Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 398 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
GBCI Glacier Bancorp | $50.27 | -0.75% | +3.4 -1.7 -2.4 -0.1 -2.1 -1.0 -0.8 | 45 | 45.6 | 6-Day Drop Streak | ||
GNTX Gentex | $22.90 | -3.78% | +2.6 -2.2 -1.6 -0.0 -0.2 -0.5 -3.8 | 26 | 36.3 | 6-Day Drop Streak | ||
UNM Unum | $86.22 | -0.27% | +0.6 -0.6 -0.2 -0.5 -0.7 -1.5 -0.3 | 54 | 40.9 | 6-Day Drop Streak | ||
WMG Warner Music Group | $26.55 | -0.19% | +0.8 -0.8 -1.0 -0.4 -2.0 -2.8 -0.2 | 16 | 36.5 | 6-Day Drop Streak | ||
ACI Albertsons | $11.03 | -3.58% | +3.2 +0.6 -1.0 -1.6 -0.8 -21.6 -3.6 | 3 | 21.5 | 5-Day Drop StreakRSI Oversold 22 | ||
CART Maplebear Inc. | $42.21 | -0.75% | -2.9 -0.9 +2.0 -2.8 -1.6 -4.9 -0.8 | 35 | 36.3 | 4-Day Drop Streak | ||
DOCS Doximity | $20.42 | -0.15% | -0.2 -3.1 +1.0 -2.9 -2.9 -0.2 -0.1 | 2 | 41.8 | 4-Day Drop Streak | ||
ASH Ashland Global | $66.40 | -0.24% | +0.8 -0.2 -1.4 +1.2 -0.1 -2.7 -0.2 | 69 | 52.9 | 3-Day Drop Streak | ||
COLB Columbia Banking System | $31.15 | -3.44% | +3.2 -1.1 -1.3 +0.2 -0.7 -1.1 -3.4 | 59 | 43.6 | 3-Day Drop Streak | ||
EGP EastGroup Properties | $213.10 | -0.44% | +4.8 -0.5 -0.5 +0.1 -2.3 -1.1 -0.4 | 62 | 52.6 | 3-Day Drop Streak | ||
ENTG Entegris | $129.15 | -4.55% | -2.9 +3.1 -3.6 +4.8 -1.9 -1.6 -4.5 | 58 | 40.8 | 3-Day Drop Streak | ||
FCFS FirstCash | $195.06 | -1.19% | +0.5 -1.3 -1.8 +1.1 -1.5 -5.4 -1.2 | 60 | 31.9 | 3-Day Drop Streak | ||
DINO HF Sinclair | $88.30 | -0.89% | +3.5 +2.0 +2.1 +1.4 -0.9 -1.9 -0.9 | 95 | 70.8 | 3-Day Drop Streak | ||
GME GameStop | $21.17 | -0.84% | -1.5 -0.1 -0.6 +0.1 -0.9 -1.2 -0.8 | 18 | 39.4 | 3-Day Drop Streak | ||
HOG Harley-Davidson | $25.49 | -3.88% | +3.3 -0.9 +4.7 +2.3 -2.9 -4.0 -3.9 | 47 | 48.0 | 3-Day Drop Streak | ||
IPGP IPG Photonics | $91.70 | -4.93% | -4.2 +0.9 -6.2 +5.0 -4.8 -1.4 -4.9 | 26 | 36.7 | 3-Day Drop Streak | ||
LSTR Landstar System | $200.28 | -3.70% | +1.9 -0.1 -0.2 +1.4 -1.9 -1.0 -3.7 | 80 | 39.2 | 3-Day Drop Streak | ||
MP MP Materials | $41.30 | -7.50% | -8.1 -0.5 +1.0 +1.3 -1.3 -2.3 -7.5 | 3 | 27.0 | 3-Day Drop StreakRSI Oversold 27 | ||
NSA National Storage Affiliates Trust | $43.41 | -1.74% | +0.7 -0.7 -1.5 +3.1 -2.1 -0.7 -1.7 | 70 | 43.3 | 3-Day Drop Streak | ||
OLED Universal Display | $79.27 | -0.19% | +0.1 +0.6 +1.7 +0.8 -0.7 -2.7 -0.2 | 4 | 40.2 | 3-Day Drop Streak | ||
NOVT Novanta | $141.54 | -1.20% | +1.9 -0.6 -3.5 +1.6 -0.4 -1.4 -1.2 | 54 | 39.3 | 3-Day Drop Streak | ||
PBF PBF Energy | $61.63 | -0.52% | +3.7 +3.0 +1.8 +3.4 -2.6 -3.7 -0.5 | 97 | 67.2 | 3-Day Drop Streak | ||
ONTO Onto Innovation | $272.62 | -6.40% | -7.6 -0.6 -0.5 +7.4 -1.3 -1.3 -6.4 | 93 | 42.6 | 3-Day Drop Streak | ||
RMBS Rambus | $96.01 | -6.96% | -1.4 +0.0 -0.6 +4.9 -1.9 -0.6 -7.0 | 23 | 34.9 | 3-Day Drop Streak | ||
VIAV Viavi Solutions | $39.52 | -5.45% | -8.0 +3.3 +3.3 +9.1 -1.8 -1.1 -5.5 | 98 | 41.6 | 3-Day Drop Streak | ||
VLY Valley Bank | $14.34 | -0.76% | +2.4 -1.6 -1.9 +0.1 -1.1 -0.5 -0.8 | 73 | 46.0 | 3-Day Drop Streak | ||
NXT Nextpower | $100.03 | -4.27% | -2.1 -3.5 -2.8 +5.4 -0.7 -0.4 -4.3 | 43 | 39.6 | 3-Day Drop Streak | ||
AA Alcoa | $44.24 | -2.28% | -3.6 -6.1 -1.1 +2.0 +4.1 -1.9 -2.3 | 23 | 30.7 | — | ||
DOCN DigitalOcean | $123.54 | -5.80% | -2.2 +1.6 +0.2 +14.6 +4.6 -8.1 -5.8 | 98 | 42.0 | — | ||
AEIS Advanced Energy | $303.99 | -3.54% | -5.3 -0.6 -1.2 +8.2 +4.5 -0.7 -3.5 | 79 | 46.1 | — | ||
ARW Arrow Electronics | $212.27 | -1.32% | -1.0 +1.2 -0.5 +5.2 +1.2 -1.7 -1.3 | 90 | 51.4 | — | ||
ARWR Arrowhead Pharmaceuticals | $85.60 | -1.36% | -0.6 +4.1 -3.6 +4.0 +19.0 -2.2 -1.4 | 98 | 59.5 | — | ||
AVT Avnet | $89.42 | -0.56% | -1.7 +1.1 -0.7 +5.7 +0.3 -0.2 -0.6 | 90 | 56.3 | — | ||
AMKR Amkor Technology | $64.96 | -0.57% | -6.8 -0.1 -0.6 +6.7 +0.4 -2.4 -0.6 | 93 | 42.7 | — | ||
BDC Belden Inc. | $102.76 | -0.26% | -0.3 +0.2 -1.8 +2.5 +3.4 -2.4 -0.3 | 11 | 41.3 | — | ||
ALLY Ally Financial | $42.92 | -2.39% | +1.0 -2.5 -0.3 -2.4 +0.5 -1.6 -2.4 | 36 | 38.4 | — | ||
CDE Coeur Mining | $15.13 | -0.72% | -7.0 -3.0 -1.3 +8.1 +3.5 -3.8 -0.7 | 23 | 43.9 | — | ||
CELH Celsius Holdings | $27.12 | -0.18% | -0.8 -3.3 +1.5 -4.8 +1.6 -4.6 -0.2 | 3 | 36.5 | — | ||
CNX CNX Resources | $34.29 | -0.49% | +0.6 -0.5 -1.9 +3.0 +2.9 -0.5 -0.5 | 28 | 56.1 | — | ||
CPRI Capri Holdings | $15.44 | -0.64% | +2.6 -3.3 -2.7 -0.1 +1.4 -3.8 -0.6 | 6 | 30.3 | — | ||
DAR Darling Ingredients | $62.50 | -1.42% | +0.9 +3.1 +0.6 +0.6 +1.4 -2.1 -1.4 | 89 | 59.6 | — | ||
ENS EnerSys | $190.75 | -4.65% | -3.4 +0.6 -2.2 +4.7 0.0 -0.6 -4.6 | 82 | 37.4 | — | ||
FLG Flagstar Bank | $13.85 | -5.85% | +2.3 -3.0 -0.4 -0.1 +0.3 -1.1 -5.8 | 44 | 34.9 | — | ||
HL Hecla Mining | $15.14 | -1.17% | -6.1 -1.3 -0.3 +7.0 +2.6 -2.4 -1.2 | 61 | 46.7 | — | ||
KEX Kirby Corporation | $148.65 | -0.30% | +1.0 +0.6 +0.3 +2.9 +0.3 -0.1 -0.3 | 72 | 63.4 | — | ||
LFUS Littelfuse | $404.86 | -2.48% | -3.2 -1.1 +1.0 +3.2 +0.4 -0.2 -2.5 | 83 | 40.8 | — | ||
MSM MSC Industrial Direct | $125.64 | -0.15% | +1.6 -0.7 -0.5 +1.8 +0.7 -1.1 -0.2 | 86 | 62.4 | — | ||
MTDR Matador Resources | $50.81 | -1.74% | +0.8 +1.4 -0.6 +1.1 +1.7 -6.0 -1.7 | 34 | 43.0 | — | ||
OLN Olin Corporation | $23.20 | -1.86% | +0.5 +0.0 +0.9 +4.4 +4.7 -2.5 -1.9 | 26 | 55.5 | — | ||
POR Portland General Electric | $52.05 | -0.65% | +1.3 -0.7 +0.2 -0.5 +1.3 -1.0 -0.6 | 54 | 50.6 | — |
1–50 of 398
…Go to