NASDAQ
Tech-heavy US listings tracked for consecutive-drop signals
853 ↑
2407 ↓
3445 stocks
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
INHD Inno Holdings Inc. | $4.10 | -0.24% | -3.0 -5.0 -4.3 -1.8 -6.8 -9.3 -0.2 | 2 | 18.1 | ||
TNON Tenon Medical, Inc. | $2.44 | -27.38% | -9.4 -0.2 -1.1 -15.7 -1.3 -9.7 -27.4 | 2 | 32.2 | ||
CDT CDT Equity Inc. | $0.60 | -2.71% | -0.6 -11.9 -38.5 -17.7 -16.6 -1.3 -2.7 | 1 | 20.0 | ||
GP GreenPower Motor Company Inc. | $0.77 | -2.30% | -17.6 -7.5 -4.1 -1.5 -5.6 -6.9 -2.3 | 13 | 20.0 | ||
QTTB Q32 Bio Inc. | $11.14 | -4.70% | -1.1 -3.4 -5.4 -5.8 -6.3 -2.5 -4.7 | 98 | 25.8 | ||
DOMH Dominari Holdings Inc. | $1.94 | -3.96% | -2.1 -4.7 -1.8 -2.7 -1.4 -3.8 -4.0 | 10 | 26.5 | ||
WLDS Wearable Devices Ltd. - Ordinary Share | $1.69 | -5.59% | -0.9 -0.9 -9.4 -7.9 -1.6 -2.2 -5.6 | 7 | 35.7 | ||
JFIN Jiayin Group Inc. | $1.50 | -3.23% | -4.3 -5.5 -4.7 -0.3 -5.8 -8.8 -3.2 | 4 | 20.5 | ||
JAGX Jaguar Health, Inc. | $0.37 | -11.56% | -2.4 -7.6 -0.1 -4.9 -14.0 -30.6 -11.6 | 2 | 18.2 | ||
LINE Lineage, Inc. | $37.59 | -0.77% | -0.2 -1.2 -0.0 -1.2 -0.4 -0.8 -0.8 | 36 | 30.3 | ||
FRGT Freight Technologies, Inc. | $0.97 | -4.90% | -7.6 -0.8 -9.8 -9.2 -1.8 -4.7 -4.9 | 3 | 23.3 | ||
RPID Rapid Micro Biosystems, Inc. | $1.21 | -0.82% | -3.2 -1.3 -7.3 -0.7 -5.1 -6.9 -0.8 | 8 | 18.8 | ||
LGCL Lucas GC Limited - Class A Ordinary Shares | $3.44 | -5.23% | -10.3 -0.6 -1.8 -7.7 -4.6 -3.5 -5.2 | 1 | 25.8 | ||
WHLR Wheeler Real Estate Investment Trust, Inc. | $0.38 | -1.34% | -36.5 -14.8 -9.3 -2.5 -18.4 -7.4 -1.3 | 1 | 16.1 | ||
ADSK Autodesk | $206.62 | -2.63% | -0.8 -4.2 -2.4 -1.7 -8.3 -2.6 -2.6 | 23 | 31.1 | ||
XAIR Beyond Air, Inc. | $3.18 | -5.92% | -11.4 -7.8 -1.1 -0.8 -1.7 -4.3 -5.9 | 4 | 28.6 | ||
DNLI Denali Therapeutics Inc. | $21.57 | -2.31% | -1.0 -2.1 -1.8 -0.2 -2.3 -0.9 -2.3 | 67 | 31.4 | ||
ELTX Elicio Therapeutics, Inc. | $2.18 | -7.23% | -4.9 -5.2 -0.4 -2.0 -3.6 -2.5 -7.2 | 3 | 23.4 | ||
GMEX GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | $0.57 | -9.81% | -7.2 -11.1 -6.8 -1.1 -5.5 -14.4 -9.8 | 1 | 19.3 | ||
NAMI Jinxin Technology Holding Company | $1.90 | -3.55% | -2.0 -1.3 -3.0 -4.8 -2.3 -7.9 -3.5 | 3 | 30.5 | ||
WDFC WD-40 Company | $199.84 | -0.94% | -1.4 -0.7 -0.3 -0.8 -1.4 -2.8 -0.9 | 39 | 25.9 | ||
NNNN Anbio Biotechnology - Class A Ordinary Shares | $6.47 | -0.15% | -4.8 -1.1 -5.1 -3.6 -0.9 -0.9 -0.1 | 5 | 29.2 | ||
APPF AppFolio | $205.65 | -0.18% | -0.1 -3.8 -0.5 -0.3 -4.2 -3.9 -0.2 | 55 | 46.3 | ||
CARG CarGurus | $32.48 | -0.88% | -2.5 -2.5 -0.4 -1.2 -1.4 -2.9 -0.9 | 54 | 32.2 | ||
JJSF J&J Snack Foods Corp. | $82.25 | -1.45% | -1.2 -1.3 -0.7 -0.5 -2.1 -0.8 -1.4 | 41 | 39.9 | ||
RMNI Rimini Street, Inc. | $4.60 | -4.17% | -0.7 -7.3 -1.0 -1.0 -1.8 -4.2 -4.2 | 69 | 37.3 | ||
COST Costco | $902.60 | -0.83% | -0.2 -0.4 -1.2 -0.3 -1.0 -0.6 -0.8 | 38 | 34.2 | ||
SDST Stardust Power Inc. | $0.16 | -5.95% | -2.6 -5.4 -27.7 -24.9 -10.5 -1.2 -6.0 | 2 | 16.0 | ||
EXFY Expensify, Inc. | $2.29 | -3.38% | -2.3 -1.2 -1.2 -1.2 -2.1 -0.4 -3.4 | 96 | 47.7 | ||
GIFT Giftify, Inc. | $0.70 | -9.09% | -1.6 -1.8 -1.1 -0.1 -0.8 -1.8 -9.1 | 20 | 25.0 | ||
MNST Monster Beverage | $42.84 | -0.72% | -2.0 -2.0 -1.3 -0.8 -0.6 -1.5 -0.7 | 66 | 29.9 | ||
HTHT H World Group Limited | $43.98 | -0.45% | -1.1 -0.7 -0.5 -0.9 -1.2 -3.5 -0.5 | 45 | 42.2 | ||
KIDS OrthoPediatrics Corp. | $21.68 | -2.43% | -1.4 -1.3 -0.9 -0.9 -0.8 -0.8 -2.4 | 72 | 38.2 | ||
MZTI The Marzetti Company | $101.20 | -2.72% | -1.9 -0.7 -0.4 -5.2 -0.2 -1.3 -2.7 | 19 | 31.4 | ||
EXYN Exyn Technologies, Inc. | $2.64 | -1.12% | -10.8 -8.6 -0.3 -1.7 -1.1 -4.3 -1.1 | 9 | 46.0 | ||
TCOM Trip.com Group Limited | $39.19 | -3.23% | -1.5 -1.8 -0.5 -5.1 -0.9 -1.3 -3.2 | 17 | 23.9 | ||
WB Weibo Corporation | $6.63 | -1.04% | -2.3 -0.4 -0.4 -0.1 -0.6 -0.3 -1.0 | 18 | 20.7 | ||
PBK PowerBank Corporation | $0.37 | -1.19% | +1.6 -4.8 -3.1 -1.2 -5.0 -0.4 -1.2 | 6 | 27.9 | ||
BLRX BioLineRx Ltd. | $2.55 | -1.54% | +7.7 -1.4 -0.7 -1.8 -0.7 -3.0 -1.5 | 24 | 40.8 | ||
WIMI WiMi Hologram Cloud Inc. - Class B Ordinary Shares | $1.10 | -2.65% | +3.9 -1.5 -2.3 -2.3 -4.7 -6.6 -2.6 | 10 | 30.9 | ||
CNXU Conexeu Sciences Inc. | $4.46 | -4.70% | +1.6 -18.3 -5.3 -5.2 -5.7 -5.8 -4.7 | 5 | 27.8 | ||
XMAX XMAX, Inc. | $8.50 | -0.23% | +0.5 -2.0 -0.1 -1.3 -0.5 -1.3 -0.2 | 86 | 40.0 | ||
CRIS Curis, Inc. | $1.20 | -5.51% | 0.0 -4.7 -2.8 -0.7 -1.5 -5.9 -5.5 | 2 | 19.8 | ||
CVKD Cadrenal Therapeutics, Inc. | $1.19 | -0.83% | +13.6 -13.7 -11.9 -3.8 -4.7 -1.6 -0.8 | 3 | 25.1 | ||
BYAH Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | $2.27 | -6.97% | +2.5 -1.4 -2.9 -2.2 -4.5 -3.2 -7.0 | 2 | 31.8 | ||
EGAN eGain Corporation | $5.11 | -2.02% | +0.8 -1.7 -1.4 -1.7 -17.9 -10.8 -2.0 | 13 | 19.8 | ||
TNDM Tandem Diabetes Care | $19.11 | -3.87% | +2.7 -3.3 -3.4 -0.6 -2.6 -0.1 -3.9 | 64 | 37.7 | ||
PCTY Paylocity | $142.10 | -1.00% | +1.4 -2.6 -0.9 -0.1 -1.4 -5.7 -1.0 | 66 | 42.6 | ||
NIVF NewGenIvf Group Limited - Class A Ordinary Shares | $1.10 | -0.90% | +6.6 -1.5 -9.0 -2.5 -3.4 -2.6 -0.9 | 2 | 25.6 | ||
CELU Celularity Inc. | $1.44 | -6.49% | +17.1 +1.6 -1.1 -1.6 -8.2 -8.3 -6.5 | 85 | 56.6 |
1–50 of 3445
…Go to