Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
5666 stocks
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
ZEPPTV Zepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | $2.61 | -1.88% | -7.3 -5.6 -3.3 -5.1 -0.4 -3.6 -1.9 | 6 | 15.4 | ||
IESCTV IES Holdings | $213.54 | -3.27% | -1.5 -4.0 -0.5 -3.8 -2.0 -6.7 -3.3 | 33 | 18.4 | ||
MTZTV MasTec | $171.05 | -0.29% | -1.5 -0.3 -0.1 -1.9 -3.4 -5.2 -0.3 | 17 | 22.7 | ||
OPNWTV OpenWorld, Inc. | $1.65 | -8.84% | -5.9 -7.3 -18.4 -8.8 -3.0 -5.7 -8.8 | 4 | 28.7 | ||
NKLRTV Terra Innovatum Global N.V. | $2.02 | -2.88% | -0.4 -4.7 -2.9 -6.7 -0.5 -6.3 -2.9 | 7 | 16.4 | ||
VRAXTV Virax Biolabs Group Limited | $1.22 | -1.21% | -1.8 -10.5 -3.5 -2.1 -2.2 -7.8 -1.2 | 6 | 21.0 | ||
TRUGTV TruGolf Holdings, Inc. | $0.88 | -0.57% | -1.4 -17.6 -0.9 -6.3 -6.8 -9.2 -0.6 | 2 | 26.9 | ||
XFLTTV XAI Floating Rate & Alternative Income Trust Common Shares of Beneficial Interest | $16.45 | -2.72% | -1.4 -1.5 -2.9 -3.7 -0.1 -0.7 -2.7 | 34 | 10.4 | ||
FJETTV Starfighters Space, Inc. Common Stock | $0.75 | -14.15% | -9.3 -11.9 -4.5 -4.7 -8.6 -5.8 -14.2 | 3 | 12.4 | ||
CLDITV Calidi Biotherapeutics, Inc. Common Stock | $0.65 | -0.77% | -0.5 -3.8 -6.5 -1.7 -0.3 -15.4 -0.8 | 4 | 16.7 | ||
GFUZTV General Fusion Group Ltd. | $6.16 | -0.32% | -2.4 -5.3 -0.6 -5.4 -0.2 -1.3 -0.3 | 22 | 32.4 | ||
NEXRTV Nexera Technologies Ltd | $0.49 | -6.11% | -9.3 -6.5 -6.3 -0.3 -9.2 -25.1 -6.1 | 2 | 21.5 | ||
ZKINTV ZK International Group Co., Ltd - Ordinary Share | $1.34 | -3.96% | -0.6 -4.7 -3.7 -1.3 -2.6 -7.3 -4.0 | 37 | 36.4 | ||
FLEXTV Flex Ltd. | $76.55 | -0.18% | -1.8 -8.2 -3.2 -0.1 -1.4 -11.1 -0.2 | 45 | 22.4 | ||
EMETV Emcor | $647.66 | -1.93% | -1.7 -1.5 -0.7 -2.0 -0.5 -5.5 -1.9 | 39 | 26.1 | ||
RBNETV Robin Energy Ltd. | $0.19 | -2.56% | -1.5 -59.8 -33.2 -23.6 -41.7 -15.9 -2.6 | 1 | 10.7 | ||
GCTKTV GlucoTrack, Inc. | $0.40 | -32.72% | -6.2 -12.9 -5.5 -5.0 -1.8 -6.3 -32.7 | 2 | 21.5 | ||
APUSTV Apimeds Pharmaceuticals US, Inc. Common Stock | $2.89 | -8.54% | -4.2 -8.0 -13.4 -2.6 -4.7 -2.8 -8.5 | 5 | 40.8 | ||
BTLNTV Brightline Interactive, Inc. | $3.05 | -3.17% | -1.0 -14.3 -0.7 -6.5 -8.8 -13.7 -3.2 | 99 | 43.1 | ||
CABOTV Cable One, Inc. Common Stock | $4.83 | -13.90% | -11.8 -14.6 -14.0 -0.2 -7.6 -2.3 -13.9 | 2 | 25.5 | ||
XPOFTV Xponential Fitness, Inc. Class A Common Stock | $4.19 | -0.24% | -2.9 -3.5 -1.1 -0.7 -2.3 -2.1 -0.2 | 18 | 37.9 | ||
YFORTV YYForce Inc. - Class A Ordinary Shares | $0.22 | -1.32% | -8.3 -28.0 -0.3 -18.4 -7.8 -15.9 -1.3 | 2 | 23.9 | ||
FFAITV Faraday Future Intelligent Electric Inc. | $0.63 | -2.50% | -23.3 -2.2 -16.7 -1.3 -2.5 -1.2 -2.5 | 2 | 17.5 | ||
AIRTTV Air T, Inc. | $25.91 | -0.92% | -0.4 -6.0 -4.5 -1.1 -1.1 -0.2 -0.9 | 73 | 31.4 | ||
KOPTV Koppers Holdings, Inc. | $40.18 | -1.40% | -0.5 -0.3 -0.9 -2.8 -0.9 -1.4 -1.4 | 71 | 26.8 | ||
JEMTV 707 Cayman Holdings Limited | $2.55 | -3.04% | -6.8 -1.1 -2.1 -0.0 -2.9 -2.2 -3.0 | 4 | 28.3 | ||
DBGITV Digital Brands Group, Inc. | $1.14 | -12.69% | -11.8 -22.4 -9.9 -5.1 -6.4 -31.6 -12.7 | 2 | 23.5 | ||
MREOTV Mereo BioPharma Group plc | $0.28 | -1.74% | -0.3 -1.9 -0.3 -2.3 -1.4 -1.4 -1.7 | 24 | 38.5 | ||
PSQHTV PSQ Holdings, Inc. Class A Common Stock | $2.90 | -0.68% | -7.9 -2.4 -4.2 -2.5 -3.3 -2.0 -0.7 | 12 | 22.7 | ||
SRXHTV SRX Global Inc. Common Stock | $1.07 | -1.83% | -3.1 -4.8 -3.4 -0.9 -3.5 -0.9 -1.8 | 7 | 22.6 | ||
BURUTV Nuburu, Inc. Common Stock | $0.24 | -42.44% | -3.0 -39.8 -6.1 -17.0 -5.2 -6.0 -42.4 | 74 | 33.3 | ||
JZTV Jianzhi Education Technology Group Company Limited | $0.99 | -6.60% | -0.7 -8.2 -1.5 -1.5 -14.5 -5.4 -6.6 | 3 | 47.7 | ||
FLYETV Fly-E Group, Inc. | $1.91 | -2.55% | -6.1 -21.3 -17.3 -3.2 -2.8 -5.3 -2.5 | 28 | 47.2 | ||
ACETTV Adicet Bio, Inc. | $3.99 | -6.78% | +5.1 -11.1 -0.9 -0.2 -0.7 -4.7 -6.8 | 11 | 22.0 | ||
NRGVTV Energy Vault Holdings, Inc. Common Stock | $2.55 | -1.54% | +5.5 -7.2 -2.5 -0.7 -0.4 -5.5 -1.5 | 25 | 25.6 | ||
MGNTV Megan Holdings Limited - Class A Ordinary Shares | $2.00 | -0.99% | +0.8 -3.5 -0.4 -3.2 -13.2 -3.8 -1.0 | 1 | 24.5 | ||
PCLATV PicoCELA Inc. | $5.88 | -3.35% | +12.8 -1.8 -1.2 -4.5 -0.3 -1.8 -3.4 | 90 | 40.1 | ||
RSITV Rush Street Interactive, Inc. | $15.90 | -2.81% | +2.5 -2.3 -2.8 -0.9 -5.5 -2.9 -2.8 | 24 | 21.1 | ||
FRMITV Fermi Inc. | $2.55 | -3.77% | +7.4 -6.9 -4.4 -2.6 -2.7 -7.3 -3.8 | 7 | 27.0 | ||
AMIXTV Autonomix Medical, Inc. | $2.42 | -3.20% | +1.0 -2.9 -6.8 -1.5 -1.5 -2.7 -3.2 | 12 | 24.1 | ||
BMRTV Beamr Imaging Ltd. - Ordinary Share | $1.35 | -4.26% | +11.0 -9.3 -1.5 -2.8 -5.1 -6.0 -4.3 | 32 | 42.7 | ||
DXCMTV Dexcom | $77.94 | -0.49% | +5.1 -1.9 -0.1 -0.3 -6.4 -2.4 -0.5 | 75 | 32.1 | ||
BRUNTV Boost Run Inc. | $7.23 | -3.41% | +4.5 -11.8 -1.2 -3.5 -0.8 -10.9 -3.4 | 11 | 24.6 | ||
TMQTV Trilogy Metals Inc. Common Stock | $2.06 | -3.29% | +0.8 -3.7 -1.3 -2.1 -2.2 -4.5 -3.3 | 13 | 14.5 | ||
DARETV Dare Bioscience, Inc. | $0.65 | -0.92% | +1.5 -2.0 -2.6 -2.4 -0.1 -5.2 -0.9 | 8 | 28.5 | ||
SECZTV Securitize Corp. Common Stock | $7.80 | -2.13% | +7.5 -13.1 -5.0 -0.5 -1.6 -13.1 -2.1 | 78 | 36.6 | ||
CCXITV Churchill Capital Corp XI - Class A Ordinary Shares | $10.26 | -0.10% | +4.8 -6.1 -1.7 -1.1 -0.1 -0.8 -0.1 | 36 | 33.8 | ||
UPXITV Upexi, Inc. | $0.77 | -4.37% | +2.9 -8.1 -6.6 -3.2 -1.3 -7.9 -4.4 | 16 | 25.2 | ||
CHEFTV Chefs' Warehouse, Inc. | $105.88 | -1.31% | +1.1 -0.6 -2.0 -0.4 -0.7 -2.5 -1.3 | 93 | 40.0 | ||
WBUYTV WEBUY GLOBAL LTD. - Class A Ordinary Shares | $0.64 | -0.16% | +0.3 -7.3 -4.7 -1.7 -2.4 -6.4 -0.2 | 16 | 37.0 |
1–50 of 5666
…Go to