S&P 500
Large-cap US equities tracked for consecutive-drop signals
363 ↑
140 ↓
503 stocks
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
CRWD CrowdStrike | $183.28 | -0.08% | -1.5 -0.3 -2.3 -3.7 -1.4 -2.7 -0.1 | 93 | 47.2 | 8-Day Drop Streak | ||
META Meta Platforms | $595.19 | -1.80% | -2.5 -2.8 -0.0 -0.3 -2.6 -3.4 -1.8 | 16 | 43.8 | 7-Day Drop Streak | ||
AXP American Express | $326.17 | -4.30% | +0.9 -1.7 -1.0 -0.3 -0.6 -2.3 -4.3 | 31 | 37.2 | 6-Day Drop Streak | ||
DECK Deckers Brands | $96.04 | -0.20% | +2.3 -2.3 -2.3 -0.7 -0.8 -6.1 -0.2 | 22 | 35.0 | 6-Day Drop Streak | ||
EW Edwards Lifesciences | $82.63 | -1.42% | +0.7 -2.4 -0.9 -0.5 -0.2 -0.7 -1.4 | 41 | 32.7 | 6-Day Drop Streak | ||
MCO Moody's Corporation | $471.50 | -0.16% | +2.9 -1.6 -1.1 -2.9 -0.2 -3.6 -0.2 | 30 | 45.7 | 6-Day Drop Streak | ||
ROL Rollins, Inc. | $38.56 | -2.23% | +3.9 -0.8 -0.8 -2.0 -0.9 -9.3 -2.2 | 5 | 26.3 | 6-Day Drop StreakRSI Oversold 26 | ||
UBER Uber | $65.94 | -4.31% | +1.9 -2.1 -0.4 -0.9 -1.7 -2.0 -4.3 | 11 | 33.2 | 6-Day Drop Streak | ||
PANW Palo Alto Networks | $323.79 | -0.57% | -0.0 +1.3 -2.8 -1.9 -2.0 -2.9 -0.6 | 96 | 50.4 | 5-Day Drop Streak | ||
AMZN Amazon | $232.11 | -0.66% | -2.0 -1.1 +1.1 -1.0 -1.1 -4.6 -0.7 | 30 | 37.5 | 4-Day Drop Streak | ||
PLTR Palantir Technologies | $122.92 | -0.36% | +0.5 -1.5 +1.9 -1.6 -6.1 -1.0 -0.4 | 9 | 42.1 | 4-Day Drop Streak | ||
CMG Chipotle Mexican Grill | $31.79 | -0.69% | -1.2 +0.7 -3.8 +0.6 -3.4 -0.6 -0.7 | 11 | 41.8 | 3-Day Drop Streak | ||
APP AppLovin | $391.98 | -1.72% | -4.0 -2.3 +0.0 +1.0 -3.8 -3.3 -1.7 | 15 | 31.3 | 3-Day Drop Streak | ||
AKAM Akamai Technologies | $115.37 | -1.70% | -1.0 +1.2 +2.4 +1.4 -0.5 -5.6 -1.7 | 82 | 40.3 | 3-Day Drop Streak | ||
IBKR Interactive Brokers | $91.74 | -0.02% | -5.3 -1.8 +1.3 +3.0 -1.0 -1.9 -0.0 | 81 | 49.3 | 3-Day Drop Streak | ||
MKC McCormick & Company | $49.96 | -0.46% | +3.9 -2.3 +1.0 +0.2 -0.6 -3.5 -0.5 | 13 | 46.2 | 3-Day Drop Streak | ||
ALB Albemarle Corporation | $114.85 | -1.76% | -4.2 +1.1 -2.1 +0.4 -1.0 -0.5 -1.8 | 20 | 25.1 | 3-Day Drop StreakRSI Oversold 25 | ||
ALGN Align Technology | $167.02 | -0.73% | -1.6 -0.9 -1.0 +1.4 -2.8 -2.4 -0.7 | 27 | 41.1 | 3-Day Drop Streak | ||
APH Amphenol | $152.67 | -3.02% | -2.5 -1.3 -0.5 +4.9 -0.2 -0.1 -3.0 | 63 | 45.5 | 3-Day Drop Streak | ||
CDNS Cadence Design Systems | $326.24 | -1.28% | -1.8 -9.5 -0.1 +4.5 -2.2 -1.9 -1.3 | 37 | 32.0 | 3-Day Drop Streak | ||
CHRW C.H. Robinson | $186.51 | -9.25% | +4.2 +1.3 -1.3 +1.8 -1.0 -0.9 -9.2 | 80 | 42.5 | 3-Day Drop Streak | ||
CNC Centene Corporation | $63.41 | -0.52% | -4.1 +4.0 -0.9 +2.7 -2.5 -3.3 -0.5 | 95 | 45.9 | 3-Day Drop Streak | ||
COIN Coinbase | $158.29 | -1.78% | -4.0 -2.1 +2.1 +9.6 -5.5 -3.0 -1.8 | 4 | 46.7 | 3-Day Drop Streak | ||
ECHO EchoStar | $87.88 | -3.97% | -5.2 +0.5 -1.8 +4.9 -2.6 -0.8 -4.0 | 77 | 33.6 | 3-Day Drop Streak | ||
ELV Elevance Health | $377.68 | -0.43% | -4.5 +0.1 +2.4 +2.9 -1.1 -2.5 -0.4 | 55 | 41.9 | 3-Day Drop Streak | ||
EXPD Expeditors International | $175.30 | -0.50% | +2.4 +0.5 -3.0 +0.7 -0.6 -0.7 -0.5 | 80 | 58.3 | 3-Day Drop Streak | ||
HOOD Robinhood Markets | $94.91 | -6.57% | -8.2 -5.7 -0.7 +7.1 -1.8 -2.8 -6.6 | 28 | 42.4 | 3-Day Drop Streak | ||
HUM Humana | $389.32 | -1.31% | -5.2 +3.5 -0.5 +1.5 -1.7 -0.8 -1.3 | 93 | 53.2 | 3-Day Drop Streak | ||
INTC Intel | $92.32 | -7.89% | -5.8 -2.0 +2.1 +8.6 -2.7 -2.3 -7.9 | 98 | 37.1 | 3-Day Drop Streak | ||
JBHT J.B. Hunt | $288.30 | -0.37% | +8.0 -2.3 -0.3 +0.9 -0.3 -1.0 -0.4 | 89 | 54.7 | 3-Day Drop Streak | ||
GNRC Generac | $202.01 | -4.03% | -4.9 -0.2 -0.8 +1.1 -1.0 -1.4 -4.0 | 48 | 29.5 | 3-Day Drop StreakRSI Oversold 29 | ||
KEYS Keysight Technologies | $318.67 | -1.99% | -3.1 +1.0 -0.6 +4.5 -0.2 -0.7 -2.0 | 88 | 44.7 | 3-Day Drop Streak | ||
MPC Marathon Petroleum | $309.24 | -0.97% | +2.2 +2.2 +0.9 +1.4 -1.2 -1.1 -1.0 | 93 | 68.1 | 3-Day Drop Streak | ||
MRNA Moderna | $54.07 | -5.17% | -7.5 -2.1 -3.8 +0.3 -2.7 -1.8 -5.2 | 83 | 36.7 | 3-Day Drop Streak | ||
ORCL Oracle Corporation | $114.99 | -4.21% | -6.2 +1.8 -4.0 +4.7 -1.0 -4.6 -4.2 | 2 | 27.4 | 3-Day Drop StreakRSI Oversold 27 | ||
PSX Phillips 66 | $206.77 | -0.10% | +2.6 +2.8 +0.9 +1.7 -0.4 -2.1 -0.1 | 90 | 67.3 | 3-Day Drop Streak | ||
Q Qnity Electronics | $135.06 | -2.60% | -3.4 +0.6 -1.3 +3.1 -0.0 -0.1 -2.6 | 53 | 40.1 | 3-Day Drop Streak | ||
SNPS Synopsys | $373.47 | -0.01% | -1.9 -7.9 -1.5 +2.8 -2.9 -1.1 -0.0 | 8 | 25.8 | 3-Day Drop StreakRSI Oversold 26 | ||
TSLA Tesla, Inc. | $313.03 | -2.08% | -0.9 -2.6 -3.0 +2.5 -1.3 -14.5 -2.1 | 11 | 28.0 | 3-Day Drop StreakRSI Oversold 28 | ||
ULTA Ulta Beauty | $475.36 | -0.54% | +2.7 +0.1 +1.8 +0.3 -1.2 -1.1 -0.5 | 14 | 50.3 | 3-Day Drop Streak | ||
VLO Valero Energy | $302.50 | -0.90% | +2.6 +3.1 +1.2 +0.5 -1.2 -1.8 -0.9 | 94 | 63.0 | 3-Day Drop Streak | ||
WST West Pharmaceutical Services | $328.20 | -7.67% | +1.0 -1.2 -1.7 +2.0 -0.2 -0.8 -7.7 | 72 | 36.6 | 3-Day Drop Streak | ||
UNH UnitedHealth Group | $420.74 | -0.67% | +1.2 +0.6 -1.1 +3.5 -1.2 -1.8 -0.7 | 74 | 51.4 | 3-Day Drop Streak | ||
ADI Analog Devices | $371.86 | -2.19% | -2.7 -1.4 -0.8 +2.8 +1.0 -1.7 -2.2 | 75 | 41.5 | — | ||
ADM Archer Daniels Midland | $85.92 | -0.50% | +0.9 +3.5 -0.3 +0.6 +1.3 -1.1 -0.5 | 84 | 67.3 | — | ||
AVGO Broadcom | $381.92 | -2.69% | -5.0 -1.0 +2.0 +2.2 +2.7 -1.1 -2.7 | 52 | 47.8 | — | ||
AMD Advanced Micro Devices | $521.95 | -3.29% | -5.3 -1.0 +1.6 +8.1 +1.5 -2.3 -3.3 | 98 | 50.1 | — | ||
BG Bunge Global | $121.53 | -0.63% | +0.1 +2.9 +1.1 +0.9 +1.9 -1.3 -0.6 | 66 | 58.4 | — | ||
CF CF Industries | $125.07 | -1.29% | +0.7 +2.3 +1.8 -0.5 +3.6 -0.5 -1.3 | 76 | 64.5 | — | ||
BNY BNY Mellon | $158.91 | -0.75% | -0.9 -2.3 -0.1 +1.2 +0.9 -0.2 -0.7 | 85 | 63.5 | — |
1–50 of 503
…Go to