S&P 500
Large-cap US equities tracked for consecutive-drop signals
135 ↑
367 ↓
503 stocks
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
FLEXTV Flex Ltd. | $76.55 | -0.18% | -1.8 -8.2 -3.2 -0.1 -1.4 -11.1 -0.2 | 45 | 22.4 | ||
EMETV Emcor | $647.66 | -1.93% | -1.7 -1.5 -0.7 -2.0 -0.5 -5.5 -1.9 | 39 | 26.1 | ||
DXCMTV Dexcom | $77.94 | -0.49% | +5.1 -1.9 -0.1 -0.3 -6.4 -2.4 -0.5 | 75 | 32.1 | ||
HWMTV Howmet Aerospace | $185.91 | -3.82% | +1.0 +0.6 -0.4 -3.8 -1.6 -7.1 -3.8 | 30 | 19.4 | ||
GETV GE Aerospace | $285.64 | -2.69% | +1.6 +0.6 -0.8 -3.7 -1.3 -0.8 -2.7 | 44 | 25.8 | ||
TPRTV Tapestry, Inc. | $110.37 | -3.12% | +4.1 +0.4 -2.1 -0.1 -2.0 -1.1 -3.1 | 34 | 35.6 | ||
LRCXTV Lam Research | $230.10 | -0.02% | -3.3 -4.9 +3.1 -3.2 -1.0 -11.8 -0.0 | 58 | 24.6 | ||
GOOGTV Alphabet Inc. (Class C) | $317.28 | -1.08% | +0.4 -2.3 +1.0 -1.1 -1.6 -3.1 -1.1 | 60 | 30.9 | ||
GOOGLTV Alphabet Inc. (Class A) | $320.21 | -1.24% | +0.5 -2.5 +1.1 -1.1 -1.6 -3.1 -1.2 | 63 | 31.3 | ||
PSXTV Phillips 66 | $283.18 | -0.51% | -2.7 +1.4 -0.9 +0.2 -0.3 -1.9 -0.5 | 96 | 58.3 | ||
NCLHTV Norwegian Cruise Line Holdings | $15.10 | -2.83% | +3.5 -2.2 +1.3 +2.7 -0.4 -0.3 -2.8 | 28 | 47.2 | ||
AMZNTV Amazon | $248.00 | -0.95% | +0.3 -1.9 +5.0 +0.1 -0.1 -4.6 -0.9 | 67 | 43.2 | ||
APTVTV Aptiv | $42.69 | -2.56% | +3.1 -0.7 -0.8 +1.3 -1.6 -1.2 -2.6 | 21 | 39.5 | ||
CAHTV Cardinal Health | $249.57 | -2.37% | +2.4 +0.1 -0.6 +1.9 -0.0 -0.7 -2.4 | 86 | 60.4 | ||
CORTV Cencora | $331.00 | -2.21% | +1.6 -0.1 -0.3 +1.0 -0.8 -0.6 -2.2 | 65 | 54.5 | ||
WYNNTV Wynn Resorts | $72.73 | -3.19% | +4.4 -1.8 +0.5 +1.9 -2.2 -0.8 -3.2 | 22 | 32.3 | ||
LVSTV Las Vegas Sands | $35.68 | -2.33% | +3.5 -0.8 0.0 +0.4 -1.7 -2.6 -2.3 | 23 | 30.5 | ||
CVNATV Carvana | $57.81 | -1.55% | +4.6 -3.0 -0.2 +2.6 -1.8 -0.8 -1.6 | 32 | 37.6 | ||
MCKTV McKesson Corporation | $1,000.77 | -1.14% | +2.3 +0.6 +0.6 +1.9 -1.4 -0.3 -1.1 | 84 | 66.4 | ||
DECKTV Deckers Brands | $81.09 | -4.91% | +4.5 -1.0 +1.8 +0.1 -2.1 -0.3 -4.9 | 36 | 43.4 | ||
MPCTV Marathon Petroleum | $457.22 | -0.45% | -1.6 +0.2 -0.9 +0.3 -1.5 -1.9 -0.5 | 98 | 59.7 | ||
PCGTV PG&E Corporation | $12.63 | -2.70% | -1.4 +1.0 +0.3 +0.4 -0.2 -1.3 -2.7 | 30 | 39.3 | ||
RDDTTV Reddit, Inc. Class A Common Stock | $144.25 | -4.00% | +7.2 -2.0 -0.6 +0.3 -1.5 -2.0 -4.0 | 31 | 41.1 | ||
TKOTV TKO Group Holdings | $173.07 | -2.62% | +2.1 -0.3 -0.7 +3.1 -0.9 -0.1 -2.6 | 46 | 40.1 | ||
GLTV Globe Life | $154.79 | -8.09% | +0.1 +0.7 -0.6 +1.1 -0.1 -0.7 -8.1 | 62 | 25.7 | ||
APPTV AppLovin | $260.25 | -1.52% | +6.5 -4.7 +1.1 +1.2 -1.7 -1.4 -1.5 | 15 | 35.8 | ||
VRTTV Vertiv | $194.32 | -0.65% | -3.6 -3.9 -0.2 -1.2 +4.2 -7.8 -0.7 | 34 | 27.6 | ||
ONTV ON Semiconductor | $72.25 | -1.34% | +0.5 -2.3 +1.5 +3.4 +1.8 -4.8 -1.3 | 56 | 42.9 | ||
CBRETV CBRE Group | $123.30 | -6.05% | +5.1 -1.8 -1.7 +2.6 +0.3 -2.5 -6.0 | 33 | 35.3 | ||
PHTV Parker Hannifin | $880.57 | -1.42% | +0.6 +0.2 +0.3 -2.2 +1.4 -6.8 -1.4 | 51 | 29.6 | ||
PLDTV Prologis | $126.45 | -0.17% | -2.7 -0.9 -1.3 +2.7 +0.1 -0.7 -0.2 | 46 | 39.5 | ||
PTCTV PTC Inc. | $193.80 | -0.10% | -0.3 -0.1 +0.0 +0.1 +0.5 -0.2 -0.1 | 90 | 78.3 | ||
RCLTV Royal Caribbean Group | $276.48 | -3.37% | +2.1 -0.8 +1.5 +2.1 +0.2 -0.8 -3.4 | 49 | 50.8 | ||
AVGOTV Broadcom | $321.68 | -0.48% | -0.6 -4.5 +1.8 -0.1 +1.0 -4.3 -0.5 | 40 | 34.2 | ||
BNYTV BNY Mellon | $145.27 | -0.03% | +3.2 +0.8 -0.6 +1.3 +1.1 -0.4 -0.0 | 74 | 46.3 | ||
SKYDTV Skydance Corporation Class B Common Stock | $7.77 | -0.26% | +2.8 -4.8 -1.6 +4.4 +10.8 -1.0 -0.3 | 29 | 39.5 | ||
SNDKTV Sandisk | $1,238.03 | -1.82% | -0.6 -6.8 +5.5 -0.4 +0.9 -8.5 -1.8 | 98 | 30.4 | ||
BLKTV BlackRock | $1,118.25 | -1.67% | +4.4 +1.2 -0.9 +0.4 +1.9 -1.1 -1.7 | 65 | 55.1 | ||
BENTV Franklin Resources | $31.06 | -1.46% | +2.8 -1.3 -0.9 +1.7 +1.4 -0.5 -1.5 | 76 | 40.1 | ||
TECHTV Bio-Techne | $72.55 | -0.10% | +0.0 +0.1 -0.1 +0.1 +0.1 -0.0 -0.1 | 75 | 56.2 | ||
TELTV TE Connectivity | $208.05 | -0.18% | +1.3 -0.2 -0.1 +0.6 +0.2 -2.6 -0.2 | 51 | 42.9 | ||
COFTV Capital One | $201.34 | -1.03% | +2.3 +1.4 -0.9 +0.9 +2.5 -1.6 -1.0 | 52 | 50.0 | ||
TMOTV Thermo Fisher Scientific | $673.82 | -0.40% | +3.5 -0.9 -1.5 +1.2 +1.0 -2.5 -0.4 | 85 | 53.9 | ||
CTV Citigroup | $120.62 | -1.54% | +0.8 +0.8 -2.1 +0.7 +1.1 -1.1 -1.5 | 59 | 34.9 | ||
ATV Agilent Technologies | $173.07 | -0.47% | +0.9 -1.5 -1.8 +1.8 +2.7 -2.2 -0.5 | 89 | 57.3 | ||
CATTV Caterpillar Inc. | $687.00 | -2.42% | -1.8 -0.7 -0.7 -0.1 +2.1 -4.9 -2.4 | 52 | 26.8 | ||
CIENTV Ciena | $320.26 | -0.74% | -0.9 -6.7 +3.5 -0.7 +5.7 -10.7 -0.7 | 74 | 39.3 | ||
VRSNTV Verisign | $300.32 | -1.40% | +0.9 -0.6 +1.4 +0.0 +0.2 -0.9 -1.4 | 79 | 53.1 | ||
VSTTV Vistra Corp. | $140.16 | -0.48% | +1.6 -1.4 -1.5 +0.4 +3.9 -9.8 -0.5 | 37 | 42.5 | ||
WABTV Wabtec | $272.35 | -1.49% | +0.4 -0.3 -0.0 -1.1 +1.9 -4.3 -1.5 | 72 | 35.1 |
1–50 of 503
…Go to