IWM · Russell 2000
US small caps — the S&P SmallCap 600 universe as the Russell proxy
130 ↑
462 ↓
597 stocks
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
SXI Standex International Corporation | $269.88 | -0.64% | -2.9 -1.6 -2.5 -0.6 -0.2 -1.5 -0.6 | 61 | 26.6 | ||
WDFC WD-40 Company | $199.84 | -0.94% | -1.4 -0.7 -0.3 -0.8 -1.4 -2.8 -0.9 | 39 | 25.9 | ||
BFAM Bright Horizons Family Solutions Inc. | $65.86 | -1.13% | -0.8 -1.5 -1.5 -1.2 -1.2 -5.2 -1.1 | 27 | 29.4 | ||
CARG CarGurus | $32.48 | -0.88% | -2.5 -2.5 -0.4 -1.2 -1.4 -2.9 -0.9 | 54 | 32.2 | ||
JJSF J&J Snack Foods Corp. | $82.25 | -1.45% | -1.2 -1.3 -0.7 -0.5 -2.1 -0.8 -1.4 | 41 | 39.9 | ||
LW Lamb Weston | $48.13 | -2.57% | -0.8 -3.5 -0.4 -3.8 -1.1 -0.9 -2.6 | 45 | 31.5 | ||
TR Tootsie Roll Industries, Inc. | $38.16 | -1.27% | -1.0 -1.4 -0.9 -2.9 -0.1 -0.3 -1.3 | 43 | 34.4 | ||
AAT American Assets Trust | $21.58 | -1.15% | +0.1 -0.2 -0.0 -1.1 -0.5 -0.9 -1.1 | 54 | 26.1 | ||
TNDM Tandem Diabetes Care | $19.11 | -3.87% | +2.7 -3.3 -3.4 -0.6 -2.6 -0.1 -3.9 | 64 | 37.7 | ||
CXM Sprinklr, Inc. | $5.32 | -4.14% | +0.6 -7.4 -8.6 -10.2 -5.3 -6.1 -4.1 | 28 | 29.6 | ||
CALX Calix | $34.44 | -2.55% | +1.7 -1.1 -0.3 -1.4 -3.0 -1.7 -2.5 | 19 | 29.3 | ||
VIR Vir Biotechnology, Inc. | $10.81 | -3.31% | +1.0 +6.3 -1.1 -0.4 -0.6 -1.8 -3.3 | 91 | 56.8 | ||
XNCR Xencor Inc | $24.94 | -1.54% | +4.6 +2.4 -3.6 -1.0 -0.0 -4.8 -1.5 | 97 | 50.7 | ||
OUT Outfront Media | $28.64 | -0.59% | -0.7 +1.5 -0.9 -0.5 -1.5 -0.5 -0.6 | 69 | 31.2 | ||
UE Urban Edge Properties | $20.83 | -0.62% | -1.1 +1.0 -0.3 -0.7 -0.8 -0.1 -0.6 | 42 | 30.5 | ||
PAHC Phibro Animal Health | $36.80 | -1.37% | +0.2 +1.7 +4.0 -3.4 -0.9 -2.5 -1.4 | 41 | 52.1 | ||
ALKS Alkermes plc | $45.40 | -0.20% | -0.9 +0.5 +1.1 -1.8 -1.7 -1.3 -0.2 | 87 | 33.2 | ||
ALHC Alignment Healthcare, Inc. | $13.03 | -3.19% | -1.6 +1.4 0.0 -0.3 -0.0 -0.6 -3.2 | 17 | 34.5 | ||
BCPC Balchem Corporation | $168.34 | -1.30% | -1.4 -1.5 +1.3 -2.1 -0.1 -0.6 -1.3 | 58 | 38.0 | ||
GNL Global Net Lease, Inc. | $9.09 | -0.11% | +0.2 -0.5 +0.2 -0.1 -0.2 -0.2 -0.1 | 53 | 51.1 | ||
SDGR Schrödinger, Inc. | $19.20 | -4.14% | -1.0 +6.9 +0.2 -0.8 -3.0 -0.3 -4.1 | 80 | 52.1 | ||
CE Celanese | $44.45 | -0.18% | +1.1 -3.0 +5.7 -3.1 -1.2 -0.3 -0.2 | 38 | 46.0 | ||
WU Western Union | $6.94 | -0.86% | -1.1 -1.4 +3.4 -0.7 -1.0 -2.5 -0.9 | 26 | 38.8 | ||
COLL Collegium Pharmaceutical, Inc. | $23.36 | -0.04% | -2.9 -2.5 +1.3 -2.5 -0.7 -0.7 -0.0 | 13 | 24.0 | ||
CRVL CorVel Corporation | $66.44 | -1.82% | -0.5 +1.3 +0.9 -2.4 -0.7 -0.8 -1.8 | 56 | 47.8 | ||
PTCT PTC Therapeutics, Inc. | $67.57 | -1.80% | -0.8 +1.5 +1.7 -0.5 -2.9 -0.7 -1.8 | 42 | 36.7 | ||
RDNT RadNet, Inc. | $70.87 | -1.53% | +1.6 -0.4 +0.2 -1.4 -1.2 -2.4 -1.5 | 67 | 44.1 | ||
FMC FMC Corporation | $12.29 | -4.06% | +1.8 +3.0 +12.2 -2.6 -0.1 -1.2 -4.1 | 28 | 58.2 | ||
VCEL Vericel | $38.99 | -0.23% | -2.6 +1.5 +1.0 -1.0 -0.7 -2.8 -0.2 | 66 | 31.1 | ||
GSHD Goosehead Insurance, Inc. | $56.40 | -9.50% | -3.7 -0.3 +0.5 -2.5 -2.8 -4.4 -9.5 | 73 | 32.4 | ||
CAG Conagra Brands | $15.11 | -0.98% | -0.4 +0.6 +0.4 -3.5 -0.9 -1.4 -1.0 | 41 | 42.0 | ||
JBGS JBG Smith | $11.19 | -2.01% | -0.3 -2.3 +1.4 -1.5 -0.4 -2.4 -2.0 | 15 | 31.3 | ||
HSTM HealthStream, Inc. | $28.67 | -0.17% | -1.1 +2.1 +0.3 -0.1 -1.8 -1.6 -0.2 | 71 | 48.8 | ||
LYFT Lyft, Inc. | $14.90 | -8.25% | -4.5 -0.8 +3.5 -0.4 -3.2 -2.9 -8.3 | 39 | 33.6 | ||
JBSS John B. Sanfilippo & Son, Inc. | $70.64 | -0.28% | -1.3 +0.3 +0.0 -1.0 -1.0 -2.2 -0.3 | 42 | 28.6 | ||
QNST QuinStreet, Inc. | $17.78 | -1.66% | +1.4 -2.6 +1.4 -2.3 -0.2 -3.5 -1.7 | 87 | 41.9 | ||
PBH Prestige Consumer Healthcare | $48.70 | -2.19% | -1.3 +1.7 +0.4 -0.5 -0.6 -4.7 -2.2 | 28 | 38.8 | ||
TFX Teleflex | $135.72 | -0.93% | +1.7 -1.1 +0.3 -0.7 -1.1 -1.0 -0.9 | 62 | 46.7 | ||
SUPN Supernus Pharmaceuticals, Inc. | $42.07 | -0.85% | +1.1 -1.1 +0.7 -0.1 -1.0 -2.5 -0.8 | 32 | 32.4 | ||
YELP Yelp, Inc. | $20.47 | -2.34% | -3.6 0.0 +0.3 -1.2 -2.2 -3.2 -2.3 | 22 | 29.3 | ||
VSNT Versant Media Group, Inc. | $37.21 | -2.72% | +0.2 -2.0 +3.0 -1.4 -5.8 -0.9 -2.7 | 39 | 41.8 | ||
EXTR Extreme Networks, Inc. | $21.46 | -0.88% | -0.4 -3.2 +1.1 -0.6 -0.9 -0.2 -0.9 | 57 | 31.6 | ||
CERT Certara, Inc. | $7.63 | -1.42% | -0.7 -2.3 +2.2 -1.8 -2.3 -2.5 -1.4 | 67 | 42.8 | ||
LZ LegalZoom.com, Inc. | $5.81 | -3.49% | +1.3 -1.4 +6.2 -1.8 -4.2 -1.8 -3.5 | 26 | 41.7 | ||
MPT Medical Properties Trust | $3.90 | -2.26% | -2.9 +1.5 +0.7 -0.5 -0.7 -0.5 -2.3 | 21 | 33.4 | ||
TGTX TG Therapeutics, Inc. | $54.65 | -1.96% | +0.7 +3.3 +1.4 -0.3 -1.3 -0.4 -2.0 | 93 | 53.4 | ||
XHR Xenia Hotels & Resorts, Inc. | $17.64 | -0.34% | -3.6 -2.5 +0.8 -1.6 -1.0 -1.5 -0.3 | 68 | 27.6 | ||
KFY Korn/Ferry International | $81.13 | -1.11% | -0.8 -1.1 -1.3 +2.4 -0.3 -3.9 -1.1 | 73 | 42.9 | ||
ADT ADT Inc. | $7.05 | -2.35% | -2.0 -0.3 +1.6 +0.3 -0.7 -3.2 -2.4 | 42 | 37.8 | ||
AGYS Agilysys, Inc. | $106.10 | -1.78% | -1.3 -3.4 +0.9 +0.6 -2.4 -3.0 -1.8 | 68 | 41.7 |
1–50 of 597
…Go to