QQQ · Nasdaq 100
The 100 largest non-financial Nasdaq companies — QQQ's exact holdings
23 ↑
77 ↓
100 stocks
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
ADSK Autodesk | $206.62 | -2.63% | -0.8 -4.2 -2.4 -1.7 -8.3 -2.6 -2.6 | 23 | 31.1 | ||
COST Costco | $902.60 | -0.83% | -0.2 -0.4 -1.2 -0.3 -1.0 -0.6 -0.8 | 38 | 34.2 | ||
MNST Monster Beverage | $42.84 | -0.72% | -2.0 -2.0 -1.3 -0.8 -0.6 -1.5 -0.7 | 66 | 29.9 | ||
REGN Regeneron Pharmaceuticals | $807.65 | -0.33% | +0.6 +3.1 +3.4 -1.0 -1.9 -2.1 -0.3 | 80 | 53.7 | ||
BKNG Booking Holdings | $173.43 | -3.81% | -3.2 -1.7 +2.0 -2.2 -0.9 -6.7 -3.8 | 39 | 29.2 | ||
CMCSA Comcast | $24.59 | -6.61% | -1.6 -1.2 +1.9 -0.6 -0.6 -0.6 -6.6 | 35 | 39.0 | ||
DASH DoorDash | $197.25 | -1.59% | -2.1 -2.6 +0.3 -1.9 -4.6 -5.3 -1.6 | 61 | 36.1 | ||
SBUX Starbucks | $100.04 | -1.93% | -1.5 -0.1 +0.5 -0.8 -1.3 -2.4 -1.9 | 63 | 34.3 | ||
GEHC GE HealthCare | $65.17 | -2.40% | -0.7 -1.1 +0.2 -1.2 -1.2 -3.0 -2.4 | 32 | 31.1 | ||
MELI MercadoLibre Inc. | $1,876.33 | -2.59% | -1.5 +1.4 +2.2 -0.8 -0.6 -2.6 -2.6 | 51 | 46.4 | ||
NFLX Netflix | $76.03 | -0.96% | -0.8 -0.3 +2.4 -0.1 -5.3 -1.9 -1.0 | 24 | 43.6 | ||
WBD Warner Bros. Discovery | $27.91 | -0.75% | -0.8 -0.7 +0.3 -0.1 -0.4 -0.5 -0.8 | 83 | 50.0 | ||
AAPL Apple Inc. | $315.34 | -0.28% | -0.9 +2.6 -0.1 +1.0 -2.5 -1.2 -0.3 | 74 | 49.4 | ||
ABNB Airbnb | $169.63 | -2.81% | -3.3 -0.4 +0.4 +1.1 -1.8 -4.1 -2.8 | 85 | 42.8 | ||
ADBE Adobe Inc. | $254.86 | -0.93% | +0.4 -2.3 -2.2 +2.1 -6.7 -3.5 -0.9 | 34 | 43.0 | ||
ADP Automatic Data Processing | $265.22 | -1.02% | -0.5 -0.9 -0.8 +0.8 -2.1 -3.5 -1.0 | 63 | 41.5 | ||
PAYX Paychex | $114.75 | -1.86% | +0.2 -1.3 -1.3 +0.9 -2.7 -3.9 -1.9 | 62 | 37.5 | ||
AMZN Amazon | $252.40 | -1.78% | -2.5 -1.9 +0.0 +1.5 -0.1 -0.6 -1.8 | 63 | 44.0 | ||
AMGN Amgen | $391.27 | -0.48% | -0.6 +1.9 +1.1 +0.3 -1.6 -10.1 -0.5 | 75 | 36.2 | ||
ROP Roper Technologies | $390.35 | -1.34% | -0.4 -1.5 -0.6 +1.6 -3.6 -2.9 -1.3 | 50 | 42.4 | ||
ROST Ross Stores | $225.27 | -1.76% | 0.0 +0.3 +0.7 +0.4 -0.4 -0.6 -1.8 | 72 | 36.0 | ||
AXON Axon Enterprise | $490.00 | -3.05% | -5.7 -8.5 -2.2 +6.2 -4.2 -2.0 -3.0 | 37 | 37.3 | ||
TRI Thomson Reuters Corp. | $96.98 | -1.85% | +1.0 -0.9 -0.5 +5.6 -5.4 -6.5 -1.9 | 35 | 43.0 | ||
VRTX Vertex Pharmaceuticals | $521.12 | -1.47% | +0.5 +0.6 +1.7 +0.2 -2.1 -3.1 -1.5 | 73 | 46.4 | ||
CRWD CrowdStrike | $207.80 | -1.06% | +5.8 -6.9 -5.4 +5.7 -0.9 -1.4 -1.1 | 93 | 50.6 | ||
DXCM Dexcom | $83.88 | -0.77% | +0.3 -1.0 -0.5 +0.0 -2.0 -3.8 -0.8 | 71 | 42.0 | ||
GOOGL Alphabet Inc. (Class A) | $330.65 | -2.28% | -2.1 -1.3 +0.6 +1.6 -1.2 -0.0 -2.3 | 60 | 39.3 | ||
GILD Gilead Sciences | $145.65 | -0.68% | +0.5 +2.5 -0.2 +1.1 -0.1 -2.9 -0.7 | 71 | 54.7 | ||
INTU Intuit | $313.94 | -1.56% | +0.3 -4.0 -0.6 +0.4 -3.4 -4.1 -1.6 | 20 | 38.9 | ||
MSTR Strategy Inc. | $132.70 | -2.80% | +4.4 -6.1 -1.4 +17.6 -1.4 -4.4 -2.8 | 30 | 58.5 | ||
KDP Keurig Dr Pepper | $32.08 | -1.44% | -1.0 +0.1 +2.2 +0.9 -0.9 -0.1 -1.4 | 64 | 53.7 | ||
PLTR Palantir Technologies | $169.53 | -0.45% | +0.1 -3.5 -5.8 +7.7 -4.5 -2.3 -0.5 | 69 | 50.7 | ||
WMT Walmart | $105.83 | -0.21% | +1.7 +1.0 +0.2 +2.2 -1.2 -1.0 -0.2 | 35 | 42.7 | ||
SHOP Shopify Inc. | $126.79 | -5.45% | -3.6 -5.1 +1.5 +2.8 -0.5 -7.6 -5.5 | 45 | 36.9 | ||
WDAY Workday, Inc. | $186.05 | -0.12% | -3.5 +0.5 +1.3 +3.0 -5.4 -4.9 -0.1 | 68 | 49.6 | ||
MSFT Microsoft | $491.65 | -0.47% | -1.2 -1.2 -0.8 +2.7 -2.0 -1.1 -0.5 | 69 | 54.6 | ||
PYPL PayPal | $52.17 | -1.90% | -1.9 -0.5 +4.3 +3.9 -3.3 -3.2 -1.9 | 59 | 37.3 | ||
NVDA Nvidia | $223.67 | -0.91% | +1.5 -1.5 +3.2 +1.8 +0.8 -2.0 -0.9 | 75 | 54.4 | ||
ALNY Alnylam Pharmaceuticals | $258.00 | -0.81% | +1.5 +2.3 +8.7 -1.1 +0.6 -2.3 -0.8 | 18 | 56.4 | ||
NXPI NXP Semiconductors | $223.32 | -0.25% | +0.5 -1.0 +2.7 -1.5 +1.3 -1.7 -0.3 | 35 | 40.2 | ||
CSX CSX Corporation | $48.37 | -1.29% | -1.5 -3.6 -0.1 +0.7 +0.9 -0.8 -1.3 | 78 | 36.3 | ||
CPRT Copart | $32.03 | -1.75% | 0.0 -1.6 -0.9 +4.4 +0.4 -3.3 -1.8 | 31 | 51.0 | ||
FAST Fastenal | $48.79 | -1.19% | -0.9 -1.1 -1.7 +2.7 +0.8 -0.4 -1.2 | 61 | 44.8 | ||
HON Honeywell Technologies | $204.93 | -1.59% | -1.8 -1.7 -1.9 +0.8 +0.9 -0.7 -1.6 | 36 | 30.8 | ||
IDXX Idexx Laboratories | $515.15 | -0.97% | +0.3 -2.1 -1.1 -1.8 +1.1 -2.8 -1.0 | 26 | 34.6 | ||
PDD PDD Holdings (ADR) | $78.61 | -1.43% | -2.0 -1.0 -1.1 -0.8 +0.7 -3.0 -1.4 | 23 | 31.7 | ||
HONA Honeywell Aerospace | $151.58 | -2.47% | -2.6 -2.5 -1.1 +1.6 +3.9 -3.5 -2.5 | — | 37.4 | ||
MCHP Microchip Technology | $73.01 | -0.50% | +0.7 -2.8 +1.9 +0.5 +1.4 -1.1 -0.5 | 45 | 42.5 | ||
MPWR Monolithic Power Systems | $1,203.75 | -1.21% | +0.9 -3.3 -0.5 -0.5 +0.8 -0.4 -1.2 | 62 | 36.1 | ||
TTWO Take-Two Interactive | $211.14 | -1.01% | -6.7 -1.4 -0.3 -0.9 +0.3 -0.7 -1.0 | 38 | 29.0 |
1–50 of 100
Go to