Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 599 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
AMPH Amphstar Pharmaceuticals, Inc. | $18.72 | -0.79% | +2.4 -0.6 -0.6 -0.2 -1.5 -2.2 -0.8 | 11 | 42.8 | 6-Day Drop Streak | ||
ABCB Ameris Bancorp | $87.73 | -1.60% | +2.8 -0.9 -1.6 -0.2 -0.9 -0.8 -1.6 | 59 | 43.6 | 6-Day Drop Streak | ||
CWST Casella Waste Systems, Inc. | $89.39 | -0.71% | +3.7 -4.2 -2.2 -3.2 -0.1 -0.4 -0.7 | 28 | 42.4 | 6-Day Drop Streak | ||
GOLF Acushnet Company | $104.66 | -0.73% | +1.5 -1.2 -2.8 -1.9 -2.5 -1.2 -0.7 | 64 | 42.3 | 6-Day Drop Streak | ||
RELY Remitly | $22.53 | -1.49% | +1.1 -4.4 -1.1 -0.1 -3.0 -1.0 -1.5 | 81 | 47.4 | 6-Day Drop Streak | ||
WDFC WD-40 Company | $231.33 | -0.55% | +2.8 -3.7 -2.9 -0.8 -0.3 -1.9 -0.6 | 49 | 44.5 | 6-Day Drop Streak | ||
WINA Winmark | $332.52 | -0.94% | +3.2 -0.2 -2.0 -5.8 -1.8 -4.6 -0.9 | 11 | 25.4 | 6-Day Drop StreakRSI Oversold 25 | ||
NEOG Neogen | $9.40 | -2.19% | +3.5 -0.6 -2.5 -0.8 -1.0 -2.2 -2.2 | 80 | 46.6 | 6-Day Drop Streak | ||
VSTS Vestis | $15.58 | -0.06% | +5.9 +0.5 -2.2 -0.8 -0.7 -1.9 -0.1 | 98 | 62.5 | 5-Day Drop Streak | ||
HTO H2O America | $63.84 | -0.13% | +2.8 +1.6 -1.4 -0.8 -0.1 -0.0 -0.1 | 65 | 63.7 | 5-Day Drop Streak | ||
ADMA ADMA Biologics, Inc. | $8.27 | -1.19% | +1.5 -1.1 +0.5 -1.8 -2.4 -0.1 -1.2 | 3 | 38.0 | 4-Day Drop Streak | ||
HWKN Hawkins, Inc. | $139.03 | -0.22% | +0.5 +0.9 +0.6 -1.0 -0.5 -2.7 -0.2 | 15 | 39.8 | 4-Day Drop Streak | ||
MOH Molina Healthcare | $197.55 | -1.37% | -3.7 +0.2 +1.9 -1.4 -2.1 -9.7 -1.4 | 44 | 35.4 | 4-Day Drop Streak | ||
LMAT LeMaitre Vascular | $95.59 | -1.95% | +3.2 -1.4 +0.1 -1.1 -1.8 -1.3 -1.9 | 35 | 42.4 | 4-Day Drop Streak | ||
PPLI People Inc. | $41.69 | -1.14% | -0.6 -2.2 +0.4 -1.4 -1.5 -2.9 -1.1 | 40 | 34.2 | 4-Day Drop Streak | ||
RHI Robert Half | $35.29 | -6.76% | +12.6 +1.1 +0.1 -1.6 -1.1 -7.0 -6.8 | 64 | 50.0 | 4-Day Drop Streak | ||
WEN The Wendy's Company | $6.99 | -2.51% | +5.1 -0.9 +1.2 -2.8 -3.0 -3.1 -2.5 | 14 | 41.7 | 4-Day Drop Streak | ||
ZD Ziff Davis | $51.60 | -0.41% | +2.9 +0.7 +0.7 -3.7 -0.3 -0.8 -0.4 | 80 | 53.4 | 4-Day Drop Streak | ||
CACC Credit Acceptance | $574.08 | -3.12% | +3.5 +0.4 -3.8 +0.4 -2.0 -2.3 -3.1 | 61 | 37.0 | 3-Day Drop Streak | ||
AMN Amn Healthcare Services, Inc. | $32.89 | -0.54% | +5.8 +2.3 -3.5 +1.3 -0.0 -3.3 -0.5 | 94 | 51.5 | 3-Day Drop Streak | ||
ABR Arbor Realty Trust | $4.99 | -0.60% | +2.0 +0.6 -2.9 +1.4 -1.2 -0.4 -0.6 | 2 | 41.4 | 3-Day Drop Streak | ||
ARCB ArcBest Corp. | $154.30 | -1.71% | +6.9 +1.4 -1.0 +1.7 -0.9 -1.5 -1.7 | 93 | 54.2 | 3-Day Drop Streak | ||
LIF Life360 | $48.86 | -1.39% | -0.7 -2.5 +0.3 +1.8 -5.2 -4.8 -1.4 | 16 | 42.2 | 3-Day Drop Streak | ||
AOSL Alpha and Omega Semiconductor, Ltd. | $30.85 | -8.75% | -13.1 +1.8 +0.4 +11.4 -0.7 -2.7 -8.8 | 32 | 38.3 | 3-Day Drop Streak | ||
ACLS Axcelis Technologies, Inc. | $134.10 | -5.24% | -3.9 -2.1 -3.5 +8.7 -0.9 -0.3 -5.2 | 85 | 41.5 | 3-Day Drop Streak | ||
ACMR ACM Research, Inc. | $84.32 | -4.64% | -8.6 -0.2 -1.7 +15.5 -6.0 -1.2 -4.6 | 97 | 44.1 | 3-Day Drop Streak | ||
RXO RXO, Inc. | $25.63 | -7.71% | +5.4 +2.6 -1.4 +1.5 -2.0 -3.2 -7.7 | 89 | 42.4 | 3-Day Drop Streak | ||
SNDR Schneider National | $37.61 | -0.37% | +5.6 -0.8 -1.9 +2.4 -0.3 -1.4 -0.4 | 85 | 55.8 | 3-Day Drop Streak | ||
ALHC Alignment Healthcare, Inc. | $19.43 | -2.85% | -4.3 +2.8 +2.4 +1.9 -3.4 -3.7 -2.8 | 48 | 43.1 | 3-Day Drop Streak | ||
ASTH Astrana Health, Inc. | $40.31 | -1.66% | -4.1 -0.4 -0.9 +2.0 -7.7 -2.3 -1.7 | 86 | 38.2 | 3-Day Drop Streak | ||
ATEN A10 Networks, Inc. | $34.27 | -1.13% | -0.6 -0.4 -0.5 +1.8 -2.4 -2.5 -1.1 | 94 | 44.9 | 3-Day Drop Streak | ||
ADEA Adeia, Inc. | $25.95 | -3.57% | -6.4 -2.0 +3.3 +6.5 -2.3 -1.4 -3.6 | 81 | 39.1 | 3-Day Drop Streak | ||
COCO The Vita Coco Company | $65.97 | -4.90% | -2.0 -0.1 +0.9 +2.7 -1.9 -6.8 -4.9 | 90 | 36.5 | 3-Day Drop Streak | ||
COHU Cohu, Inc. | $50.70 | -6.99% | -6.4 -0.6 +0.7 +9.1 -2.2 -0.9 -7.0 | 96 | 42.3 | 3-Day Drop Streak | ||
CVI CVR Energy, Inc. | $33.45 | -1.44% | +2.8 +5.0 -1.3 +2.1 -1.5 -2.7 -1.4 | 58 | 56.6 | 3-Day Drop Streak | ||
DAVE Dave, Inc. | $402.81 | -1.41% | +1.0 -0.5 -0.5 +0.1 -3.5 -3.6 -1.4 | 96 | 57.9 | 3-Day Drop Streak | ||
ENPH Enphase Energy | $36.70 | -5.63% | -6.7 +1.2 -5.1 +1.2 -0.9 -1.7 -5.6 | 31 | 32.2 | 3-Day Drop Streak | ||
EXTR Extreme Networks, Inc. | $29.49 | -0.81% | -2.4 +1.9 -0.2 +0.5 -0.6 -1.8 -0.8 | 95 | 45.2 | 3-Day Drop Streak | ||
FHB First Hawaiian, Inc. | $28.11 | -1.88% | +3.4 -1.4 -1.5 +0.7 -0.9 -0.6 -1.9 | 48 | 42.7 | 3-Day Drop Streak | ||
FLO Flowers Foods | $7.74 | -0.13% | +4.8 -1.8 0.0 +0.1 -2.8 -6.2 -0.1 | 6 | 41.2 | 3-Day Drop Streak | ||
FORM FormFactor, Inc. | $104.04 | -7.73% | -7.5 -1.4 -0.2 +8.0 -0.3 -0.6 -7.7 | 93 | 40.5 | 3-Day Drop Streak | ||
HLIT Harmonic Inc. | $11.19 | -3.53% | -6.1 -1.4 0.0 +3.7 -3.8 -3.3 -3.5 | 54 | 30.8 | 3-Day Drop Streak | ||
HTLD Heartland Express, Inc. | $14.28 | -3.71% | +5.4 +0.6 -2.0 +1.5 -0.5 -2.7 -3.7 | 88 | 40.6 | 3-Day Drop Streak | ||
ICHR Ichor Holdings, Ltd. | $86.55 | -7.95% | -10.1 -1.0 +1.0 +14.5 -0.5 -1.4 -7.9 | 98 | 47.3 | 3-Day Drop Streak | ||
LKFN Lakeland Financial | $61.11 | -0.02% | +3.2 -1.5 -1.0 +0.1 -1.3 -0.3 -0.0 | 33 | 49.2 | 3-Day Drop Streak | ||
LUMN Lumen Technologies | $6.34 | -2.91% | -2.2 -0.5 +1.6 +6.0 -0.9 -2.5 -2.9 | 17 | 34.7 | 3-Day Drop Streak | ||
MATX Matson, Inc. | $210.57 | -1.41% | +7.0 -0.6 -1.7 +0.4 -1.5 -1.1 -1.4 | 93 | 55.3 | 3-Day Drop Streak | ||
MRTN Marten Transport, Ltd. | $16.30 | -3.44% | +3.6 -0.8 -1.3 +1.2 -1.8 -2.5 -3.4 | 75 | 37.4 | 3-Day Drop Streak | ||
MTRN Materion Corp. | $241.02 | -3.05% | -3.2 +0.9 -1.3 +5.3 -1.6 -0.8 -3.1 | 96 | 44.3 | 3-Day Drop Streak | ||
NAVI Navient | $8.23 | -2.49% | +2.4 -0.2 -0.1 +0.5 -0.8 -2.0 -2.5 | 7 | 44.9 | 3-Day Drop Streak |
1–50 of 599
…Go to