Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 595 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
KOPTV Koppers Holdings, Inc. | $40.18 | -1.40% | -0.5 -0.3 -0.9 -2.8 -0.9 -1.4 -1.4 | 71 | 26.8 | ||
RSITV Rush Street Interactive, Inc. | $15.90 | -2.81% | +2.5 -2.3 -2.8 -0.9 -5.5 -2.9 -2.8 | 24 | 21.1 | ||
CHEFTV Chefs' Warehouse, Inc. | $105.88 | -1.31% | +1.1 -0.6 -2.0 -0.4 -0.7 -2.5 -1.3 | 93 | 40.0 | ||
LEUTV Centrus Energy Corp. | $102.45 | -1.63% | +5.9 -9.5 -4.2 -0.2 -0.9 -4.4 -1.6 | 11 | 27.0 | ||
VSECTV VSE Corporation | $142.17 | -4.04% | +1.8 +1.6 -3.7 -1.0 -1.8 -3.6 -4.0 | 27 | 26.4 | ||
ESETV ESCO Technologies Inc. | $232.10 | -0.38% | -1.9 -1.4 +0.8 -1.4 -0.0 -5.9 -0.4 | 38 | 24.4 | ||
HLITTV Harmonic Inc. | $10.05 | -0.40% | +5.7 +1.0 +1.3 +2.3 -3.2 -6.0 -0.4 | 48 | 37.5 | ||
ADMATV ADMA Biologics, Inc. | $10.68 | -2.47% | +3.8 -0.5 +3.6 +1.4 -2.0 -0.5 -2.5 | 52 | 58.2 | ||
AIRTV AAR Corp. | $95.25 | -1.47% | +0.9 +0.9 -0.3 +1.2 -0.2 -3.0 -1.5 | 38 | 30.1 | ||
ALGTV Alamo Group | $146.18 | -0.71% | -0.8 -1.3 -1.3 +0.1 -0.3 -0.9 -0.7 | 36 | 28.4 | ||
ALHCTV Alignment Healthcare, Inc. | $8.06 | -4.39% | -1.0 +1.6 +1.4 +1.3 -0.8 -0.1 -4.4 | 9 | 37.7 | ||
TMDXTV TransMedics Group, Inc. | $70.74 | -1.83% | +1.3 -7.5 +1.2 +4.4 -3.1 -0.5 -1.8 | 26 | 35.0 | ||
UNITTV Uniti Group | $5.07 | -2.31% | +6.5 -6.7 -2.9 +1.3 -2.9 -3.0 -2.3 | 16 | 16.7 | ||
VACTV Marriott Vacations Worldwide | $109.31 | -3.21% | +5.7 -1.2 -0.7 +2.9 -0.2 -0.2 -3.2 | 93 | 53.8 | ||
CORTTV Corcept Therapeutics Incorporated | $85.86 | -20.13% | -2.5 -2.8 +1.8 +3.9 -0.1 -7.5 -20.1 | 91 | 24.3 | ||
CVITV CVR Energy, Inc. | $58.16 | -0.80% | -0.5 -0.4 -2.5 +3.3 -1.8 -3.5 -0.8 | 97 | 56.3 | ||
KWRTV Quaker Chemical Corporation | $155.91 | -0.42% | +0.1 -1.0 -0.3 +0.9 -0.8 -0.1 -0.4 | 70 | 44.0 | ||
SHOOTV Steven Madden, Ltd. | $43.21 | -2.72% | +3.4 -2.1 -0.7 +0.2 -0.8 -0.6 -2.7 | 68 | 41.1 | ||
CAKETV The Cheesecake Factory, Inc. | $108.37 | -3.62% | +3.3 -1.4 +1.1 +0.2 -1.8 -1.7 -3.6 | 95 | 47.4 | ||
MSGSTV Madison Square Garden Sports Corp. | $388.63 | -0.22% | +0.1 -2.1 +1.0 +3.4 -0.3 -5.5 -0.2 | 86 | 41.0 | ||
KMTTV Kennametal | $29.46 | -0.44% | +0.3 -0.7 -0.6 +1.9 -0.3 -4.9 -0.4 | 46 | 38.0 | ||
MTCHTV Match Group | $45.73 | -0.41% | +4.0 -2.6 +4.1 +4.0 -0.5 -0.8 -0.4 | 89 | 66.5 | ||
SRPTTV Sarepta Therapeutics | $17.73 | -2.48% | +5.7 -3.9 +3.7 +8.1 -3.2 -2.0 -2.5 | 50 | 46.4 | ||
PARRTV Par Pacific Holdings, Inc. | $77.15 | -3.78% | -5.6 -0.4 -0.5 +2.5 -0.5 -5.3 -3.8 | 93 | 40.6 | ||
VGNTTV Versigent PLC | $41.40 | -2.24% | +2.7 +1.2 -1.2 +0.4 -1.1 -2.4 -2.2 | 69 | 35.3 | ||
DANTV Dana Incorporated | $26.83 | -4.96% | +1.8 +1.7 -0.7 +1.5 -0.5 -2.8 -5.0 | 54 | 37.7 | ||
ADIGTV ADI Global Distribution Inc. Common Stock | $16.23 | -1.52% | +1.3 -1.4 -1.7 +4.9 +3.6 -0.4 -1.5 | — | 38.4 | ||
MYRGTV MYR Group, Inc. | $254.49 | -0.19% | -1.9 -1.9 +1.7 -3.6 +0.1 -7.3 -0.2 | 40 | 29.2 | ||
PDFSTV PDF Solutions, Inc. | $39.32 | -0.38% | -2.7 -5.0 +5.1 -0.1 +6.9 -10.3 -0.4 | 60 | 36.6 | ||
PEBTV Pebblebrook Hotel Trust | $20.39 | -1.35% | +1.3 +0.7 +3.1 +3.0 +1.9 -2.0 -1.4 | 92 | 63.5 | ||
ANDETV The Andersons, Inc. | $64.93 | -0.26% | -2.5 -1.1 -1.1 +1.9 +0.4 -0.9 -0.3 | 61 | 43.7 | ||
ASTETV Astec Industries, Inc. | $38.45 | -1.16% | -2.2 -1.8 +0.9 +1.8 +0.8 -1.7 -1.2 | 26 | 39.2 | ||
AZZTV AZZ, Inc. | $132.36 | -0.77% | -5.1 -0.8 +3.4 +1.2 +2.2 -3.8 -0.8 | 64 | 43.4 | ||
POWITV Power Integrations | $46.98 | -0.30% | +0.4 -1.1 +2.2 +3.3 +2.7 -2.3 -0.3 | 38 | 42.0 | ||
ARCBTV ArcBest Corp. | $127.01 | -2.52% | +1.4 -2.3 -1.4 +1.4 +0.6 -0.4 -2.5 | 82 | 42.3 | ||
DIODTV Diodes Incorporated | $81.07 | -0.70% | -1.6 -2.9 +2.3 +0.7 +4.0 -8.1 -0.7 | 74 | 36.1 | ||
ADEATV Adeia, Inc. | $21.20 | -0.33% | +0.6 -6.1 +3.1 +1.2 +5.9 -5.7 -0.3 | 48 | 36.3 | ||
BFHTV Bread Financial Holdings, Inc. | $99.89 | -2.50% | +2.4 +1.2 -0.1 +2.1 +3.8 -5.7 -2.5 | 84 | 45.2 | ||
AOSLTV Alpha and Omega Semiconductor, Ltd. | $21.91 | -1.75% | -0.6 -6.8 +3.9 +1.9 +3.5 -6.4 -1.8 | 26 | 34.8 | ||
SNEXTV StoneX Group Inc. | $56.55 | -1.31% | -0.0 -4.6 -1.5 +1.4 +0.6 -0.2 -1.3 | 51 | 29.9 | ||
RELYTV Remitly | $24.82 | -1.97% | +4.9 -2.0 +0.8 +0.6 +3.7 -0.4 -2.0 | 89 | 58.7 | ||
ATMUTV Atmus Filtration Technologies Inc. | $44.61 | -0.31% | +2.1 +0.9 -0.1 +0.9 +0.7 -0.7 -0.3 | 35 | 48.7 | ||
CENXTV Century Aluminum Company | $31.42 | -3.77% | +3.0 +2.4 -1.9 -2.5 +3.0 -5.4 -3.8 | 26 | 29.7 | ||
AMPHTV Amphstar Pharmaceuticals, Inc. | $25.14 | -3.46% | +1.3 -2.1 +1.0 -0.8 +1.0 -0.6 -3.5 | 80 | 47.5 | ||
VIRTTV Virtu Financial, Inc. | $55.93 | -0.57% | +3.5 -1.0 -0.6 +1.0 +0.1 -1.5 -0.6 | 86 | 44.5 | ||
CLSKTV CleanSpark, Inc. | $7.88 | -3.31% | +1.4 -10.2 +0.7 -0.3 +3.8 -6.9 -3.3 | 15 | 24.1 | ||
WERNTV Werner Enterprises | $28.79 | -1.34% | +2.7 -1.7 -7.9 -1.4 +0.3 -2.3 -1.3 | 36 | 26.0 | ||
FTRETV Fortrea | $23.63 | -1.21% | +6.6 -1.1 -0.3 +1.6 +5.6 -0.6 -1.2 | 96 | 70.2 | ||
COCOTV The Vita Coco Company | $56.53 | -4.19% | -1.5 +1.8 +0.7 +4.5 +2.8 -7.1 -4.2 | 70 | 46.1 | ||
WORTV Worthington Enterprises | $63.65 | -1.23% | +1.8 +0.6 -1.4 +0.9 +1.9 -1.0 -1.2 | 78 | 57.2 |
1–50 of 595
…Go to