Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 158 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
AFRM Affirm Holdings | $70.23 | -1.38% | -2.3 -4.7 -1.0 -0.8 -1.1 -3.7 -1.4 | 41 | 37.5 | 8-Day Drop Streak | ||
CRWD CrowdStrike | $183.28 | -0.08% | -1.5 -0.3 -2.3 -3.7 -1.4 -2.7 -0.1 | 93 | 47.2 | 8-Day Drop Streak | ||
META Meta Platforms | $595.19 | -1.80% | -2.5 -2.8 -0.0 -0.3 -2.6 -3.4 -1.8 | 16 | 43.8 | 7-Day Drop Streak | ||
AMPH Amphstar Pharmaceuticals, Inc. | $18.72 | -0.79% | +2.4 -0.6 -0.6 -0.2 -1.5 -2.2 -0.8 | 11 | 42.8 | 6-Day Drop Streak | ||
ABCB Ameris Bancorp | $87.73 | -1.60% | +2.8 -0.9 -1.6 -0.2 -0.9 -0.8 -1.6 | 59 | 43.6 | 6-Day Drop Streak | ||
AXP American Express | $326.17 | -4.30% | +0.9 -1.7 -1.0 -0.3 -0.6 -2.3 -4.3 | 31 | 37.2 | 6-Day Drop Streak | ||
CWST Casella Waste Systems, Inc. | $89.39 | -0.71% | +3.7 -4.2 -2.2 -3.2 -0.1 -0.4 -0.7 | 28 | 42.4 | 6-Day Drop Streak | ||
DECK Deckers Brands | $96.04 | -0.20% | +2.3 -2.3 -2.3 -0.7 -0.8 -6.1 -0.2 | 22 | 35.0 | 6-Day Drop Streak | ||
EW Edwards Lifesciences | $82.63 | -1.42% | +0.7 -2.4 -0.9 -0.5 -0.2 -0.7 -1.4 | 41 | 32.7 | 6-Day Drop Streak | ||
GBCI Glacier Bancorp | $50.27 | -0.75% | +3.4 -1.7 -2.4 -0.1 -2.1 -1.0 -0.8 | 45 | 45.6 | 6-Day Drop Streak | ||
GNTX Gentex | $22.90 | -3.78% | +2.6 -2.2 -1.6 -0.0 -0.2 -0.5 -3.8 | 26 | 36.3 | 6-Day Drop Streak | ||
GOLF Acushnet Company | $104.66 | -0.73% | +1.5 -1.2 -2.8 -1.9 -2.5 -1.2 -0.7 | 64 | 42.3 | 6-Day Drop Streak | ||
MCO Moody's Corporation | $471.50 | -0.16% | +2.9 -1.6 -1.1 -2.9 -0.2 -3.6 -0.2 | 30 | 45.7 | 6-Day Drop Streak | ||
RELY Remitly | $22.53 | -1.49% | +1.1 -4.4 -1.1 -0.1 -3.0 -1.0 -1.5 | 81 | 47.4 | 6-Day Drop Streak | ||
ROL Rollins, Inc. | $38.56 | -2.23% | +3.9 -0.8 -0.8 -2.0 -0.9 -9.3 -2.2 | 5 | 26.3 | 6-Day Drop StreakRSI Oversold 26 | ||
UBER Uber | $65.94 | -4.31% | +1.9 -2.1 -0.4 -0.9 -1.7 -2.0 -4.3 | 11 | 33.2 | 6-Day Drop Streak | ||
UNM Unum | $86.22 | -0.27% | +0.6 -0.6 -0.2 -0.5 -0.7 -1.5 -0.3 | 54 | 40.9 | 6-Day Drop Streak | ||
WDFC WD-40 Company | $231.33 | -0.55% | +2.8 -3.7 -2.9 -0.8 -0.3 -1.9 -0.6 | 49 | 44.5 | 6-Day Drop Streak | ||
WINA Winmark | $332.52 | -0.94% | +3.2 -0.2 -2.0 -5.8 -1.8 -4.6 -0.9 | 11 | 25.4 | 6-Day Drop StreakRSI Oversold 25 | ||
WMG Warner Music Group | $26.55 | -0.19% | +0.8 -0.8 -1.0 -0.4 -2.0 -2.8 -0.2 | 16 | 36.5 | 6-Day Drop Streak | ||
NEOG Neogen | $9.40 | -2.19% | +3.5 -0.6 -2.5 -0.8 -1.0 -2.2 -2.2 | 80 | 46.6 | 6-Day Drop Streak | ||
ACI Albertsons | $11.03 | -3.58% | +3.2 +0.6 -1.0 -1.6 -0.8 -21.6 -3.6 | 3 | 21.5 | 5-Day Drop StreakRSI Oversold 22 | ||
VSTS Vestis | $15.58 | -0.06% | +5.9 +0.5 -2.2 -0.8 -0.7 -1.9 -0.1 | 98 | 62.5 | 5-Day Drop Streak | ||
HTO H2O America | $63.84 | -0.13% | +2.8 +1.6 -1.4 -0.8 -0.1 -0.0 -0.1 | 65 | 63.7 | 5-Day Drop Streak | ||
PANW Palo Alto Networks | $323.79 | -0.57% | -0.0 +1.3 -2.8 -1.9 -2.0 -2.9 -0.6 | 96 | 50.4 | 5-Day Drop Streak | ||
NET Cloudflare | $262.15 | -0.06% | -0.2 +1.9 -1.9 -0.0 -1.2 -2.5 -0.1 | 84 | 53.3 | 5-Day Drop Streak | ||
AMZN Amazon | $232.11 | -0.66% | -2.0 -1.1 +1.1 -1.0 -1.1 -4.6 -0.7 | 30 | 37.5 | 4-Day Drop Streak | ||
ADMA ADMA Biologics, Inc. | $8.27 | -1.19% | +1.5 -1.1 +0.5 -1.8 -2.4 -0.1 -1.2 | 3 | 38.0 | 4-Day Drop Streak | ||
BABA Alibaba Group | $112.14 | -1.68% | -0.2 -2.1 +4.7 -2.0 -1.2 -2.1 -1.7 | 9 | 49.6 | 4-Day Drop Streak | ||
BIDU Baidu | $105.34 | -1.91% | +1.2 -4.9 +2.4 -1.4 -0.6 -0.1 -1.9 | 17 | 38.1 | 4-Day Drop Streak | ||
BILI Bilibili | $17.16 | -1.89% | +3.9 -5.1 +2.1 -0.9 -3.1 -1.1 -1.9 | 4 | 43.7 | 4-Day Drop Streak | ||
CART Maplebear Inc. | $42.21 | -0.75% | -2.9 -0.9 +2.0 -2.8 -1.6 -4.9 -0.8 | 35 | 36.3 | 4-Day Drop Streak | ||
DOCS Doximity | $20.42 | -0.15% | -0.2 -3.1 +1.0 -2.9 -2.9 -0.2 -0.1 | 2 | 41.8 | 4-Day Drop Streak | ||
HNGE Hinge Health | $74.31 | -3.10% | +0.3 +1.3 +0.7 -3.8 -6.2 -3.0 -3.1 | 95 | 40.1 | 4-Day Drop Streak | ||
HWKN Hawkins, Inc. | $139.03 | -0.22% | +0.5 +0.9 +0.6 -1.0 -0.5 -2.7 -0.2 | 15 | 39.8 | 4-Day Drop Streak | ||
MOH Molina Healthcare | $197.55 | -1.37% | -3.7 +0.2 +1.9 -1.4 -2.1 -9.7 -1.4 | 44 | 35.4 | 4-Day Drop Streak | ||
LMAT LeMaitre Vascular | $95.59 | -1.95% | +3.2 -1.4 +0.1 -1.1 -1.8 -1.3 -1.9 | 35 | 42.4 | 4-Day Drop Streak | ||
NTES NetEase | $119.55 | -0.52% | +0.4 +0.7 +2.2 -3.5 -6.4 -0.8 -0.5 | 25 | 40.2 | 4-Day Drop Streak | ||
PDD PDD Holdings (ADR) | $82.66 | -0.77% | +1.1 -2.9 +2.3 -1.4 -1.5 -0.3 -0.8 | 8 | 46.7 | 4-Day Drop Streak | ||
PLTR Palantir Technologies | $122.92 | -0.36% | +0.5 -1.5 +1.9 -1.6 -6.1 -1.0 -0.4 | 9 | 42.1 | 4-Day Drop Streak | ||
PPLI People Inc. | $41.69 | -1.14% | -0.6 -2.2 +0.4 -1.4 -1.5 -2.9 -1.1 | 40 | 34.2 | 4-Day Drop Streak | ||
RHI Robert Half | $35.29 | -6.76% | +12.6 +1.1 +0.1 -1.6 -1.1 -7.0 -6.8 | 64 | 50.0 | 4-Day Drop Streak | ||
WEN The Wendy's Company | $6.99 | -2.51% | +5.1 -0.9 +1.2 -2.8 -3.0 -3.1 -2.5 | 14 | 41.7 | 4-Day Drop Streak | ||
ZD Ziff Davis | $51.60 | -0.41% | +2.9 +0.7 +0.7 -3.7 -0.3 -0.8 -0.4 | 80 | 53.4 | 4-Day Drop Streak | ||
CACC Credit Acceptance | $574.08 | -3.12% | +3.5 +0.4 -3.8 +0.4 -2.0 -2.3 -3.1 | 61 | 37.0 | 3-Day Drop Streak | ||
AMN Amn Healthcare Services, Inc. | $32.89 | -0.54% | +5.8 +2.3 -3.5 +1.3 -0.0 -3.3 -0.5 | 94 | 51.5 | 3-Day Drop Streak | ||
ARRY Array Technologies | $5.32 | -5.42% | -1.9 -2.2 -2.6 +1.6 -3.7 -3.4 -5.4 | 3 | 27.6 | 3-Day Drop StreakRSI Oversold 28 | ||
CMG Chipotle Mexican Grill | $31.79 | -0.69% | -1.2 +0.7 -3.8 +0.6 -3.4 -0.6 -0.7 | 11 | 41.8 | 3-Day Drop Streak | ||
ASH Ashland Global | $66.40 | -0.24% | +0.8 -0.2 -1.4 +1.2 -0.1 -2.7 -0.2 | 69 | 52.9 | 3-Day Drop Streak | ||
ABR Arbor Realty Trust | $4.99 | -0.60% | +2.0 +0.6 -2.9 +1.4 -1.2 -0.4 -0.6 | 2 | 41.4 | 3-Day Drop Streak |
1–50 of 158
Go to