Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 227 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
BTLNTV Brightline Interactive, Inc. | $3.05 | -3.17% | -1.0 -14.3 -0.7 -6.5 -8.8 -13.7 -3.2 | 99 | 43.1 | ||
AMTDTV AMTD IDEA Group American Depositary Shares, each representing six (6) Class A Ordinary Shares | $25.56 | -13.65% | +5775.9 -98.5 +5622.9 -13.1 +23.1 -3.0 -13.7 | 99 | 53.8 | ||
TJGCTV TJGC Group Limited | $31.89 | 0.00% | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 99 | 65.6 | ||
BRTXTV BioRestorative Therapies, Inc. | $1.62 | +8.00% | -2.7 +5.5 +3.9 -2.5 -1.9 -2.0 +8.0 | 99 | 45.3 | ||
XHGTV XChange TEC.INC | $3.79 | -0.26% | -8.7 +18.3 +60.0 +6.6 +3.8 +7.3 -0.3 | 99 | 71.1 | ||
HLPTV Hongli Group Inc. - Class A Ordinary Shares | $3.51 | +15.08% | +0.7 0.0 -1.3 0.0 -3.0 +6.3 +15.1 | 99 | 85.6 | ||
ETSTV Elite Express Holding Inc. | $2.41 | +12.62% | -1.6 +16.0 -4.2 -1.0 +4.8 -0.9 +12.6 | 99 | 69.8 | ||
MRNATV Moderna | $200.10 | -1.25% | +4.5 -7.8 +4.1 +6.7 +1.5 -17.6 -1.3 | 99 | 50.2 | ||
CYPHTV Cypherpunk Technologies Inc. | $2.82 | -5.37% | +15.3 -14.9 -1.6 +11.1 +18.5 -10.5 -5.4 | 99 | 49.6 | ||
CAPSTV Capstone Holding Corp. | $2.59 | +0.39% | +2400.0 -97.0 +2922.2 -2.2 +3.4 -6.2 +0.4 | 99 | 54.1 | ||
CPOPTV Pop Culture Group Co., Ltd - Class A Ordinary Shares | $3.19 | -0.31% | -8.0 +3.0 -8.0 +8.7 -6.0 -2.4 -0.3 | 99 | 50.7 | ||
IMMPTV Immutep Limited | $3.20 | +0.95% | -5.0 -0.3 -0.9 +2.8 +0.6 -3.4 +0.9 | 99 | 50.9 | ||
IOVATV Iovance Biotherapeutics, Inc. | $14.09 | -0.35% | +3.6 -7.5 +4.3 +4.6 -1.6 -3.3 -0.3 | 99 | 59.3 | ||
NFETV New Fortress Energy Inc. | $3.48 | -1.97% | +5.0 -0.7 -8.4 -2.1 +1.1 -5.6 -2.0 | 99 | 43.9 | ||
RCELTV Avita Medical, Inc. | $15.51 | +0.58% | +2.4 -2.8 +0.8 +5.0 +10.8 +0.8 +0.6 | 99 | 78.8 | ||
SVRNTV OceanPal Inc. | $35.32 | -0.03% | +14.4 -16.1 -24.4 -2.0 +41.5 -3.9 -0.0 | 99 | 50.9 | ||
SKINTV SkinHealth Systems Inc. | $10.88 | -1.94% | +9.0 -16.2 -0.1 +5.8 -1.2 +0.6 -1.9 | 99 | 56.3 | ||
USDETV StablecoinX Inc. | $10.45 | +5.66% | -3.3 -6.5 -4.7 +4.5 +11.3 -16.7 +5.7 | 99 | 45.9 | ||
GTBPTV GT Biopharma, Inc. | $5.46 | -1.09% | +18.5 -4.5 -4.8 +9.3 -26.0 +2.0 -1.1 | 99 | 46.1 | ||
IPDNTV Professional Diversity Network, Inc. | $2.21 | -12.65% | -3.2 -3.3 -6.0 +2.0 +2.8 -3.4 -12.7 | 99 | 41.7 | ||
MTNBTV Matinas Biopharma Holdings, Inc. Common Stock | $1.70 | -0.53% | -2.4 -2.1 -30.0 +2.4 -10.6 +12.5 -0.5 | 99 | 47.3 | ||
OBAITV Our Bond, Inc. | $2.05 | -13.50% | +1547.1 -95.0 +1885.7 -17.3 +4.8 -1.7 -13.5 | 99 | 52.3 | ||
ABLVTV Able View Global Inc. - Class B Ordinary Shares | $2.18 | +3.81% | +5.6 -8.6 -13.6 +22.4 +4.5 -0.5 +3.8 | 98 | 57.3 | ||
HPKTV HighPeak Energy, Inc. | $11.57 | +3.21% | +0.4 +6.0 +8.0 -3.5 +2.5 -0.4 +3.2 | 98 | 76.3 | ||
ABSITV Absci Corporation | $9.18 | -2.03% | +1.6 -7.1 +3.5 +6.2 +10.7 -6.7 -2.0 | 98 | 48.5 | ||
AMWLTV American Well Corporation Class A Common Stock | $13.57 | -4.37% | +1.9 -5.7 +5.6 +7.1 +5.8 +1.6 -4.4 | 98 | 56.5 | ||
NVCTTV Nuvectis Pharma, Inc. | $20.05 | -4.02% | +5.2 -1.7 +1.8 +8.7 +0.5 +0.9 -4.0 | 98 | 47.9 | ||
PAYSTV Paysign, Inc. | $14.92 | -1.91% | +2.9 -5.1 +3.6 -0.8 +2.7 -2.6 -1.9 | 98 | 55.3 | ||
ANLTV Adlai Nortye Ltd. | $10.58 | 0.00% | +11.1 -8.8 -5.9 +2.5 +5.8 -6.0 0.0 | 98 | 35.5 | ||
ATEXTV Anterix Inc. | $74.90 | +2.38% | +1.5 -4.7 -3.2 +2.0 -3.4 -4.7 +2.4 | 98 | 39.8 | ||
PXSTV Pyxis Tankers Inc. | $7.40 | +1.44% | -7.6 -0.8 -0.9 -4.2 +2.3 +0.1 +1.4 | 98 | 52.8 | ||
APPNTV Appian Corporation | $52.35 | +2.35% | +14.0 -6.0 +2.7 +5.3 +9.5 +5.0 +2.4 | 98 | 75.8 | ||
AGLTV agilon health, inc. Common Stock | $89.71 | -0.64% | +1.2 -3.8 +4.4 +3.3 -0.8 -0.8 -0.6 | 98 | 54.6 | ||
REPLTV Replimune Group, Inc. | $11.46 | -4.42% | +3.2 -7.6 +1.8 +3.4 +2.6 +2.3 -4.4 | 98 | 40.6 | ||
AMPLTV Amplitude, Inc. | $17.42 | +2.05% | +3.5 -6.8 +2.9 +3.4 +5.2 +3.3 +2.0 | 98 | 72.8 | ||
SNDKTV Sandisk | $1,238.03 | -1.82% | -0.6 -6.8 +5.5 -0.4 +0.9 -8.5 -1.8 | 98 | 30.4 | ||
AXTITV AXT Inc | $52.08 | +1.01% | -6.0 -11.1 +10.3 +0.5 +3.8 -13.0 +1.0 | 98 | 37.2 | ||
CDNATV CareDx, Inc. | $69.21 | +0.07% | +3.1 -4.0 +4.8 +3.2 +2.2 -2.2 +0.1 | 98 | 64.1 | ||
ENGSTV Energys Group Limited | $4.29 | +1.90% | +2.3 +3.6 +0.3 +2.1 +6.5 +2.9 +1.9 | 98 | 93.1 | ||
DKITV DarkIris Inc. - Class A Ordinary Shares | $2.16 | -4.00% | +4532.4 -98.3 -3.8 +4605.9 -16.7 +12.5 -4.0 | 98 | 47.0 | ||
EDRYTV EuroDry Ltd. | $43.90 | -3.13% | -6.7 -3.7 +4.1 -4.7 +5.0 -4.8 -3.1 | 98 | 39.5 | ||
ETONTV Eton Pharmaceuticals, Inc. | $50.00 | -0.04% | -2.9 -2.0 -2.2 +2.0 -1.8 +1.5 -0.0 | 98 | 39.1 | ||
OABITV OmniAb, Inc. | $4.66 | -2.51% | +4.0 -3.0 +2.2 +5.8 -0.9 -2.8 -2.5 | 98 | 50.6 | ||
ECOTV Okeanis Eco Tankers | $94.73 | +5.20% | -6.8 +0.6 -0.8 -0.9 +3.5 -1.3 +5.2 | 98 | 63.1 | ||
LIFETV Ethos Technologies Inc. | $43.10 | -0.99% | -0.5 -3.2 +3.6 +5.7 +7.7 -1.6 -1.0 | 98 | 66.3 | ||
NCPLTV Netcapital Inc. | $1.33 | -40.36% | +24.5 +9.6 -24.9 +23.9 -22.3 +42.0 -40.4 | 98 | 49.1 | ||
GTETV Gran Tierra Energy Inc. Common Stock | $11.73 | +3.35% | -1.3 +2.7 +4.4 -0.6 +2.4 -2.0 +3.4 | 98 | 69.5 | ||
HNGETV Hinge Health | $111.52 | +1.45% | -0.0 -5.5 +4.8 +3.4 +4.2 -1.9 +1.4 | 98 | 68.7 | ||
MBRXTV Moleculin Biotech, Inc. | $6.50 | +10.36% | +1700.5 -96.2 +1792.9 +16.8 +1.9 -6.7 +10.4 | 98 | 54.7 | ||
KODTV Kodiak Sciences Inc. | $87.63 | +2.16% | +8.7 -2.7 +6.5 +1.8 -5.7 -2.2 +2.2 | 98 | 59.2 |
1–50 of 227
Go to