Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 259 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
RNR RenaissanceRe | $329.10 | +3.68% | +2.4 +2.5 -0.5 -0.1 -0.5 -0.7 +3.7 | 71 | 61.6 | — | ||
WAB Wabtec | $302.50 | +1.51% | +1.6 -0.7 -1.6 +2.2 +10.0 +2.8 +1.5 | 81 | 75.1 | — | ||
SAFT Safety Insurance Group, Inc. | $103.20 | +41.49% | +1.8 -0.4 -0.4 -0.6 -1.3 +0.6 +41.5 | 88 | 86.2 | — | ||
ALL Allstate | $259.97 | +2.14% | +1.0 +3.3 +1.5 -0.8 +0.0 +1.1 +2.1 | 80 | 66.9 | — | ||
SKT Tanger Factory Outlet Centers, Inc. | $41.93 | +1.99% | +3.5 +0.2 -0.4 +0.7 -1.2 -0.7 +2.0 | 74 | 64.7 | — | ||
VTR Ventas | $100.53 | +2.67% | +3.0 +1.1 +0.2 +1.4 -0.5 +0.8 +2.7 | 84 | 76.9 | — | ||
CSX CSX Corporation | $53.23 | +0.80% | +3.0 -0.3 -1.3 -0.4 +0.1 +5.8 +0.8 | 85 | 76.0 | — | ||
WELL Welltower | $252.07 | +2.03% | +3.5 +0.7 +0.7 +0.6 -0.5 +0.8 +2.0 | 86 | 74.1 | — | ||
CDP COPT Defense Properties | $38.03 | +1.47% | +2.6 -0.2 -0.6 +0.6 -0.7 +0.4 +1.5 | 78 | 70.2 | — | ||
OHI Omega Healthcare Investors | $51.72 | +1.47% | +4.0 +0.7 -1.3 +2.1 +0.0 +0.7 +1.5 | 71 | 69.8 | — | ||
UNF UniFirst Corporation | $294.34 | +1.59% | +4.1 -0.4 -0.4 -0.3 +0.4 -0.3 +1.6 | 88 | 72.9 | — | ||
RHP Ryman Hospitality Properties | $133.09 | +3.26% | +0.0 +1.3 +0.9 +1.7 +0.6 -1.5 +3.3 | 86 | 66.6 | — | ||
TRV Travelers Companies (The) | $387.26 | +2.89% | +2.6 +9.2 -0.1 +0.3 +0.7 +1.2 +2.9 | 86 | 80.8 | — | ||
MRK Merck & Co. | $131.07 | +0.45% | +3.3 -0.1 -2.4 +1.5 +1.0 +2.4 +0.5 | 82 | 62.0 | — | ||
AAPL Apple Inc. | $333.02 | +3.53% | +1.8 +0.1 -2.1 +0.4 -0.6 -1.3 +3.5 | 83 | 65.2 | — | ||
OGN Organon & Co. | $13.52 | -0.29% | 0.0 +0.2 -0.2 +0.1 +0.1 +0.3 -0.3 | 90 | 60.5 | — | ||
FRT Federal Realty Investment Trust | $126.08 | +1.00% | +2.6 +0.5 -0.3 0.0 -0.4 -0.2 +1.0 | 72 | 62.3 | — | ||
FBP First BanCorp (Puerto Rico) | $28.82 | -0.10% | +2.8 -1.4 -0.0 +0.8 +4.4 -0.0 -0.1 | 80 | 75.8 | — | ||
STBA S&T Bancorp, Inc. | $51.79 | +1.59% | +2.9 -1.6 -0.4 +0.1 -0.5 +2.8 +1.6 | 79 | 70.0 | — | ||
HXL Hexcel | $110.28 | +0.35% | -1.0 +2.1 +1.8 +2.8 -1.9 +3.1 +0.4 | 89 | 71.2 | — | ||
BTSG BrightSpring Health Services | $72.91 | +4.40% | -0.1 +3.7 -0.3 +2.9 -3.9 +0.1 +4.4 | 98 | 64.7 | — | ||
OII Oceaneering International, Inc. | $52.73 | +9.81% | -0.8 -0.0 +1.3 +4.3 +0.8 +6.7 +9.8 | 97 | 83.5 | — | ||
DBD Diebold Nixdorf | $89.33 | +2.70% | +1.0 +0.6 -0.4 +3.3 -1.2 -0.1 +2.7 | 80 | 67.5 | — | ||
SPG Simon Property Group | $229.78 | +2.03% | +2.9 +0.1 -0.2 -0.6 -0.3 -0.5 +2.0 | 75 | 63.9 | — | ||
XHR Xenia Hotels & Resorts, Inc. | $21.49 | +2.19% | +0.7 +1.2 +0.5 +1.6 -0.6 -1.3 +2.2 | 90 | 68.7 | — | ||
CTRE CareTrust REIT | $43.25 | +2.13% | +4.7 +2.2 -1.0 +2.2 -2.4 -0.1 +2.1 | 73 | 63.5 | — | ||
ABBV AbbVie | $259.36 | +0.95% | +4.2 +0.0 -0.4 +1.1 -1.1 +1.4 +0.9 | 76 | 66.0 | — | ||
TRST TrustCo Bank Corp NY | $57.35 | +1.59% | +1.1 -0.9 +0.9 +0.5 +0.4 +0.9 +1.6 | 87 | 69.3 | — | ||
RTX RTX Corporation | $212.79 | +1.74% | -0.8 -0.4 +0.5 -0.4 +0.6 +7.3 +1.7 | 71 | 74.0 | — | ||
AHR American Healthcare REIT | $57.44 | +1.88% | +4.4 +1.0 -0.9 +1.7 -0.9 -1.2 +1.9 | 80 | 67.1 | — | ||
CURB Curbline Properties Corp. | $31.56 | +0.96% | +2.2 +2.1 -1.1 +1.5 -3.0 +1.5 +1.0 | 76 | 59.5 | — | ||
JAZZ Jazz Pharmaceuticals | $253.87 | -0.39% | +1.2 +2.2 -1.6 +4.4 -1.5 +1.8 -0.4 | 93 | 62.7 | — | ||
TRN Trinity Industries, Inc. | $37.41 | +1.74% | +3.0 -1.8 -0.1 +1.3 -2.3 +2.0 +1.7 | 81 | 61.3 | — | ||
HWM Howmet Aerospace | $289.26 | +0.76% | -2.9 +0.5 -0.2 +2.6 +0.6 +2.3 +0.8 | 84 | 66.1 | — | ||
HALO Halozyme | $81.93 | +1.35% | +2.3 +0.3 -0.9 +2.0 -1.0 +3.9 +1.3 | 76 | 66.8 | — | ||
INSW International Seaways, Inc. | $92.28 | +1.02% | -0.5 -1.7 +1.9 +2.3 -1.7 +2.7 +1.0 | 95 | 61.7 | — | ||
LXP Lexington Realty Trust | $60.81 | -0.02% | +3.6 +0.8 +4.0 +0.5 0.0 -0.5 -0.0 | 79 | 74.4 | — | ||
ACA Arcosa, Inc. | $145.00 | -0.08% | +0.1 +0.0 -0.2 -0.1 +0.3 -0.0 -0.1 | 85 | 67.5 | — | ||
USB U.S. Bancorp | $63.97 | +1.01% | +1.6 -1.4 0.0 +0.9 +1.2 -1.8 +1.0 | 73 | 62.8 | — | ||
EIX Edison International | $79.75 | +0.14% | +1.8 -0.5 -0.5 +1.2 +2.8 -0.9 +0.1 | 81 | 68.1 | — | ||
FTI TechnipFMC | $76.75 | +0.96% | -0.4 +0.1 -0.0 +3.6 +0.6 +1.2 +1.0 | 93 | 68.5 | — | ||
CB Chubb Limited | $359.75 | +1.84% | +1.9 +2.5 +0.1 +0.6 -3.3 +2.9 +1.8 | 71 | 60.0 | — | ||
MAC Macerich | $25.83 | +2.09% | +2.6 +0.3 -1.3 +0.2 -1.1 -0.2 +2.1 | 85 | 60.5 | — | ||
DRH DiamondRock Hospitality Company | $12.85 | +1.42% | -0.2 +2.2 +1.6 +1.7 -0.5 -1.8 +1.4 | 88 | 66.3 | — | ||
NATL NCR Atleos | $47.75 | +0.42% | +2.0 +0.7 -0.5 +1.5 -0.3 -0.5 +0.4 | 79 | 73.7 | — | ||
CNO CNO Financial Group | $53.23 | +1.20% | +1.4 +0.1 -1.0 -0.0 +0.1 -0.9 +1.2 | 81 | 61.2 | — | ||
INCY Incyte | $117.67 | +0.84% | +1.4 +0.5 -1.4 +1.5 -1.4 +0.8 +0.8 | 83 | 61.8 | — | ||
ROST Ross Stores | $238.89 | +2.80% | +3.1 +0.3 +1.0 +0.0 +1.0 -2.4 +2.8 | 84 | 62.9 | — | ||
SCSC ScanSource, Inc. | $54.88 | +1.86% | +2.5 +0.2 -1.0 +2.3 -1.2 -1.7 +1.9 | 84 | 64.2 | — | ||
DVA DaVita | $235.44 | +0.50% | +1.0 +1.3 -1.2 +1.4 -2.2 +0.9 +0.5 | 96 | 64.3 | — |
1–50 of 259
Go to