Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 379 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
BIOT Instinct Bio Technical Company Holdings Inc. | $0.39 | +0.10% | -2.3 0.0 -2.4 -2.4 0.0 -3.4 +0.1 | — | 1.5 | ||
COLA Columbus Acquisition Corp | $9.75 | -6.13% | 0.0 +0.1 +0.1 -0.7 0.0 -2.0 -6.1 | 37 | 6.1 | ||
VACI Viking Acquisition Corp. I Class A Ordinary Shares | $6.32 | -7.74% | +2.7 +0.3 -6.7 -12.5 -18.0 -3.0 -7.7 | 13 | 6.5 | ||
GYGY Game Your Game, Inc. | $1.07 | -9.70% | +0.8 +16.0 +25.4 -12.7 -17.2 -5.2 -9.7 | — | 7.1 | ||
KXIN Kaixin Holdings | $1.12 | -1.75% | +4.2 -4.7 +0.7 -10.5 -3.1 -8.1 -1.8 | 2 | 14.1 | ||
FGL Founder Group Limited - Class A Ordinary Shares | $6.79 | -10.30% | -0.7 +13.4 -6.6 -18.9 -28.7 -18.6 -10.3 | 1 | 15.1 | ||
ENLV Enlivex Ltd. | $1.04 | -6.31% | -5.2 0.0 -2.3 -7.2 -5.2 +0.9 -6.3 | 2 | 15.4 | ||
HAO Haoxi Health Technology Limited - Class A Ord Share | $2.88 | -15.54% | +0.3 -1.0 +2.8 +7.5 +0.6 +0.6 -15.5 | 2 | 15.6 | ||
SDST Stardust Power Inc. | $0.16 | -5.95% | -2.6 -5.4 -27.7 -24.9 -10.5 -1.2 -6.0 | 2 | 16.0 | ||
WHLR Wheeler Real Estate Investment Trust, Inc. | $0.38 | -1.34% | -36.5 -14.8 -9.3 -2.5 -18.4 -7.4 -1.3 | 1 | 16.1 | ||
TJX TJX Companies | $126.12 | -2.17% | -0.9 -0.5 -1.5 +0.7 -0.1 -2.4 -2.2 | 24 | 17.0 | ||
OLOX Olenox Industries Inc. | $0.88 | +1.49% | -8.9 +10.8 -7.3 -15.2 -1.2 +1.8 +1.5 | 2 | 17.0 | ||
IPW iPower Inc. | $1.67 | -6.70% | +0.5 -7.7 0.0 +1.7 +1.6 -4.3 -6.7 | 1 | 17.2 | ||
LX LexinFintech Holdings Ltd. | $0.82 | -3.74% | -9.3 -17.6 -6.9 +3.8 +3.5 -3.2 -3.7 | 5 | 17.3 | ||
FISK Empire State Realty OP, L.P. Series 250 Operating Partnership Units Representing Limited Partnership Interests | $4.30 | 0.00% | 0.0 0.0 -4.7 0.0 0.0 +0.5 0.0 | 18 | 17.4 | ||
JDZG JIADE LIMITED - Class A Ordinary Shares | $3.46 | -4.42% | -8.3 -11.8 +8.8 -2.3 +2.7 +17.1 -4.4 | 2 | 17.4 | ||
CISS C3is Inc. | $1.42 | -2.74% | -5.5 -8.2 -10.8 -1.4 +8.0 -2.0 -2.7 | 1 | 17.8 | ||
DLHC DLH Holdings Corp. | $3.82 | -3.29% | -1.1 -0.9 +0.2 -4.6 -1.2 -3.0 -3.3 | 15 | 17.9 | ||
EVCM EverCommerce Inc. | $6.76 | -5.85% | -3.6 -9.0 -1.7 0.0 -0.1 -9.3 -5.8 | 15 | 17.9 | ||
NXTT Next Technology Holding Inc. | $4.77 | -5.92% | -3.6 -8.3 +2.1 +9.2 -11.3 -3.6 -5.9 | 1 | 17.9 | ||
INHD Inno Holdings Inc. | $4.10 | -0.24% | -3.0 -5.0 -4.3 -1.8 -6.8 -9.3 -0.2 | 2 | 18.1 | ||
TCRX TScan Therapeutics, Inc. | $0.33 | -4.32% | -3.2 -8.8 -42.8 -2.6 +5.7 -12.0 -4.3 | 5 | 18.2 | ||
GPUS Hyperscale Data, Inc. Common Stock | $0.20 | +7.18% | -9.7 -14.3 -16.7 -5.0 0.0 -1.1 +7.2 | 3 | 18.2 | ||
JAGX Jaguar Health, Inc. | $0.37 | -11.56% | -2.4 -7.6 -0.1 -4.9 -14.0 -30.6 -11.6 | 2 | 18.2 | ||
BURL Burlington Stores | $239.18 | -6.36% | -4.8 +0.9 -1.9 +0.6 +2.6 -3.7 -6.4 | 23 | 18.3 | ||
SNSC SunScout Holding Limited Class A Ordinary Shares | $1.06 | -1.85% | -1.5 -6.0 +7.2 -6.0 -15.1 +0.9 -1.9 | — | 18.4 | ||
REYN Reynolds Consumer Products | $21.55 | -1.46% | -3.7 -2.0 -0.7 -3.1 +0.1 +0.1 -1.5 | 38 | 18.5 | ||
FJET Starfighters Space, Inc. Common Stock | $2.05 | -22.05% | -4.6 -10.5 -4.7 -1.8 +0.7 -6.1 -22.1 | 4 | 18.6 | ||
RPID Rapid Micro Biosystems, Inc. | $1.21 | -0.82% | -3.2 -1.3 -7.3 -0.7 -5.1 -6.9 -0.8 | 8 | 18.8 | ||
HE Hawaiian Electric Industries, Inc. | $10.33 | -5.23% | -1.6 -1.3 -1.2 +1.3 0.0 -1.7 -5.2 | 24 | 19.1 | ||
TBBK The Bancorp, Inc. | $50.03 | -22.33% | -1.1 -1.0 +3.3 +1.9 -1.3 -3.7 -22.3 | 26 | 19.2 | ||
VCV Invesco California Value Municipal Income Trust Common Stock | $10.07 | -1.18% | -0.2 -1.7 -0.1 -0.1 -0.5 -0.4 -1.2 | 38 | 19.3 | ||
GMEX GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | $0.57 | -9.81% | -7.2 -11.1 -6.8 -1.1 -5.5 -14.4 -9.8 | 1 | 19.3 | ||
FFAI Faraday Future Intelligent Electric Inc. | $1.80 | -2.17% | +2.3 -6.6 -9.0 -8.3 +5.1 -0.5 -2.2 | 1 | 19.5 | ||
CRIS Curis, Inc. | $1.20 | -5.51% | 0.0 -4.7 -2.8 -0.7 -1.5 -5.9 -5.5 | 2 | 19.8 | ||
RCON Recon Technology, Ltd. - Class A Ordinary Shares | $1.33 | -6.34% | -3.8 -3.9 +4.0 -3.3 -4.0 -0.7 -6.3 | 1 | 19.8 | ||
EGAN eGain Corporation | $5.11 | -2.02% | +0.8 -1.7 -1.4 -1.7 -17.9 -10.8 -2.0 | 13 | 19.8 | ||
RARE Ultragenyx Pharmaceutical Inc. | $14.31 | -3.83% | -1.6 +2.4 +2.8 -44.0 +3.0 -2.8 -3.8 | 10 | 19.9 | ||
HODO House of Doge Inc. | $0.19 | -5.23% | -4.9 -4.4 -2.5 +1.7 -9.3 -8.4 -5.2 | 1 | 19.9 | ||
GP GreenPower Motor Company Inc. | $0.77 | -2.30% | -17.6 -7.5 -4.1 -1.5 -5.6 -6.9 -2.3 | 13 | 20.0 | ||
CASY Casey's | $629.03 | -14.24% | -0.4 +1.9 -1.7 +0.6 -0.3 -3.0 -14.2 | 42 | 20.0 | ||
FOA Finance of America Companies Inc. Class A Common Stock | $15.96 | -4.77% | -1.6 -3.9 +1.4 -0.2 -0.5 -2.3 -4.8 | 22 | 20.0 | ||
CDT CDT Equity Inc. | $0.60 | -2.71% | -0.6 -11.9 -38.5 -17.7 -16.6 -1.3 -2.7 | 1 | 20.0 | ||
DYN Dyne Therapeutics, Inc. | $19.19 | -5.51% | +1.4 -1.3 +0.2 -0.8 -2.7 -16.4 -5.5 | 65 | 20.1 | ||
SLXN Silexion Therapeutics Corp | $0.35 | +1.33% | +1.9 0.0 -5.1 +0.3 0.0 -2.0 +1.3 | 1 | 20.1 | ||
SILO Silo Pharma, Inc. | $2.15 | -6.93% | -2.4 -1.6 +2.5 -2.0 -2.0 -3.8 -6.9 | 5 | 20.2 | ||
PSNY Polestar Automotive Holding UK Limited - Class A ADS | $7.96 | -10.86% | -1.0 -3.7 -1.1 -27.5 +6.0 -3.0 -10.9 | 7 | 20.3 | ||
JFIN Jiayin Group Inc. | $1.50 | -3.23% | -4.3 -5.5 -4.7 -0.3 -5.8 -8.8 -3.2 | 4 | 20.5 | ||
NXL Nexalin Technology, Inc. | $5.05 | +5.43% | -3.6 -6.0 -9.0 -13.4 -5.6 -5.3 +5.4 | 5 | 20.5 | ||
ONFO Onfolio Holdings Inc. | $0.95 | -11.82% | -2.2 -4.5 0.0 -6.3 -5.9 -2.7 -11.8 | 1 | 20.7 |
1–50 of 379
…Go to