Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 795 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
ADBTTV Advasa Holdings, Inc. | $0.12 | +9.09% | +9.1 0.0 0.0 -8.3 0.0 0.0 +9.1 | — | 4.5 | ||
EDUCTV Educational Development Corporation | $1.02 | 0.00% | -16.8 -4.6 0.0 -1.0 0.0 -1.0 0.0 | 25 | 6.0 | ||
CRANTV Crane Harbor Acquisition Corp. II - Class A Ordinary Shares | $10.09 | 0.00% | 0.0 -0.1 -0.1 0.0 0.0 0.0 0.0 | 58 | 6.0 | ||
BIOTTV Instinct Bio Technical Company Holdings Inc. | $0.18 | -10.00% | -15.2 -17.9 -4.3 0.0 0.0 -9.1 -10.0 | 2 | 6.7 | ||
OWLSTV OBOOK Holdings Inc. - Class A Common Shares | $1.98 | -29.29% | -7.8 -6.8 +2.0 -4.0 -7.2 -29.6 -29.3 | 6 | 7.1 | ||
GLASTV Glass House Brands Inc. Subordinate Voting Shares | $2.14 | -6.14% | +0.5 -14.0 -22.9 -4.9 -0.4 -2.1 -6.1 | 5 | 7.9 | ||
HACQTV HCM IV Acquisition Corp. - Class A Ordinary Share | $10.01 | 0.00% | 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 | 57 | 9.6 | ||
XFLTTV XAI Floating Rate & Alternative Income Trust Common Shares of Beneficial Interest | $16.45 | -2.72% | -1.4 -1.5 -2.9 -3.7 -0.1 -0.7 -2.7 | 34 | 10.4 | ||
RBNETV Robin Energy Ltd. | $0.19 | -2.56% | -1.5 -59.8 -33.2 -23.6 -41.7 -15.9 -2.6 | 1 | 10.7 | ||
CRSTV Carpenter Technology | $284.66 | -2.60% | +0.2 -0.9 +0.4 -1.6 -1.2 -20.6 -2.6 | 23 | 11.0 | ||
CTNTTV Cheetah Net Supply Chain Service Inc. | $2.24 | -4.27% | +16.9 -13.5 -2.2 -5.2 -2.8 -5.7 -4.3 | 1 | 11.3 | ||
SPMCTV Sound Point Meridian Capital, Inc. Common Stock | $5.74 | -3.20% | -1.7 -1.3 -2.7 -8.2 -5.1 +1.0 -3.2 | 12 | 11.4 | ||
CNVSTV Cineverse Corp. | $1.51 | -1.95% | -0.6 -4.2 -1.9 -1.3 +0.6 -1.9 -1.9 | 17 | 11.6 | ||
CNTYTV Century Casinos, Inc. | $0.76 | -1.30% | -4.8 -1.3 0.0 -1.3 0.0 -1.3 -1.3 | 14 | 11.9 | ||
AXGTV Solowin Holdings - Class A Ordinary Share | $0.05 | -28.95% | +8.3 +2.2 +29.0 -27.5 -2.3 -10.6 -28.9 | 1 | 11.9 | ||
FJETTV Starfighters Space, Inc. Common Stock | $0.75 | -14.15% | -9.3 -11.9 -4.5 -4.7 -8.6 -5.8 -14.2 | 3 | 12.4 | ||
XTNDTV Xtend AI Robotics, Inc. Common Stock | $1.77 | +2.31% | -1.4 -4.3 +3.9 -8.1 -2.6 -8.5 +2.3 | — | 12.6 | ||
GMMTV Global Mofy AI Limited - Class A Ordinary Shares | $0.87 | -9.06% | -10.1 +0.8 -6.4 -5.1 -5.4 -8.6 -9.1 | 3 | 12.8 | ||
RMLTV Resolution Minerals Ltd | $4.24 | -2.53% | -6.6 +3.0 -5.0 -2.2 +0.7 -4.0 -2.5 | — | 12.9 | ||
GYGYTV Game Your Game, Inc. | $0.37 | -2.63% | +7.7 -2.4 -4.9 +5.1 -4.9 -2.6 -2.6 | — | 13.0 | ||
ELVRTV Elevra Lithium Limited - American Depository Shares | $23.53 | -6.33% | -1.9 -2.3 -5.0 +3.3 -4.6 -2.3 -6.3 | 11 | 13.1 | ||
ENLVTV Enlivex Ltd. | $0.17 | -13.07% | +3.7 -8.5 +1.0 +8.2 -9.8 -1.5 -13.1 | 1 | 13.3 | ||
CRISTV Curis, Inc. | $0.39 | -2.50% | -15.0 -19.6 -7.3 +5.3 -2.5 +2.6 -2.5 | 2 | 13.7 | ||
DFLITV Dragonfly Energy Holdings Corp | $2.40 | -9.43% | -1.0 -5.1 +5.4 -5.0 -2.3 -2.2 -9.4 | 3 | 13.7 | ||
USGOTV U.S. GoldMining Inc. | $4.55 | -2.57% | +1.1 -3.1 +0.2 -0.1 -12.0 -4.3 -2.6 | 10 | 13.8 | ||
QVCGTV QVC Group, Inc. | $8.13 | -8.03% | -6.5 -4.8 -2.0 -5.2 +0.8 +1.7 -8.0 | — | 14.0 | ||
TNXPTV Tonix Pharmaceuticals Holding Corp. | $5.17 | +0.78% | +0.3 -5.9 -5.1 +0.9 -6.1 -5.5 +0.8 | 9 | 14.1 | ||
ATYRTV aTyr Pharma, Inc. | $0.17 | -2.94% | +0.6 -5.4 -1.1 +0.6 -0.6 -1.2 -2.9 | 5 | 14.1 | ||
HCAITV Huachen AI Parking Management Technology Holding Co., Ltd. - Class A Ordinary Shares | $3.48 | +8.07% | 0.0 -9.3 -16.2 +17.4 -9.2 -28.8 +8.1 | 1 | 14.2 | ||
FNUCTV Frontier Nuclear and Minerals Inc. | $0.64 | -4.33% | +0.8 -4.0 -9.5 -3.1 -6.1 -9.1 -4.3 | 6 | 14.3 | ||
AGM-ATV Federal Agricultural Mortgage Corporation Common Stock | $140.87 | 0.00% | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 65 | 14.5 | ||
TMQTV Trilogy Metals Inc. Common Stock | $2.06 | -3.29% | +0.8 -3.7 -1.3 -2.1 -2.2 -4.5 -3.3 | 13 | 14.5 | ||
NTCLTV NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | $0.66 | -2.23% | +1.2 -8.1 -9.9 +1.3 -5.5 -2.6 -2.2 | 2 | 14.7 | ||
LNAITV Lunai Bioworks Inc. | $0.30 | -37.23% | -7.4 -17.7 -30.6 +9.1 +0.6 -9.3 -37.2 | 2 | 14.9 | ||
SPRCTV SciSparc Ltd. | $1.09 | -9.17% | -44.9 -15.0 -17.6 -5.0 +0.8 -10.4 -9.2 | 3 | 15.2 | ||
BLDPTV Ballard Power Systems, Inc. | $1.47 | -1.34% | -1.8 -6.0 -3.2 -0.7 +0.7 -2.0 -1.3 | 12 | 15.2 | ||
GUTSTV Fractyl Health, Inc. | $1.08 | -4.42% | +2.0 -62.7 -11.0 -3.6 -13.5 -1.7 -4.4 | 2 | 15.2 | ||
PCTTV PureCycle Technologies, Inc. | $2.77 | -0.36% | -0.8 -3.9 -4.9 +0.3 -5.5 +0.4 -0.4 | 8 | 15.2 | ||
KDKTV Kodiak AI, Inc. | $1.02 | -1.92% | +1.9 -15.1 -11.1 +1.7 -4.9 -10.3 -1.9 | 3 | 15.3 | ||
ROMATV Roma Green Finance Limited - Class A Ordinary Shares | $6.00 | -12.08% | -0.4 0.0 -10.9 0.0 -0.4 -7.8 -12.1 | 93 | 15.3 | ||
ZEPPTV Zepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | $2.61 | -1.88% | -7.3 -5.6 -3.3 -5.1 -0.4 -3.6 -1.9 | 6 | 15.4 | ||
EYPTTV EyePoint, Inc. | $0.40 | -6.98% | +4.3 -4.8 -85.3 -6.8 +4.9 0.0 -7.0 | 1 | 15.5 | ||
FMCTV FMC Corporation | $5.05 | +0.60% | -30.5 +0.7 -5.3 -0.9 -5.3 -0.2 +0.6 | 7 | 15.6 | ||
HUDITV Huadi International Group Co., Ltd. | $0.44 | -13.07% | +1.8 -3.3 -10.3 -0.9 -6.1 -7.0 -13.1 | 10 | 15.7 | ||
QFINTV Qfin Holdings, Inc. | $5.26 | -3.84% | +2.3 -2.6 -1.6 -1.8 -0.6 +0.4 -3.8 | 7 | 15.9 | ||
BQTV Boqii Holding Limited Class A Ordinary Shares | $0.50 | -8.89% | -7.6 -3.1 -4.3 -3.0 0.0 -1.3 -8.9 | 10 | 16.0 | ||
INDITV indie Semiconductor, Inc. | $1.63 | -2.98% | -0.5 -8.8 +2.8 -2.1 -1.6 -6.7 -3.0 | 9 | 16.2 | ||
RMIXTV Suncrete, Inc. | $8.98 | -3.96% | -1.1 +0.5 -3.3 -2.4 -1.3 -1.1 -4.0 | 14 | 16.2 | ||
NXATTV Nexus Advanced Technologies Inc. | $0.38 | 0.00% | -2.1 -6.3 -1.6 -4.2 -8.7 -9.1 0.0 | 2 | 16.2 | ||
JBLUTV JetBlue | $2.63 | -0.75% | +4.7 -7.0 -0.7 0.0 +0.7 -9.6 -0.8 | 13 | 16.3 |
1–50 of 795
…Go to