Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 165 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
FLG Flagstar Bank | $13.85 | -5.85% | +2.3 -3.0 -0.4 -0.1 +0.3 -1.1 -5.8 | 44 | 34.9 | — | ||
SEDG SolarEdge | $42.60 | -5.63% | -4.1 +2.2 -9.1 +3.4 -4.8 -5.7 -5.6 | 57 | 35.2 | 3-Day Drop Streak | ||
MARA MARA Holdings, Inc. | $12.12 | -5.09% | -7.1 -6.4 +9.2 +5.0 +1.3 +2.9 -5.1 | 21 | 46.2 | — | ||
AAON AAON | $102.67 | -4.65% | +0.1 -1.6 -6.8 +1.7 +1.5 +0.5 -4.7 | 52 | 34.0 | — | ||
HLIT Harmonic Inc. | $11.19 | -3.53% | -6.1 -1.4 0.0 +3.7 -3.8 -3.3 -3.5 | 54 | 30.8 | 3-Day Drop Streak | ||
EME Emcor | $744.85 | -3.15% | -2.6 -0.8 -0.0 +2.2 -0.7 +1.8 -3.1 | 38 | 39.4 | — | ||
MCHP Microchip Technology | $78.86 | -3.06% | -5.3 -0.9 -0.6 +3.6 +2.0 -4.3 -3.1 | 37 | 38.9 | — | ||
ALHC Alignment Healthcare, Inc. | $19.43 | -2.85% | -4.3 +2.8 +2.4 +1.9 -3.4 -3.7 -2.8 | 48 | 43.1 | 3-Day Drop Streak | ||
AVGO Broadcom | $381.92 | -2.69% | -5.0 -1.0 +2.0 +2.2 +2.7 -1.1 -2.7 | 52 | 47.8 | — | ||
ALLY Ally Financial | $42.92 | -2.39% | +1.0 -2.5 -0.3 -2.4 +0.5 -1.6 -2.4 | 36 | 38.4 | — | ||
LYB LyondellBasell | $60.32 | -2.27% | -0.3 +2.4 +2.6 +0.8 +1.8 -1.0 -2.3 | 37 | 53.0 | — | ||
LMAT LeMaitre Vascular | $95.59 | -1.95% | +3.2 -1.4 +0.1 -1.1 -1.8 -1.3 -1.9 | 35 | 42.4 | 4-Day Drop Streak | ||
SABR Sabre | $1.66 | -1.78% | +2.8 -4.4 -0.6 +0.6 -4.0 +1.8 -1.8 | 20 | 39.7 | — | ||
GVA Granite Construction, Inc. | $124.47 | -1.77% | +0.9 -1.3 -1.6 +2.2 +0.8 +0.8 -1.8 | 55 | 38.5 | — | ||
MTDR Matador Resources | $50.81 | -1.74% | +0.8 +1.4 -0.6 +1.1 +1.7 -6.0 -1.7 | 34 | 43.0 | — | ||
ULS UL Solutions | $85.46 | -1.32% | +2.2 -2.2 -2.4 -0.2 +0.7 +0.6 -1.3 | 50 | 36.7 | — | ||
FCFS FirstCash | $195.06 | -1.19% | +0.5 -1.3 -1.8 +1.1 -1.5 -5.4 -1.2 | 60 | 31.9 | 3-Day Drop Streak | ||
HIG Hartford (The) | $140.53 | -1.16% | +1.6 +2.6 +0.2 +1.1 -0.8 +1.0 -1.2 | 47 | 58.1 | — | ||
BKU BankUnited, Inc. | $46.47 | -1.09% | +2.0 -1.0 -1.7 +0.0 -4.4 +2.3 -1.1 | 46 | 41.6 | — | ||
VSEC VSE Corporation | $195.42 | -0.98% | -3.0 +0.9 -2.5 +4.1 -2.7 +0.1 -1.0 | 59 | 43.5 | — | ||
ALLE Allegion | $153.36 | -0.78% | +2.7 -1.6 +0.6 -0.6 +1.9 +10.4 -0.8 | 29 | 72.6 | — | ||
CART Maplebear Inc. | $42.21 | -0.75% | -2.9 -0.9 +2.0 -2.8 -1.6 -4.9 -0.8 | 35 | 36.3 | 4-Day Drop Streak | ||
ALGN Align Technology | $167.02 | -0.73% | -1.6 -0.9 -1.0 +1.4 -2.8 -2.4 -0.7 | 27 | 41.1 | 3-Day Drop Streak | ||
POR Portland General Electric | $52.05 | -0.65% | +1.3 -0.7 +0.2 -0.5 +1.3 -1.0 -0.6 | 54 | 50.6 | — | ||
SRE Sempra | $92.98 | -0.49% | +0.4 -1.0 -1.7 -0.1 +2.7 +0.4 -0.5 | 42 | 51.3 | — | ||
HUBB Hubbell Incorporated | $486.09 | -0.47% | +0.4 +1.4 -0.8 -1.0 -0.6 +2.4 -0.5 | 33 | 48.4 | — | ||
CSW CSW Industrials, Inc. | $289.18 | -0.38% | +2.2 -7.1 -1.5 +0.7 +1.9 +2.8 -0.4 | 34 | 55.5 | — | ||
MTD Mettler Toledo | $1,327.18 | -0.35% | +1.4 -1.9 -2.8 +1.9 -0.9 +3.6 -0.4 | 35 | 61.0 | — | ||
AVA Avista Corporation | $42.05 | -0.31% | +2.1 -1.2 -0.2 -0.3 +1.6 -0.1 -0.3 | 43 | 54.6 | — | ||
RSG Republic Services | $216.91 | -0.23% | +3.3 -1.0 -0.8 -2.7 +0.9 +0.4 -0.2 | 31 | 51.0 | — | ||
HBAN Huntington Bancshares | $17.36 | -0.23% | +2.4 -1.7 -1.0 +0.6 +0.6 -4.8 -0.2 | 39 | 45.2 | — | ||
UTHR United Therapeutics | $528.47 | -0.20% | -0.5 +1.3 -1.2 +1.2 -1.6 +0.5 -0.2 | 68 | 42.2 | — | ||
NI NiSource | $46.68 | -0.15% | +1.2 -0.6 -1.3 0.0 +2.6 +0.4 -0.1 | 40 | 49.8 | — | ||
LKFN Lakeland Financial | $61.11 | -0.02% | +3.2 -1.5 -1.0 +0.1 -1.3 -0.3 -0.0 | 33 | 49.2 | 3-Day Drop Streak | ||
NEE NextEra Energy | $89.78 | -0.01% | +0.3 -0.6 -0.9 -0.1 +1.7 +0.4 -0.0 | 41 | 57.7 | — | ||
MGEE MGE Energy, Inc. | $82.42 | +0.02% | +1.9 -1.1 +0.3 -0.6 +2.7 -0.7 +0.0 | 33 | 58.5 | — | ||
EA Electronic Arts | $209.06 | +0.03% | +0.3 +0.5 +0.2 -0.1 -0.0 +0.0 +0.0 | 53 | 77.2 | — | ||
ELS Equity Lifestyle Properties | $66.05 | +0.03% | +3.4 -0.3 -0.7 -0.6 +0.9 +0.8 +0.0 | 43 | 58.6 | — | ||
KDP Keurig Dr Pepper | $29.68 | +0.03% | +3.6 -1.5 -1.5 -0.8 -0.0 -1.8 +0.0 | 38 | 39.9 | — | ||
WTRG Essential Utilities | $39.61 | +0.05% | +4.1 +0.6 -0.8 -1.2 +1.2 +0.5 +0.1 | 33 | 59.4 | — | ||
AES AES Corporation | $14.84 | +0.07% | -0.1 -0.2 +0.2 +0.1 +0.3 -0.2 +0.1 | 39 | 63.9 | — | ||
CBOE Cboe Global Markets | $285.07 | +0.07% | +0.3 -1.6 +1.8 -1.4 +2.7 +1.1 +0.1 | 46 | 57.8 | — | ||
IR Ingersoll Rand | $84.40 | +0.11% | +7.1 -3.0 -2.5 +0.9 +3.3 +0.9 +0.1 | 33 | 62.5 | — | ||
SPXC SPX Technologies | $220.07 | +0.12% | -0.7 -2.0 +0.5 +2.0 +0.9 +0.3 +0.1 | 48 | 48.2 | — | ||
WFC Wells Fargo | $86.31 | +0.14% | +0.6 -0.6 -1.3 +1.6 -1.5 -0.3 +0.1 | 39 | 53.6 | — | ||
WAL Western Alliance Bancorporation | $83.11 | +0.17% | +2.7 -2.0 -1.6 -0.6 +3.6 -0.5 +0.2 | 37 | 55.5 | — | ||
TXNM TXNM Energy | $58.40 | +0.17% | +0.8 -0.3 +0.7 +0.5 +0.4 0.0 +0.2 | 34 | 65.8 | — | ||
AWK American Water Works | $134.66 | +0.19% | +4.0 +0.6 -1.1 -1.6 +1.7 +0.4 +0.2 | 31 | 57.7 | — | ||
DD DuPont | $137.70 | +0.22% | -0.4 +0.7 +0.3 +2.2 +0.6 -1.6 +0.2 | 65 | 49.3 | — | ||
RRC Range Resources | $38.97 | +0.26% | +0.5 +1.5 -0.2 +2.9 +2.6 +0.3 +0.3 | 36 | 59.6 | — |
1–50 of 165
Go to