Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 78 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
HWKN Hawkins, Inc. | $139.03 | -0.22% | +0.5 +0.9 +0.6 -1.0 -0.5 -2.7 -0.2 | 15 | 39.8 | 4-Day Drop Streak | ||
ASH Ashland Global | $66.40 | -0.24% | +0.8 -0.2 -1.4 +1.2 -0.1 -2.7 -0.2 | 69 | 52.9 | 3-Day Drop Streak | ||
ALB Albemarle Corporation | $114.85 | -1.76% | -4.2 +1.1 -2.1 +0.4 -1.0 -0.5 -1.8 | 20 | 25.1 | 3-Day Drop StreakRSI Oversold 25 | ||
MP MP Materials | $41.30 | -7.50% | -8.1 -0.5 +1.0 +1.3 -1.3 -2.3 -7.5 | 3 | 27.0 | 3-Day Drop StreakRSI Oversold 27 | ||
MTRN Materion Corp. | $241.02 | -3.05% | -3.2 +0.9 -1.3 +5.3 -1.6 -0.8 -3.1 | 96 | 44.3 | 3-Day Drop Streak | ||
NGVT Ingevity, Corp. | $73.26 | -0.68% | +0.9 +1.8 -2.3 +0.0 -0.1 -1.3 -0.7 | 67 | 50.1 | 3-Day Drop Streak | ||
AA Alcoa | $44.24 | -2.28% | -3.6 -6.1 -1.1 +2.0 +4.1 -1.9 -2.3 | 23 | 30.7 | — | ||
AMR Alpha Metallurgical Resources, Inc. | $142.94 | -0.19% | -4.8 -1.0 -0.0 -1.2 +3.0 -2.1 -0.2 | 10 | 33.9 | — | ||
CC Chemours | $17.22 | -1.43% | -6.4 +1.1 -1.9 +4.3 +1.8 -4.2 -1.4 | 32 | 37.9 | — | ||
CDE Coeur Mining | $15.13 | -0.72% | -7.0 -3.0 -1.3 +8.1 +3.5 -3.8 -0.7 | 23 | 43.9 | — | ||
CE Celanese | $46.43 | -1.94% | -3.0 -0.2 -2.5 +4.2 +4.2 -2.1 -1.9 | 15 | 43.5 | — | ||
CF CF Industries | $125.07 | -1.29% | +0.7 +2.3 +1.8 -0.5 +3.6 -0.5 -1.3 | 76 | 64.5 | — | ||
DOW Dow Inc. | $29.84 | -3.43% | -1.3 +2.1 +1.5 +0.3 +2.6 -1.1 -3.4 | 32 | 45.6 | — | ||
ESI Element Solutions | $37.44 | -2.25% | -3.7 -0.6 -2.5 +4.9 +0.4 -0.2 -2.2 | 76 | 39.5 | — | ||
FCX Freeport-McMoRan | $62.60 | -1.42% | -4.0 -0.3 +0.7 +6.4 +3.9 -2.3 -1.4 | 70 | 51.0 | — | ||
FMC FMC Corporation | $11.30 | -3.34% | +5.6 -2.0 -0.2 +1.6 +3.6 -0.8 -3.3 | 2 | 47.4 | — | ||
HCC Warrior Met Coal, Inc. | $80.07 | -1.21% | -1.7 -1.9 +0.1 +1.0 +4.2 -2.5 -1.2 | 41 | 43.4 | — | ||
HL Hecla Mining | $15.14 | -1.17% | -6.1 -1.3 -0.3 +7.0 +2.6 -2.4 -1.2 | 61 | 46.7 | — | ||
LYB LyondellBasell | $60.32 | -2.27% | -0.3 +2.4 +2.6 +0.8 +1.8 -1.0 -2.3 | 37 | 53.0 | — | ||
NEM Newmont | $93.19 | -1.62% | -4.6 -1.2 -0.6 +3.7 +3.5 -1.1 -1.6 | 35 | 44.9 | — | ||
OLN Olin Corporation | $23.20 | -1.86% | +0.5 +0.0 +0.9 +4.4 +4.7 -2.5 -1.9 | 26 | 55.5 | — | ||
SCL Stepan Company | $57.57 | -0.05% | +1.0 -1.0 -1.6 +1.5 +0.6 -2.3 -0.1 | 54 | 56.6 | — | ||
WLK Westlake Corporation | $73.82 | -1.87% | +0.0 +0.7 -0.9 -0.9 +1.1 -2.4 -1.9 | 10 | 33.4 | — | ||
CENX Century Aluminum Company | $46.21 | -0.32% | -3.0 -2.6 +3.2 +4.6 +1.2 +2.3 -0.3 | 70 | 46.3 | — | ||
KALU Kaiser Aluminum Corporation | $163.17 | -9.65% | -1.4 -1.6 -0.5 +4.7 -0.0 +9.9 -9.7 | 88 | 45.3 | — | ||
SOLS Solstice Advanced Materials | $60.54 | -0.56% | -4.6 +0.2 -3.3 +6.4 +1.0 +0.3 -0.6 | 23 | 36.2 | — | ||
ATR AptarGroup | $132.36 | +2.60% | +4.4 -1.6 -2.0 -0.8 +0.2 -0.1 +2.6 | 35 | 64.0 | — | ||
RPM RPM International | $107.00 | +2.13% | +3.2 -1.2 -3.3 -0.1 +5.8 -2.5 +2.1 | 30 | 52.6 | — | ||
RS Reliance, Inc. | $407.83 | +3.15% | +1.0 -0.0 -3.2 +0.1 +0.7 +2.4 +3.2 | 77 | 63.9 | — | ||
AVNT Avient | $37.60 | +2.62% | +6.2 -2.9 -2.3 +2.2 +1.2 -1.9 +2.6 | 44 | 54.6 | — | ||
AMCR Amcor | $44.54 | +4.48% | +3.3 -2.0 -1.6 +0.5 -0.5 -1.3 +4.5 | 44 | 59.5 | — | ||
APD Air Products | $297.87 | +1.22% | +1.2 -0.6 +0.3 -0.1 +0.2 -0.9 +1.2 | 43 | 54.0 | — | ||
AVY Avery Dennison | $160.90 | +3.67% | +4.0 -1.6 -1.3 -1.6 +1.2 -1.6 +3.7 | 24 | 51.8 | — | ||
AXTA Axalta | $32.76 | +3.41% | +1.4 -1.6 -0.7 +1.1 +1.0 -3.4 +3.4 | 50 | 50.6 | — | ||
BALL Ball Corporation | $63.84 | +2.59% | +3.9 -0.7 -0.7 +0.5 -0.3 -0.2 +2.6 | 54 | 64.2 | — | ||
BCPC Balchem Corporation | $162.81 | +1.12% | +2.2 -1.7 -0.2 -1.1 +0.6 -0.7 +1.1 | 31 | 47.2 | — | ||
CBT Cabot Corp | $90.15 | +1.17% | +1.7 -1.1 -1.7 -0.0 +0.8 -0.5 +1.2 | 70 | 55.5 | — | ||
CCK Crown Holdings | $117.88 | +2.96% | +4.9 +0.2 -2.2 +3.0 -1.3 -1.7 +3.0 | 62 | 64.7 | — | ||
CLF Cleveland-Cliffs | $11.93 | +8.85% | -3.2 -2.6 -3.2 +3.0 +2.2 +16.0 +8.9 | 49 | 64.8 | — | ||
CMC Commercial Metals | $68.95 | +1.34% | -1.5 +0.0 -1.3 +3.3 +0.5 -0.0 +1.3 | 44 | 54.6 | — | ||
CRH CRH plc | $99.87 | +1.89% | +1.6 -2.5 -2.9 -0.2 +0.3 -2.0 +1.9 | 17 | 40.0 | — | ||
CTVA Corteva | $89.25 | +0.53% | +2.6 +0.8 -0.6 +0.2 +1.8 +0.3 +0.5 | 74 | 69.7 | — | ||
ECL Ecolab | $268.75 | +2.13% | +2.0 -1.0 -1.5 -1.7 +1.0 -1.4 +2.1 | 31 | 48.3 | — | ||
EMN Eastman Chemical Company | $68.20 | +0.41% | +1.9 -0.8 -0.8 +1.3 +0.6 -2.1 +0.4 | 29 | 45.3 | — | ||
EXP Eagle Materials | $213.55 | +3.11% | +3.6 -3.8 -2.0 +1.6 -0.8 +1.8 +3.1 | 29 | 52.0 | — | ||
FUL H.B. Fuller Company | $55.70 | +1.05% | +2.5 -2.5 -2.7 +1.0 +0.4 -2.0 +1.1 | 21 | 41.4 | — | ||
IFF International Flavors & Fragrances | $75.94 | +2.94% | +3.0 +0.8 -1.2 -1.3 +1.2 -4.4 +2.9 | 46 | 47.5 | — | ||
GEF Greif, Inc. | $78.62 | +2.38% | +3.9 +0.3 -1.4 +0.6 +1.5 -0.0 +2.4 | 67 | 69.8 | — | ||
IOSP Innospec, Inc. | $84.76 | +0.80% | +2.9 -1.4 -0.4 +0.7 +0.9 -1.4 +0.8 | 48 | 57.9 | — | ||
IP International Paper | $42.16 | +11.21% | +3.1 -0.8 -3.5 +0.3 +4.8 -0.5 +11.2 | 40 | 70.1 | — |
1–50 of 78
Go to