Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 304 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
ZKINTV ZK International Group Co., Ltd - Ordinary Share | $1.34 | -3.96% | -0.6 -4.7 -3.7 -1.3 -2.6 -7.3 -4.0 | 37 | 36.4 | ||
KOPTV Koppers Holdings, Inc. | $40.18 | -1.40% | -0.5 -0.3 -0.9 -2.8 -0.9 -1.4 -1.4 | 71 | 26.8 | ||
TMQTV Trilogy Metals Inc. Common Stock | $2.06 | -3.29% | +0.8 -3.7 -1.3 -2.1 -2.2 -4.5 -3.3 | 13 | 14.5 | ||
FNUCTV Frontier Nuclear and Minerals Inc. | $0.64 | -4.33% | +0.8 -4.0 -9.5 -3.1 -6.1 -9.1 -4.3 | 6 | 14.3 | ||
HUDITV Huadi International Group Co., Ltd. | $0.44 | -13.07% | +1.8 -3.3 -10.3 -0.9 -6.1 -7.0 -13.1 | 10 | 15.7 | ||
THMTV International Tower Hill Mines, Ltd. Ordinary Shares (Canada) | $1.95 | -1.52% | +9.5 -0.9 -2.3 -0.5 -1.4 -4.8 -1.5 | 47 | 33.1 | ||
USASTV Americas Gold and Silver Corporation Common Shares, no par value | $3.07 | -3.76% | +4.3 -2.1 -0.3 -4.2 -0.3 -11.4 -3.8 | 19 | 23.9 | ||
CMCLTV Caledonia Mining Corporation Plc Common Shares | $21.26 | -2.74% | +1.4 -0.7 -0.6 -0.8 -1.8 -4.1 -2.7 | 43 | 28.4 | ||
FSMTV Fortuna Mining Corp. | $9.18 | -3.57% | +3.6 +1.6 -1.1 -1.9 -0.5 -7.9 -3.6 | 56 | 29.9 | ||
AAUCTV Allied Gold Corporation Common Shares | $19.70 | -0.66% | +6.2 +1.8 -0.3 -0.7 -0.3 -3.9 -0.7 | 38 | 41.1 | ||
AGITV Alamos Gold Inc. | $29.94 | -1.19% | +4.5 +0.4 -0.4 -0.5 -0.3 -4.5 -1.2 | 40 | 34.9 | ||
RMIXTV Suncrete, Inc. | $8.98 | -3.96% | -1.1 +0.5 -3.3 -2.4 -1.3 -1.1 -4.0 | 14 | 16.2 | ||
CTGOTV Contango Silver & Gold Inc. | $14.45 | -0.28% | +4.1 +0.7 -1.3 -0.2 -0.1 -3.5 -0.3 | 24 | 31.7 | ||
ECVTTV Ecovyst Inc. Common Stock | $9.79 | -0.20% | +2.5 +1.1 -1.5 -0.6 -1.0 -1.6 -0.2 | 40 | 39.9 | ||
EQXTV Equinox Gold Corp. | $10.11 | -2.41% | +8.0 +0.4 -0.5 -0.3 -0.2 -6.2 -2.4 | 41 | 36.5 | ||
OMEXTV Odyssey Marine Exploration, Inc. | $0.56 | -1.60% | 0.0 0.0 -7.8 -2.2 -0.7 -1.6 -1.6 | 14 | 28.2 | ||
ARISTV Aris Mining Corporation Common Shares | $15.46 | -1.21% | +6.8 +0.5 -0.5 -1.7 -0.1 -8.1 -1.2 | 67 | 33.4 | ||
RIOTV Rio Tinto Plc Common Stock | $83.42 | -0.86% | -1.1 +0.1 -0.9 -1.5 -1.4 -3.2 -0.9 | 50 | 20.3 | ||
BMMXTV Black Mammoth Metals Corporation | $2.95 | -2.96% | -4.3 +11.3 -6.1 -5.9 -0.3 -3.0 | — | — | ||
SCZMTV Santacruz Silver Mining Ltd. | $6.95 | -2.52% | +4.5 +0.2 +0.6 -1.7 -1.0 -12.7 -2.5 | 48 | 31.4 | ||
USGOTV U.S. GoldMining Inc. | $4.55 | -2.57% | +1.1 -3.1 +0.2 -0.1 -12.0 -4.3 -2.6 | 10 | 13.8 | ||
AATV Alcoa | $37.91 | -2.04% | +0.8 +2.5 +0.5 -2.1 -0.1 -5.0 -2.0 | 30 | 26.7 | ||
EROTV Ero Copper Corp. Common Shares | $29.95 | -0.60% | +0.8 -1.7 +0.8 -4.4 -2.8 -5.8 -0.6 | 79 | 31.2 | ||
NEWPTV New Pacific Metals Corp. Common Shares | $5.70 | -1.04% | +6.8 +5.1 +2.1 -2.5 -1.4 -10.6 -1.0 | 93 | 40.3 | ||
TREOTV Tactical Resources Corp. | $1.51 | -7.93% | -7.1 -3.6 0.0 -4.8 -1.7 -6.8 -7.9 | — | 17.8 | ||
PAASTV Pan American Silver Corp. | $40.15 | -2.24% | +3.4 +1.0 +0.5 -0.3 -1.4 -5.9 -2.2 | 38 | 31.5 | ||
PKXTV POSCO HOLDINGS INC. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | $51.32 | -1.97% | -2.7 -0.4 +4.4 -2.1 -0.7 -6.3 -2.0 | 41 | 34.1 | ||
NICMTV Nicola Mining Inc. | $4.71 | -2.89% | +1.9 -0.9 0.0 -1.5 -3.3 -3.0 -2.9 | 31 | 26.0 | ||
LOOPTV Loop Industries, Inc. | $0.24 | -21.24% | +8.8 -11.3 0.0 -4.5 -0.3 -2.5 -21.2 | 5 | 21.3 | ||
NWGLTV CL Workshop Group Limited | $0.08 | -7.87% | -15.0 +5.9 -49.1 +27.7 -16.4 -29.9 -7.9 | 3 | 25.0 | ||
CLMTTV Calumet, Inc. | $49.31 | -0.02% | +1.2 -0.8 -3.8 +0.9 -6.2 -6.2 -0.0 | 96 | 33.9 | ||
CNLTV Collective Mining Ltd. Common Shares | $10.37 | -1.33% | +3.5 -0.4 +1.7 +1.3 -0.8 -8.3 -1.3 | 26 | 30.6 | ||
CSTMTV Constellium SE Ordinary Shares (France) | $23.22 | -3.21% | +0.4 0.0 +0.3 +0.8 -0.7 -6.2 -3.2 | 49 | 29.4 | ||
EGOTV Eldorado Gold Corporation | $31.67 | -3.77% | +5.2 -0.8 -2.2 +0.1 -0.6 -5.9 -3.8 | 52 | 28.5 | ||
KWRTV Quaker Chemical Corporation | $155.91 | -0.42% | +0.1 -1.0 -0.3 +0.9 -0.8 -0.1 -0.4 | 70 | 44.0 | ||
CMCTV Commercial Metals | $62.77 | -1.60% | +0.1 -0.6 -0.7 +0.2 -0.6 -0.7 -1.6 | 46 | 39.8 | ||
IONRTV ioneer Ltd | $2.55 | -7.27% | -3.6 +2.6 -0.4 +2.2 -0.4 -1.8 -7.3 | 19 | 33.0 | ||
IPXTV IperionX Limited - American Depositary Share | $12.44 | -2.96% | +3.1 -1.5 -4.1 +2.0 -4.0 -3.9 -3.0 | 9 | 28.6 | ||
AUXXTV Gold X2 Mining Inc. Common Shares | $4.05 | -1.46% | +0.7 +2.5 -3.5 +0.2 -3.9 -2.8 -1.5 | 69 | 33.0 | ||
NAMMTV Namib Minerals | $0.84 | -1.64% | +1.0 -3.0 -1.2 +1.4 -7.6 -5.0 -1.6 | 11 | 30.1 | ||
ELVRTV Elevra Lithium Limited - American Depository Shares | $23.53 | -6.33% | -1.9 -2.3 -5.0 +3.3 -4.6 -2.3 -6.3 | 11 | 13.1 | ||
GURETV Gulf Resources, Inc. | $2.86 | -5.61% | +2.4 +3.6 -5.1 +12.5 -7.2 -1.9 -5.6 | 24 | 44.7 | ||
IDRTV Idaho Strategic Resources, Inc. | $19.18 | -3.67% | +4.3 +1.6 -3.5 +1.7 -0.2 -6.7 -3.7 | 15 | 23.1 | ||
RYAMTV Rayonier Advanced Materials Inc. Common Stock | $6.70 | -1.90% | +0.8 -1.7 -1.7 +1.9 -0.1 -2.3 -1.9 | 32 | 32.5 | ||
OGGTV Osisko Gold Group Inc. Common Shares | $2.35 | -1.67% | +3.5 -2.3 -0.8 +0.8 -3.1 -4.8 -1.7 | 35 | 29.7 | ||
TIITV Titan Mining Corporation Common Shares | $1.88 | -2.08% | +5.2 -3.9 +3.1 +1.0 -1.0 -4.5 -2.1 | 29 | 30.8 | ||
USAUTV U.S. Gold Corp. | $10.66 | -3.79% | +1.4 -2.2 -5.4 +0.4 -0.3 -1.2 -3.8 | 22 | 18.3 | ||
GRMLTV Greenland Mines Ltd | $5.78 | -3.34% | +7.2 -13.8 -6.5 +10.5 -0.2 -3.4 -3.3 | 9 | 44.7 | ||
NGTV Novagold Resources Inc. | $6.01 | -3.69% | +5.3 +0.6 -1.2 -0.8 +0.6 -4.2 -3.7 | 33 | 35.1 | ||
CHWMTV Chilwa Minerals Limited - American Depository Shares | $5.13 | -0.77% | -1.1 -9.5 +7.7 +3.4 +1.4 -1.5 -0.8 | — | 25.5 |
1–50 of 304
Go to