Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 299 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
INHD Inno Holdings Inc. | $4.10 | -0.24% | -3.0 -5.0 -4.3 -1.8 -6.8 -9.3 -0.2 | 2 | 18.1 | ||
LODE Comstock Inc. Common Stock | $3.04 | -1.30% | -2.6 -0.6 -1.2 -0.9 -3.4 -1.0 -1.3 | 36 | 35.1 | ||
ATR AptarGroup | $122.11 | -1.79% | -1.0 -0.5 -0.5 -1.6 -0.7 -2.4 -1.8 | 44 | 24.1 | ||
ASH Ashland Global | $71.83 | -1.09% | -1.4 +3.1 -1.9 -1.4 -0.4 -0.4 -1.1 | 80 | 46.3 | ||
ODC Oil-Dri Corporation Of America Common Stock | $85.84 | -0.16% | -1.9 +0.9 -0.1 -1.7 -1.4 -2.2 -0.2 | 76 | 34.1 | ||
FNUC Frontier Nuclear and Minerals Inc. | $1.48 | -0.67% | +2.0 +1.9 -2.5 -0.7 -0.7 -1.3 -0.7 | 11 | 38.6 | ||
SNES SenesTech, Inc. | $0.87 | -2.81% | -1.9 +1.9 -1.9 -1.9 -3.9 -11.0 -2.8 | 6 | 22.2 | ||
SGLD Scorpio Gold Corporation | $4.86 | -2.80% | +42.3 -20.8 -4.9 -8.3 -2.8 | — | — | ||
AMCR Amcor | $43.13 | -2.73% | -1.7 -0.1 +1.9 -1.7 -1.6 -1.8 -2.7 | 61 | 35.0 | ||
APD Air Products | $295.24 | -0.83% | +0.4 -1.3 +1.4 -1.7 -1.0 -1.2 -0.8 | 60 | 41.4 | ||
BCPC Balchem Corporation | $168.34 | -1.30% | -1.4 -1.5 +1.3 -2.1 -0.1 -0.6 -1.3 | 58 | 38.0 | ||
BALL Ball Corporation | $60.29 | -1.20% | -1.3 -0.3 +0.8 -0.6 -0.4 -2.6 -1.2 | 68 | 35.1 | ||
TROX Tronox Holdings plc Ordinary Shares (UK) | $4.65 | -3.12% | -2.0 -4.7 +1.6 -4.7 -1.4 -0.2 -3.1 | 26 | 28.6 | ||
CE Celanese | $44.45 | -0.18% | +1.1 -3.0 +5.7 -3.1 -1.2 -0.3 -0.2 | 38 | 46.0 | ||
CTVA Corteva | $84.75 | -1.34% | +0.9 +3.7 +2.5 -1.5 -0.9 -2.2 -1.3 | 73 | 53.8 | ||
SQM Sociedad Química y Minera de Chile S.A. | $75.46 | -0.26% | +0.5 +1.9 +0.8 -1.7 -4.2 -1.0 -0.3 | 77 | 47.4 | ||
FMC FMC Corporation | $12.29 | -4.06% | +1.8 +3.0 +12.2 -2.6 -0.1 -1.2 -4.1 | 28 | 58.2 | ||
NEU NewMarket Corporation | $862.47 | -0.60% | -1.9 +0.6 +0.7 -1.0 -1.7 -1.9 -0.6 | 69 | 39.2 | ||
OMEX Odyssey Marine Exploration, Inc. | $0.79 | -1.89% | +3.9 -2.6 +1.7 -1.5 -2.3 -1.9 -1.9 | 13 | 43.3 | ||
GEF Greif, Inc. | $83.56 | -1.33% | -1.6 +0.4 +3.0 -0.6 -0.0 -0.4 -1.3 | 83 | 46.7 | ||
SON Sonoco | $48.39 | -2.97% | -2.3 -1.9 +1.2 -3.7 -1.4 -4.0 -3.0 | 52 | 24.4 | ||
IFF International Flavors & Fragrances | $84.31 | -1.53% | -1.8 -0.6 +1.4 -0.6 -0.1 -0.8 -1.5 | 75 | 49.9 | ||
LIN Linde plc | $466.65 | -0.37% | +0.0 -0.6 +0.1 -1.1 -1.0 -1.9 -0.4 | 45 | 31.6 | ||
CCK Crown Holdings | $111.79 | -1.27% | -1.7 +0.2 +0.3 -1.2 -0.4 -1.7 -1.3 | 71 | 34.5 | ||
GPK Graphic Packaging | $9.51 | -3.84% | -3.1 -3.1 +1.2 -2.5 -2.5 -5.2 -3.8 | 20 | 29.0 | ||
WLKP Westlake Chemical Partners LP Common Units representing limited partner interests | $21.67 | -0.32% | +0.1 +0.4 +1.8 -0.8 -0.2 -0.6 -0.3 | 46 | 46.9 | ||
AMRZ Amrize Ltd | $40.97 | -2.34% | -2.2 -2.0 +0.4 +2.4 -0.4 -4.3 -2.3 | 20 | 31.0 | ||
AXTA Axalta | $34.44 | -3.07% | -1.6 -3.7 +2.0 +0.5 -0.5 -0.7 -3.1 | 67 | 40.7 | ||
SLGN Silgan Holdings | $38.35 | -2.44% | -1.3 -0.3 -0.2 +0.4 -0.8 -4.5 -2.4 | 39 | 30.1 | ||
SLI Standard Lithium Ltd. Common Shares | $2.36 | -1.67% | +4.7 -6.7 -3.2 +0.8 -0.4 -0.8 -1.7 | 14 | 45.9 | ||
GFI Gold Fields Limited | $47.03 | -0.34% | +0.9 -3.7 +0.6 +7.2 -1.6 -0.4 -0.3 | 76 | 62.3 | ||
SMID Smith-Midland Corporation | $24.94 | -0.08% | +4.7 -2.4 +1.8 +0.7 -0.9 -4.1 -0.1 | 18 | 34.8 | ||
FEAM 5E Advanced Materials, Inc. | $1.51 | -1.95% | -1.8 -6.3 +4.0 +1.3 -1.3 -1.3 -1.9 | 17 | 47.2 | ||
CAPS Capstone Holding Corp. | $0.18 | -1.40% | +5.6 0.0 0.0 0.0 -5.3 -0.7 -1.4 | 6 | 31.0 | ||
KNF Knife River Corporation | $57.97 | -5.63% | -2.4 -1.4 -0.9 +1.4 -0.5 -0.7 -5.6 | 20 | 26.6 | ||
NFGC New Found Gold Corp Common Shares | $1.73 | -3.35% | -1.1 -7.9 +6.3 +2.2 -4.2 -1.1 -3.4 | 29 | 48.6 | ||
NTIC Northern Technologies International Corporation | $7.59 | -3.92% | -1.5 -0.1 -1.3 +1.6 -0.5 -1.1 -3.9 | 39 | 31.9 | ||
REA Rare Earths Americas, Inc. Common Stock | $11.44 | -1.38% | +0.9 -2.3 -13.4 +2.1 -3.5 -1.1 -1.4 | 12 | 38.4 | ||
OGG Osisko Gold Group Inc. Common Shares | $2.85 | -1.04% | -2.6 -4.7 +1.8 +3.1 -2.7 -1.0 -1.0 | 38 | 50.3 | ||
SXT Sensient Technologies | $133.07 | -0.64% | -0.1 -0.1 +0.8 +0.3 -1.1 -0.7 -0.6 | 82 | 53.4 | ||
USAU U.S. Gold Corp. | $15.75 | -0.82% | -0.9 -4.3 +6.5 +2.2 -1.9 -1.7 -0.8 | 56 | 51.8 | ||
HWKN Hawkins, Inc. | $125.35 | -1.30% | -0.1 +3.6 +1.4 +2.3 -0.1 -1.6 -1.3 | 25 | 46.2 | ||
LOOP Loop Industries, Inc. | $0.43 | -5.10% | -7.7 +3.1 +3.6 0.0 -7.4 -5.0 -5.1 | 6 | 23.0 | ||
FUL H.B. Fuller Company | $51.84 | -2.26% | -2.5 -2.1 +0.2 -0.5 +0.4 -1.6 -2.3 | 29 | 30.6 | ||
ALOY REalloys Inc. | $9.54 | -5.45% | -0.5 -3.6 +2.3 -1.5 +0.4 -0.1 -5.5 | 35 | 41.0 | ||
AVY Avery Dennison | $169.79 | -0.53% | -2.0 -0.6 +0.8 -0.8 +1.2 -2.5 -0.5 | 51 | 41.6 | ||
ASIX AdvanSix Inc. Common Stock | $16.89 | -0.18% | +1.9 -0.3 +5.1 -2.4 +1.4 -3.0 -0.2 | 30 | 43.4 | ||
CLF Cleveland-Cliffs | $12.09 | -1.63% | -0.6 -0.1 +7.6 -1.1 +1.8 -1.7 -1.6 | 59 | 54.4 | ||
GRML Greenland Mines Ltd | $4.19 | -3.68% | -0.6 -4.1 +4.7 -8.0 +6.3 -8.6 -3.7 | 3 | 32.5 | ||
AVD American Vanguard Corporation Common Stock ($0.10 Par Value) | $2.21 | -3.07% | +0.5 +4.1 +3.1 -2.5 +1.3 -2.1 -3.1 | 12 | 44.0 |
1–50 of 299
Go to