Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 259 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
NAMI Jinxin Technology Holding Company | $1.90 | -3.55% | -2.0 -1.3 -3.0 -4.8 -2.3 -7.9 -3.5 | 3 | 30.5 | ||
CARG CarGurus | $32.48 | -0.88% | -2.5 -2.5 -0.4 -1.2 -1.4 -2.9 -0.9 | 54 | 32.2 | ||
GIFT Giftify, Inc. | $0.70 | -9.09% | -1.6 -1.8 -1.1 -0.1 -0.8 -1.8 -9.1 | 20 | 25.0 | ||
PINS Pinterest | $18.28 | -9.24% | -6.4 -2.1 -0.1 -1.7 -2.2 -1.3 -9.2 | 21 | 23.2 | ||
WB Weibo Corporation | $6.63 | -1.04% | -2.3 -0.4 -0.4 -0.1 -0.6 -0.3 -1.0 | 18 | 20.7 | ||
WIMI WiMi Hologram Cloud Inc. - Class B Ordinary Shares | $1.10 | -2.65% | +3.9 -1.5 -2.3 -2.3 -4.7 -6.6 -2.6 | 10 | 30.9 | ||
STFS Star Fashion Culture Holdings Limited - Class A Ordinary Shares | $4.07 | -2.40% | +5.9 +1.3 -0.2 -5.8 -1.4 -0.7 -2.4 | 14 | 40.2 | ||
NCMI National CineMedia, Inc. | $2.38 | -2.46% | -3.1 +0.4 -0.8 -0.8 -0.4 -1.6 -2.5 | 13 | 32.6 | ||
ONFO Onfolio Holdings Inc. | $0.95 | -11.82% | -2.2 -4.5 0.0 -6.3 -5.9 -2.7 -11.8 | 1 | 20.7 | ||
BBGI Beasley Broadcast Group, Inc. | $16.67 | -3.64% | -0.4 -2.8 +3.0 -7.0 -3.6 -0.6 -3.6 | 98 | 34.5 | ||
BODI The Beachbody Company, Inc. | $5.57 | -2.28% | +0.2 -2.7 +2.5 -1.0 -0.4 -0.8 -2.3 | 15 | 28.3 | ||
CABO Cable One, Inc. Common Stock | $21.14 | -8.21% | +7.4 -12.8 +19.4 -8.6 -2.3 -9.6 -8.2 | 5 | 36.4 | ||
CMCSA Comcast | $24.59 | -6.61% | -1.6 -1.2 +1.9 -0.6 -0.6 -0.6 -6.6 | 35 | 39.0 | ||
BATRA Atlanta Braves Holdings, Inc. - Series A Common Stock | $54.91 | -1.42% | -1.3 +0.8 +2.3 -1.3 -0.3 -0.3 -1.4 | 70 | 44.2 | ||
DIS Walt Disney Company (The) | $104.18 | -0.84% | -0.5 -1.2 +1.7 -0.8 -1.7 -0.2 -0.8 | 47 | 47.5 | ||
FNGR FingerMotion, Inc. | $0.18 | -5.60% | -44.0 -7.6 +1.0 -4.3 -1.0 -3.9 -5.6 | 3 | 42.1 | ||
CURI CuriosityStream Inc. | $2.60 | -1.89% | +2.7 +4.1 +4.7 -0.7 -6.5 -2.2 -1.9 | 21 | 44.8 | ||
GLIBA Liberty Capital Corporation - Series A GCI Group Common Stock | $25.87 | -1.22% | +0.2 -0.9 +1.0 -0.2 -0.2 -1.6 -1.2 | 39 | 50.6 | ||
CARS Cars.com Inc. Common Stock | $11.22 | -0.27% | -2.0 -0.9 +3.5 -1.7 -0.5 -4.1 -0.3 | 66 | 40.2 | ||
LLYVA Liberty Live Holdings, Inc. - Series A Liberty Live Group Common Stock | $93.66 | -0.72% | -0.4 -2.1 +1.4 -1.1 -2.1 -1.3 -0.7 | 55 | 35.6 | ||
NXDR Nextdoor Holdings, Inc. Class A Common Stock | $2.15 | -3.15% | -0.9 -2.2 +3.6 -1.3 -0.4 -0.9 -3.1 | 69 | 35.1 | ||
LLYVK Liberty Live Holdings, Inc. - Series C Liberty Live Group Common Stock | $96.93 | -0.77% | -0.0 -2.4 +1.4 -1.2 -2.3 -1.3 -0.8 | 56 | 34.9 | ||
LYV Live Nation Entertainment | $169.99 | -0.27% | -1.0 -1.5 +1.4 -1.2 -2.3 -1.8 -0.3 | 61 | 35.2 | ||
NEXN Nexxen International Ltd. | $9.17 | -2.34% | -4.7 -1.5 +2.6 -2.4 -0.5 -1.8 -2.3 | 71 | 35.6 | ||
NFLX Netflix | $76.03 | -0.96% | -0.8 -0.3 +2.4 -0.1 -5.3 -1.9 -1.0 | 24 | 43.6 | ||
MGNI Magnite, Inc. | $23.58 | -0.51% | -0.9 -2.5 +8.7 -1.0 -2.0 -1.8 -0.5 | 91 | 53.8 | ||
MANU Manchester United plc | $20.42 | -1.50% | -1.5 -2.5 +0.1 -1.5 -0.1 -0.8 -1.5 | 67 | 29.3 | ||
MCS Marcus Corporation (The) Common Stock | $27.02 | -0.22% | -2.0 -2.3 +1.1 -1.8 -1.1 -0.7 -0.2 | 92 | 40.8 | ||
MAX MediaAlpha, Inc. Class A Common Stock | $11.58 | -1.61% | -1.8 -2.5 +1.9 -2.5 -1.4 -2.3 -1.6 | 64 | 35.3 | ||
RDDT Reddit, Inc. Class A Common Stock | $146.44 | -1.97% | -3.4 -2.1 +9.3 -1.3 -1.0 -3.3 -2.0 | 23 | 42.3 | ||
QNST QuinStreet, Inc. | $17.78 | -1.66% | +1.4 -2.6 +1.4 -2.3 -0.2 -3.5 -1.7 | 87 | 41.9 | ||
RSVR Reservoir Media, Inc.. | $8.86 | -3.22% | 0.0 -0.3 +1.8 -0.3 -0.3 -6.1 -3.2 | 46 | 25.5 | ||
NRDS NerdWallet, Inc. | $9.37 | -1.99% | -0.2 -1.0 +2.0 -0.7 -0.3 -3.2 -2.0 | 37 | 42.8 | ||
YELP Yelp, Inc. | $20.47 | -2.34% | -3.6 0.0 +0.3 -1.2 -2.2 -3.2 -2.3 | 22 | 29.3 | ||
VSNT Versant Media Group, Inc. | $37.21 | -2.72% | +0.2 -2.0 +3.0 -1.4 -5.8 -0.9 -2.7 | 39 | 41.8 | ||
WBD Warner Bros. Discovery | $27.91 | -0.75% | -0.8 -0.7 +0.3 -0.1 -0.4 -0.5 -0.8 | 83 | 50.0 | ||
LCFY Locafy Limited - Ordinary Share | $2.39 | -2.85% | +2.9 +1.6 +0.4 -1.6 -0.7 -2.1 -2.9 | 12 | 41.9 | ||
GXAI Gaxos.ai Inc. | $0.74 | -2.35% | +6.4 -3.7 -5.4 +1.1 -1.1 -0.3 -2.4 | 11 | 39.6 | ||
ANGH Anghami Inc. | $3.28 | -5.20% | -0.9 -0.3 +4.5 +6.3 -4.9 -1.7 -5.2 | 44 | 43.5 | ||
ATEX Anterix Inc. | $83.93 | -1.77% | -1.6 -1.5 -3.3 +0.6 -0.9 -1.0 -1.8 | 98 | 38.6 | ||
ATNI ATN International, Inc. | $29.92 | -0.60% | +0.4 -0.1 +2.6 +0.5 -0.5 -2.7 -0.6 | 87 | 52.1 | ||
AMCX AMC Global Media Inc. | $11.56 | -4.30% | -0.6 -1.8 +2.4 +1.1 -2.4 -3.2 -4.3 | 85 | 43.9 | ||
SBGI Sinclair, Inc. | $13.55 | -1.81% | -1.7 -1.7 -0.8 +1.3 -0.9 -0.1 -1.8 | 41 | 41.6 | ||
SPOT Spotify Technology S.A. Ordinary Shares | $523.00 | -1.07% | -0.7 +0.1 +2.8 +0.1 -3.2 -2.5 -1.1 | 39 | 49.1 | ||
TBLA Taboola.com Ltd. | $3.71 | -2.88% | -1.3 0.0 +2.4 +1.3 -0.3 -1.0 -2.9 | 38 | 36.8 | ||
BZFD BuzzFeed, Inc. | $1.07 | -0.93% | -4.0 -7.6 +0.9 +1.8 -3.5 -0.9 -0.9 | 36 | 41.5 | ||
TRVG trivago N.V. | $5.66 | -2.75% | -4.5 +2.3 -0.2 +9.4 -6.4 -2.8 -2.8 | 93 | 52.0 | ||
TSQ Townsquare Media, Inc. Class A Common Stock | $5.16 | -6.35% | +0.2 -2.3 +0.5 +0.3 -1.6 -2.0 -6.3 | 24 | 28.5 | ||
Z Zillow Group, Inc. - Class C Capital Stock | $32.14 | -0.68% | -2.0 -4.3 +3.4 +2.2 -2.1 -6.5 -0.7 | 15 | 40.9 | ||
DIBS 1stdibs.com, Inc. | $4.53 | -4.23% | -2.0 +0.9 +4.3 +5.4 -0.8 -1.7 -4.2 | 62 | 47.4 |
1–50 of 259
Go to