Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 256 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
CABOTV Cable One, Inc. Common Stock | $4.83 | -13.90% | -11.8 -14.6 -14.0 -0.2 -7.6 -2.3 -13.9 | 2 | 25.5 | ||
PCLATV PicoCELA Inc. | $5.88 | -3.35% | +12.8 -1.8 -1.2 -4.5 -0.3 -1.8 -3.4 | 90 | 40.1 | ||
UPXITV Upexi, Inc. | $0.77 | -4.37% | +2.9 -8.1 -6.6 -3.2 -1.3 -7.9 -4.4 | 16 | 25.2 | ||
NTESTV NetEase | $118.61 | -0.05% | +2.7 -0.8 -0.6 -0.1 -1.7 -3.5 -0.1 | 49 | 43.0 | ||
ZNBTV Zeta Network Group - Class A Ordinary Shares | $0.57 | -16.18% | +1.2 -10.5 -2.6 -5.3 -2.8 -1.4 -16.2 | 2 | 26.7 | ||
GRPNTV Groupon, Inc. | $16.12 | -0.74% | +3.8 -10.1 +1.6 -0.4 -2.9 -0.4 -0.7 | 33 | 33.3 | ||
KTTV KT Corporation Common Stock | $17.32 | -0.74% | +1.7 -0.5 +1.7 -0.1 -3.8 -3.3 -0.7 | 43 | 27.3 | ||
GITSTV Global Interactive Technologies, Inc. Common Stock | $1.24 | -6.77% | -6.8 +2.2 +3.5 -3.4 -4.3 -1.5 -6.8 | 21 | 29.1 | ||
DDITV DoubleDown Interactive Co., Ltd. - American Depository Shares | $13.24 | -0.75% | +0.6 +0.6 +0.6 -0.3 -0.7 -2.9 -0.8 | 91 | 45.6 | ||
SKMTV SK Telecom Co., Ltd. Common Stock | $30.62 | -0.68% | -3.1 -2.6 +1.1 -0.1 -0.7 -3.8 -0.7 | 69 | 29.2 | ||
TEADTV Teads Holding Co. | $0.35 | -4.67% | -0.9 -3.6 +2.2 -2.4 -4.8 -4.5 -4.7 | 9 | 28.6 | ||
GOOGTV Alphabet Inc. (Class C) | $317.28 | -1.08% | +0.4 -2.3 +1.0 -1.1 -1.6 -3.1 -1.1 | 60 | 30.9 | ||
GOOGLTV Alphabet Inc. (Class A) | $320.21 | -1.24% | +0.5 -2.5 +1.1 -1.1 -1.6 -3.1 -1.2 | 63 | 31.3 | ||
NCMITV National CineMedia, Inc. | $1.89 | -2.58% | +1.4 -8.4 +1.0 -1.4 -3.4 -2.0 -2.6 | 12 | 29.4 | ||
BATRATV Atlanta Braves Holdings, Inc. - Series A Common Stock | $54.64 | -0.09% | -0.8 -1.2 +1.1 +1.0 -0.1 -0.8 -0.1 | 75 | 37.6 | ||
AMCXTV AMC Global Media Inc. | $9.18 | -1.61% | +0.6 -6.2 -1.1 +0.1 -4.1 -3.2 -1.6 | 67 | 20.1 | ||
BATRKTV Atlanta Braves Holdings, Inc. | $49.64 | -0.14% | -0.7 -1.2 +0.9 +1.9 -0.2 -0.7 -0.1 | 73 | 40.1 | ||
BIDUTV Baidu | $77.20 | -1.00% | +0.9 -2.9 -0.5 +0.9 -2.1 -1.1 -1.0 | 20 | 26.5 | ||
UNITTV Uniti Group | $5.07 | -2.31% | +6.5 -6.7 -2.9 +1.3 -2.9 -3.0 -2.3 | 16 | 16.7 | ||
WBTV Weibo Corporation | $6.20 | -1.90% | +0.6 -0.9 -0.3 +1.1 -3.2 -0.2 -1.9 | 24 | 30.4 | ||
EVCTV Entravision Communications Corporation Common Stock | $6.23 | -0.48% | +4.9 -5.3 0.0 +0.2 -0.3 -0.8 -0.5 | 95 | 26.7 | ||
FWONKTV Liberty Media Corporation - Series C Liberty Formula One Common Stock | $89.27 | -2.06% | -0.1 0.0 -1.0 +2.8 -1.3 -0.1 -2.1 | 51 | 35.6 | ||
GDEVTV GDEV Inc. | $9.57 | -5.71% | -5.1 +4.0 -1.2 0.0 -3.6 -2.1 -5.7 | 18 | 32.8 | ||
MSGSTV Madison Square Garden Sports Corp. | $388.63 | -0.22% | +0.1 -2.1 +1.0 +3.4 -0.3 -5.5 -0.2 | 86 | 41.0 | ||
MSGETV Madison Square Garden Entertainment Corp. | $77.81 | -0.77% | +0.8 -2.5 -0.3 +4.0 -0.4 -2.4 -0.8 | 86 | 44.1 | ||
MGNITV Magnite, Inc. | $22.89 | -1.04% | +2.6 -4.5 +0.8 +1.1 -0.8 -2.1 -1.0 | 91 | 39.6 | ||
CPOPTV Pop Culture Group Co., Ltd - Class A Ordinary Shares | $3.19 | -0.31% | -8.0 +3.0 -8.0 +8.7 -6.0 -2.4 -0.3 | 99 | 50.7 | ||
MANUTV Manchester United plc | $20.60 | -0.87% | -0.1 -1.3 +0.6 +2.9 -0.8 -0.4 -0.9 | 70 | 48.3 | ||
MTCHTV Match Group | $45.73 | -0.41% | +4.0 -2.6 +4.1 +4.0 -0.5 -0.8 -0.4 | 89 | 66.5 | ||
GAMETV GameSquare Holdings, Inc. | $2.31 | -4.94% | -6.2 -3.3 -2.3 +0.4 -1.9 -3.6 -4.9 | 19 | 25.0 | ||
PINSTV Pinterest | $22.32 | -2.66% | +4.4 -3.5 +2.0 +2.9 -0.1 -0.1 -2.7 | 45 | 58.7 | ||
RDDTTV Reddit, Inc. Class A Common Stock | $144.25 | -4.00% | +7.2 -2.0 -0.6 +0.3 -1.5 -2.0 -4.0 | 31 | 41.1 | ||
TKOTV TKO Group Holdings | $173.07 | -2.62% | +2.1 -0.3 -0.7 +3.1 -0.9 -0.1 -2.6 | 46 | 40.1 | ||
AMCTV AMC Entertainment Holdings, Inc. Class A Common Stock | $2.90 | -1.02% | +4.5 -3.6 +2.4 +3.4 -1.3 -3.6 -1.0 | 92 | 50.2 | ||
JOYYTV JOYY Inc. | $83.35 | -0.08% | +1.1 -0.7 +1.6 +1.2 -0.4 -1.4 -0.1 | 87 | 62.8 | ||
TKCTV Turkcell Iletisim Hizmetleri AS Common Stock | $4.61 | -3.56% | -1.0 -1.0 -1.2 +2.0 -1.2 -2.6 -3.6 | 31 | 29.3 | ||
ZHTV Zhihu Inc. American Depositary Shares, each representing three (3) Class A Ordinary Shares | $3.37 | -0.59% | +3.9 -3.1 +1.5 +2.0 -1.4 -2.0 -0.6 | 51 | 49.1 | ||
BBGITV Beasley Broadcast Group, Inc. | $7.62 | -4.39% | +3.4 -5.9 -2.5 +2.0 +3.2 -6.1 -4.4 | 28 | 22.1 | ||
SEATTV Vivid Seats Inc. | $2.71 | -0.73% | +3.8 -3.7 -4.2 +1.4 0.0 -2.1 -0.7 | 7 | 26.1 | ||
SKYDTV Skydance Corporation Class B Common Stock | $7.77 | -0.26% | +2.8 -4.8 -1.6 +4.4 +10.8 -1.0 -0.3 | 29 | 39.5 | ||
BZFDTV BuzzFeed, Inc. | $0.96 | -0.62% | 0.0 -3.3 +2.4 -2.9 +2.0 -4.0 -0.6 | 46 | 36.3 | ||
TZOOTV Travelzoo | $5.07 | -0.39% | +0.2 -1.4 -0.8 +3.2 +1.8 -2.9 -0.4 | 16 | 35.3 | ||
BAOSTV Baosheng Media Group Holdings Limited | $0.17 | -2.35% | +2.7 -5.7 -3.3 -0.6 0.0 -2.3 -2.4 | 3 | 21.9 | ||
CNVSTV Cineverse Corp. | $1.51 | -1.95% | -0.6 -4.2 -1.9 -1.3 +0.6 -1.9 -1.9 | 17 | 11.6 | ||
WIMITV WiMi Hologram Cloud Inc. - Class B Ordinary Shares | $0.59 | -2.00% | -0.8 -4.3 +5.1 +10.7 +3.7 -1.8 -2.0 | 7 | 31.3 | ||
DJTTV Trump Media & Technology Group Corp. | $6.40 | -3.18% | +2.5 -5.5 -8.0 +0.6 +2.9 -0.8 -3.2 | 16 | 24.4 | ||
FNGRTV FingerMotion, Inc. | $0.16 | -0.64% | +1.6 -8.7 -4.1 -6.2 +5.3 -1.9 -0.6 | 7 | 42.9 | ||
LCFYTV Locafy Limited - Ordinary Share | $1.18 | -4.84% | +3.6 -7.8 -0.8 -3.9 +2.4 -3.1 -4.8 | 8 | 22.4 | ||
GIBOTV GIBO Holdings Limited - Class A Ordinary Shares | $59.65 | -0.07% | +8.2 -4.2 -13.0 +6.8 +8.5 -0.2 -0.1 | 95 | 65.9 | ||
FIRYTV Firy Inc. Class A Common Stock | $11.43 | -1.64% | +3.6 -0.8 -3.4 -2.5 +8.2 -0.7 -1.6 | 96 | 49.0 |
1–50 of 256
Go to