Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 55 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
META Meta Platforms | $595.19 | -1.80% | -2.5 -2.8 -0.0 -0.3 -2.6 -3.4 -1.8 | 16 | 43.8 | 7-Day Drop Streak | ||
WMG Warner Music Group | $26.55 | -0.19% | +0.8 -0.8 -1.0 -0.4 -2.0 -2.8 -0.2 | 16 | 36.5 | 6-Day Drop Streak | ||
BIDU Baidu | $105.34 | -1.91% | +1.2 -4.9 +2.4 -1.4 -0.6 -0.1 -1.9 | 17 | 38.1 | 4-Day Drop Streak | ||
BILI Bilibili | $17.16 | -1.89% | +3.9 -5.1 +2.1 -0.9 -3.1 -1.1 -1.9 | 4 | 43.7 | 4-Day Drop Streak | ||
NTES NetEase | $119.55 | -0.52% | +0.4 +0.7 +2.2 -3.5 -6.4 -0.8 -0.5 | 25 | 40.2 | 4-Day Drop Streak | ||
PPLI People Inc. | $41.69 | -1.14% | -0.6 -2.2 +0.4 -1.4 -1.5 -2.9 -1.1 | 40 | 34.2 | 4-Day Drop Streak | ||
ZD Ziff Davis | $51.60 | -0.41% | +2.9 +0.7 +0.7 -3.7 -0.3 -0.8 -0.4 | 80 | 53.4 | 4-Day Drop Streak | ||
ECHO EchoStar | $87.88 | -3.97% | -5.2 +0.5 -1.8 +4.9 -2.6 -0.8 -4.0 | 77 | 33.6 | 3-Day Drop Streak | ||
LUMN Lumen Technologies | $6.34 | -2.91% | -2.2 -0.5 +1.6 +6.0 -0.9 -2.5 -2.9 | 17 | 34.7 | 3-Day Drop Streak | ||
SNAP Snap | $4.35 | -1.36% | -1.5 -3.4 +0.7 0.0 -2.0 -1.3 -1.4 | 3 | 34.1 | 3-Day Drop Streak | ||
CCOI Cogent Communications Holdings, Inc. | $11.87 | -7.98% | -6.5 -6.3 +13.0 +2.4 +1.8 -0.2 -8.0 | 1 | 40.7 | — | ||
CHTR Charter Communications | $123.31 | -2.52% | +1.6 -1.5 -1.7 -1.1 +1.1 -2.1 -2.5 | 1 | 36.5 | — | ||
PSKY Paramount Skydance Corporation | $8.21 | -3.30% | -1.2 -4.3 -2.1 -0.5 +2.9 -3.3 -3.3 | 4 | 29.2 | RSI Oversold 29 | ||
SHEN Shenandoah Telecommunications Co | $11.42 | -0.52% | +0.5 -7.3 -2.4 +3.8 +2.0 -2.4 -0.5 | 9 | 29.6 | RSI Oversold 30 | ||
VSNT Versant Media Group, Inc. | $35.38 | -0.51% | +0.9 -1.2 +0.2 +0.5 +0.1 -1.7 -0.5 | 27 | 38.9 | — | ||
UNIT Uniti Group | $10.82 | -1.81% | -1.9 +0.5 -0.7 +1.0 +0.5 -1.0 -1.8 | 78 | 43.5 | — | ||
IRDM Iridium Communications | $45.78 | -3.90% | -4.2 +0.2 -0.6 +1.8 -0.8 +1.7 -3.9 | 94 | 43.7 | — | ||
SIRI SiriusXM | $29.80 | -0.23% | +1.9 -2.0 +0.0 -1.0 -1.5 +0.1 -0.2 | 74 | 51.5 | — | ||
WBD Warner Bros. Discovery | $25.77 | -0.69% | +0.1 -1.5 -3.8 -0.1 +0.1 +0.4 -0.7 | 71 | 38.3 | — | ||
DV DoubleVerify Holdings, Inc. | $10.56 | +1.73% | -0.2 -3.2 +1.2 -2.2 -3.7 -4.7 +1.7 | 23 | 43.1 | — | ||
NWS News Corp (Class B) | $30.19 | +1.48% | +2.8 -0.4 -0.6 -3.1 -0.8 -3.9 +1.5 | 30 | 47.5 | — | ||
CARG CarGurus | $33.37 | +1.24% | +1.0 -2.8 +0.5 -0.3 -4.0 -2.1 +1.2 | 24 | 49.7 | — | ||
CMCSA Comcast | $22.30 | +1.71% | +2.6 -1.3 -0.0 +0.1 -1.2 -6.8 +1.7 | 7 | 38.4 | — | ||
CNK Cinemark Holdings, Inc. | $32.71 | +0.06% | +0.1 +1.9 +5.0 -1.4 +2.4 +1.4 +0.1 | 68 | 61.8 | — | ||
DIS Walt Disney Company (The) | $94.85 | +2.18% | +2.6 -2.0 -1.3 -0.3 -0.3 -3.2 +2.2 | 15 | 42.2 | — | ||
EA Electronic Arts | $209.06 | +0.03% | +0.3 +0.5 +0.2 -0.1 -0.0 +0.0 +0.0 | 53 | 77.2 | — | ||
FOX Fox Corporation (Class B) | $49.41 | +0.47% | +1.4 +1.1 -0.2 -0.2 -1.6 -2.9 +0.5 | 16 | 45.2 | — | ||
FOXA Fox Corporation (Class A) | $55.31 | +0.40% | +1.5 +1.4 -0.2 +0.2 -1.9 -2.4 +0.4 | 18 | 46.6 | — | ||
GTM ZoomInfo | $2.92 | +1.39% | +1.6 -1.9 +2.0 -3.5 -3.3 -1.4 +1.4 | 1 | 44.2 | — | ||
GOOG Alphabet Inc. (Class C) | $319.09 | +0.24% | -4.4 -2.2 +1.5 -1.5 -1.2 -6.9 +0.2 | 64 | 32.8 | — | ||
GOOGL Alphabet Inc. (Class A) | $319.74 | +0.65% | -4.4 -2.2 +1.5 -1.4 -1.5 -7.1 +0.6 | 65 | 32.4 | — | ||
LYV Live Nation Entertainment | $177.24 | +0.67% | +0.8 +0.2 +0.4 -1.7 +0.1 -1.0 +0.7 | 67 | 49.6 | — | ||
MSGS Madison Square Garden Sports Corp. | $396.40 | +0.53% | -0.7 +2.4 +0.3 -0.5 +0.3 -0.7 +0.5 | 91 | 58.1 | — | ||
MTCH Match Group | $37.91 | +1.36% | +0.4 -2.8 -0.3 -0.7 -1.9 -1.7 +1.4 | 57 | 50.4 | — | ||
NFLX Netflix | $70.09 | +1.74% | +0.9 -7.3 -2.0 +1.6 -0.2 +0.5 +1.7 | 6 | 38.2 | — | ||
OMC Omnicom Group | $79.66 | +2.26% | +4.0 -2.9 +0.8 -3.8 +0.2 -1.9 +2.3 | 38 | 52.6 | — | ||
NWSA News Corp (Class A) | $26.76 | +1.63% | +2.5 -0.9 -0.5 -2.7 -0.7 -3.7 +1.6 | 32 | 48.6 | — | ||
PINS Pinterest | $22.13 | +1.10% | -2.5 +0.5 -1.7 +0.1 -1.3 -2.9 +1.1 | 16 | 51.2 | — | ||
NXST Nexstar Media Group | $183.31 | +1.19% | +1.1 -0.8 +0.4 -0.5 -0.9 -0.4 +1.2 | 20 | 55.6 | — | ||
QNST QuinStreet, Inc. | $15.15 | +1.13% | -1.4 -3.1 +2.0 -5.1 -3.8 -4.2 +1.1 | 48 | 47.4 | — | ||
RBLX Roblox | $47.55 | 0.00% | -5.4 -4.3 +3.0 -1.4 -5.4 -4.2 0.0 | 3 | 41.1 | — | ||
ROKU Roku, Inc. | $141.97 | +0.21% | +0.3 +0.4 -0.2 +0.1 -0.8 -1.0 +0.2 | 86 | 57.8 | — | ||
SPHR Sphere Entertainment | $136.26 | +2.21% | -3.4 +2.9 -3.6 +3.4 -2.8 -3.6 +2.2 | 95 | 41.6 | — | ||
T AT&T | $24.13 | +5.10% | +2.6 -0.8 +0.6 +1.4 +3.5 -0.3 +5.1 | 24 | 68.4 | — | ||
TDS Telephone and Data Systems, Inc. | $34.37 | +2.26% | +0.8 -0.1 -1.5 +0.1 -0.1 -0.6 +2.3 | 11 | 37.3 | — | ||
TKO TKO Group Holdings | $180.62 | +0.66% | -0.5 +0.2 -1.3 -0.6 -0.0 -1.2 +0.7 | 30 | 36.7 | — | ||
TME Tencent Music | $8.86 | +1.14% | +4.3 -1.3 +0.5 -2.5 -1.8 -0.2 +1.1 | 4 | 49.9 | — | ||
TMUS T-Mobile US | $180.09 | +5.67% | +2.8 -0.2 +1.7 -2.5 +0.1 -10.7 +5.7 | 17 | 46.0 | — | ||
TRIP TripAdvisor | $13.70 | +1.56% | +2.0 -2.1 -1.2 -4.2 +0.3 -2.5 +1.6 | 38 | 52.3 | — | ||
TTD Trade Desk (The) | $17.29 | +2.98% | -1.3 -2.8 +0.3 -2.1 -3.7 -4.5 +3.0 | 2 | 37.6 | — |
1–50 of 55
Go to