Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 532 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
RCL Royal Caribbean Group | $259.76 | -1.79% | -3.8 -1.1 -0.0 -0.0 -0.1 -0.3 -1.8 | 34 | 22.9 | ||
RVLV Revolve Group, Inc. | $19.49 | -3.18% | -3.0 -0.1 -1.7 -1.5 -0.7 -5.7 -3.2 | 29 | 23.0 | ||
BFAM Bright Horizons Family Solutions Inc. | $65.86 | -1.13% | -0.8 -1.5 -1.5 -1.2 -1.2 -5.2 -1.1 | 27 | 29.4 | ||
HTHT H World Group Limited | $43.98 | -0.45% | -1.1 -0.7 -0.5 -0.9 -1.2 -3.5 -0.5 | 45 | 42.2 | ||
TCOM Trip.com Group Limited | $39.19 | -3.23% | -1.5 -1.8 -0.5 -5.1 -0.9 -1.3 -3.2 | 17 | 23.9 | ||
XMAX XMAX, Inc. | $8.50 | -0.23% | +0.5 -2.0 -0.1 -1.3 -0.5 -1.3 -0.2 | 86 | 40.0 | ||
CGTL Creative Global Technology Holdings Limited - Class A Ordinary Shares | $4.06 | -3.79% | +1.2 +3.5 -0.2 -1.6 -0.9 -2.8 -3.8 | 8 | 39.7 | ||
YUMC Yum China Holdings, Inc. Common Stock | $42.58 | -1.75% | -0.9 +0.6 -0.3 -2.4 -0.2 -0.6 -1.8 | 38 | 31.1 | ||
LOT Lotus Technology Inc. | $1.03 | -7.21% | -7.3 +5.2 -1.6 -2.5 -0.9 -3.5 -7.2 | 22 | 44.0 | ||
NEGG Newegg Commerce, Inc. | $15.06 | -0.73% | -2.5 -2.6 +7.3 -3.1 -7.0 -1.0 -0.7 | 10 | 39.5 | ||
ATAT Atour Lifestyle Holdings Limited | $33.13 | -0.45% | -1.5 -1.4 +1.6 -1.2 -0.8 -3.1 -0.5 | 33 | 42.5 | ||
BKNG Booking Holdings | $173.43 | -3.81% | -3.2 -1.7 +2.0 -2.2 -0.9 -6.7 -3.8 | 39 | 29.2 | ||
VIOT Viomi Technology Co., Ltd | $1.08 | -1.82% | +9.2 +2.1 +83.5 -23.6 -16.2 -3.5 -1.8 | 22 | 55.2 | ||
YETI Yeti Holdings | $40.51 | -0.56% | -1.3 -2.2 +3.2 -0.1 -1.5 -0.2 -0.6 | 40 | 30.3 | ||
CPNG Coupang, Inc. | $14.76 | -0.34% | -2.8 -1.6 +1.1 -2.9 -1.4 -3.1 -0.3 | 18 | 34.1 | ||
DASH DoorDash | $197.25 | -1.59% | -2.1 -2.6 +0.3 -1.9 -4.6 -5.3 -1.6 | 61 | 36.1 | ||
DIN Dine Brands Global, Inc. Common Stock | $29.14 | -5.57% | -1.6 -1.8 +1.0 -2.0 -1.5 -2.6 -5.6 | 46 | 26.1 | ||
DKNG DraftKings | $23.66 | -0.88% | -3.8 -3.5 +3.3 -0.1 -0.7 -0.6 -0.9 | 22 | 44.3 | ||
REAL The RealReal, Inc. | $9.56 | -2.30% | -6.3 -2.3 +0.9 -0.4 -2.0 -0.8 -2.3 | 39 | 29.6 | ||
DRI Darden Restaurants | $209.42 | -1.64% | -0.6 +0.6 +2.1 -0.9 -0.5 -1.8 -1.6 | 59 | 43.6 | ||
MI NFT Limited Class A Ordinary Share | $2.15 | -6.93% | +0.8 -7.3 +7.0 -0.8 -2.9 -2.5 -6.9 | 30 | 22.3 | ||
SBUX Starbucks | $100.04 | -1.93% | -1.5 -0.1 +0.5 -0.8 -1.3 -2.4 -1.9 | 63 | 34.3 | ||
HAS Hasbro | $88.97 | -1.48% | -0.1 -1.0 +0.3 -0.5 -0.5 -2.4 -1.5 | 59 | 37.2 | ||
TPR Tapestry, Inc. | $113.71 | -3.29% | -1.7 -1.0 +0.8 -0.4 -0.4 -3.7 -3.3 | 31 | 25.1 | ||
NEXR Nexera Technologies Ltd | $1.67 | -0.60% | -3.6 -1.6 +1.1 -3.8 -4.5 -1.2 -0.6 | 2 | 30.7 | ||
MMYT MakeMyTrip Limited | $49.06 | -8.98% | -1.3 -3.7 +2.8 -0.9 -2.6 -3.1 -9.0 | 35 | 27.6 | ||
KXIN Kaixin Holdings | $1.12 | -1.75% | +4.2 -4.7 +0.7 -10.5 -3.1 -8.1 -1.8 | 2 | 14.1 | ||
CHWY Chewy | $20.75 | -10.83% | +2.3 -0.3 +1.9 -0.9 -1.3 -1.6 -10.8 | 23 | 34.9 | ||
FLYE Fly-E Group, Inc. | $1.79 | -6.28% | -20.5 +61.8 +9.1 -7.5 -9.9 -4.5 -6.3 | 14 | 48.6 | ||
LVS Las Vegas Sands | $43.33 | -1.48% | -2.7 +0.1 +1.6 -0.1 -0.3 -0.9 -1.5 | 23 | 36.5 | ||
MSC Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | $1.64 | -0.30% | -1.7 +0.6 0.0 -1.7 -0.6 -4.1 -0.3 | 12 | 37.2 | ||
MWYN Marwynn Holdings, Inc. | $0.88 | -27.99% | +3.2 +5.4 +1.5 -3.6 -4.5 -4.7 -28.0 | 47 | 38.6 | ||
MELI MercadoLibre Inc. | $1,876.33 | -2.59% | -1.5 +1.4 +2.2 -0.8 -0.6 -2.6 -2.6 | 51 | 46.4 | ||
SFIX Stitch Fix, Inc. | $2.89 | -2.69% | +0.8 -5.0 +2.7 -0.7 -0.7 -2.6 -2.7 | 17 | 30.5 | ||
MTN Vail Resorts | $130.33 | -2.00% | -3.5 -3.3 +3.0 -0.2 -0.8 -1.5 -2.0 | 39 | 32.5 | ||
UZX Linkage Global Inc - Class A Ordinary Shares | $0.10 | -16.38% | -4.0 0.0 +2.5 -0.8 -1.6 -2.5 -16.4 | 2 | 21.5 | ||
TNL Travel + Leisure Co. | $64.70 | -0.17% | -3.4 -3.8 +1.6 -1.2 -0.1 -2.3 -0.2 | 38 | 29.2 | ||
REBN Reborn Coffee, Inc. | $0.70 | -6.03% | +1.6 -1.6 +0.8 -7.1 -5.9 -32.9 -6.0 | 6 | 25.3 | ||
SSM Sono Group N.V. | $2.31 | -24.92% | +0.4 +77.4 +0.9 -27.1 -11.4 -1.0 -24.9 | 7 | 39.3 | ||
XPOF Xponential Fitness, Inc. Class A Common Stock | $4.03 | -16.04% | +0.4 -7.7 +0.8 -2.8 -0.4 -2.2 -16.0 | 13 | 25.3 | ||
UCAR U Power Limited - Class A Ordinary Shares | $8.36 | -3.42% | +0.7 -1.0 +0.8 -20.5 -2.8 -8.0 -3.4 | 3 | 22.9 | ||
EXPE Expedia Group | $272.60 | -0.71% | -3.7 -4.1 +1.3 -1.6 -1.7 -7.9 -0.7 | 73 | 34.1 | ||
CAVA Cava Group | $56.51 | -6.04% | -1.8 -7.1 +1.2 -0.2 -1.5 -1.0 -6.0 | 25 | 30.7 | ||
ABNB Airbnb | $169.63 | -2.81% | -3.3 -0.4 +0.4 +1.1 -1.8 -4.1 -2.8 | 85 | 42.8 | ||
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $9.23 | -1.39% | -10.0 +2.8 +0.6 +0.5 -1.1 -2.1 -1.4 | 11 | 26.5 | ||
ADT ADT Inc. | $7.05 | -2.35% | -2.0 -0.3 +1.6 +0.3 -0.7 -3.2 -2.4 | 42 | 37.8 | ||
AMZN Amazon | $252.40 | -1.78% | -2.5 -1.9 +0.0 +1.5 -0.1 -0.6 -1.8 | 63 | 44.0 | ||
AKA a.k.a. Brands Holding Corp. Common Stock | $10.42 | -2.89% | -1.3 +0.4 +4.0 +2.2 -1.8 -2.1 -2.9 | 63 | 43.8 | ||
BALY Bally's Corporation Common Stock | $8.87 | -1.44% | -5.0 +1.4 +8.7 +3.6 -10.7 -1.5 -1.4 | 15 | 37.2 | ||
RGS Regis Corporation | $27.60 | -1.80% | +0.6 +5.5 -0.7 +0.7 -1.0 -1.4 -1.8 | 61 | 48.9 |
1–50 of 532
…Go to