Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 200 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
DECK Deckers Brands | $96.04 | -0.20% | +2.3 -2.3 -2.3 -0.7 -0.8 -6.1 -0.2 | 22 | 35.0 | 6-Day Drop Streak | ||
GNTX Gentex | $22.90 | -3.78% | +2.6 -2.2 -1.6 -0.0 -0.2 -0.5 -3.8 | 26 | 36.3 | 6-Day Drop Streak | ||
GOLF Acushnet Company | $104.66 | -0.73% | +1.5 -1.2 -2.8 -1.9 -2.5 -1.2 -0.7 | 64 | 42.3 | 6-Day Drop Streak | ||
WINA Winmark | $332.52 | -0.94% | +3.2 -0.2 -2.0 -5.8 -1.8 -4.6 -0.9 | 11 | 25.4 | 6-Day Drop StreakRSI Oversold 25 | ||
AMZN Amazon | $232.11 | -0.66% | -2.0 -1.1 +1.1 -1.0 -1.1 -4.6 -0.7 | 30 | 37.5 | 4-Day Drop Streak | ||
BABA Alibaba Group | $112.14 | -1.68% | -0.2 -2.1 +4.7 -2.0 -1.2 -2.1 -1.7 | 9 | 49.6 | 4-Day Drop Streak | ||
PDD PDD Holdings (ADR) | $82.66 | -0.77% | +1.1 -2.9 +2.3 -1.4 -1.5 -0.3 -0.8 | 8 | 46.7 | 4-Day Drop Streak | ||
WEN The Wendy's Company | $6.99 | -2.51% | +5.1 -0.9 +1.2 -2.8 -3.0 -3.1 -2.5 | 14 | 41.7 | 4-Day Drop Streak | ||
CMG Chipotle Mexican Grill | $31.79 | -0.69% | -1.2 +0.7 -3.8 +0.6 -3.4 -0.6 -0.7 | 11 | 41.8 | 3-Day Drop Streak | ||
GME GameStop | $21.17 | -0.84% | -1.5 -0.1 -0.6 +0.1 -0.9 -1.2 -0.8 | 18 | 39.4 | 3-Day Drop Streak | ||
HOG Harley-Davidson | $25.49 | -3.88% | +3.3 -0.9 +4.7 +2.3 -2.9 -4.0 -3.9 | 47 | 48.0 | 3-Day Drop Streak | ||
TSLA Tesla, Inc. | $313.03 | -2.08% | -0.9 -2.6 -3.0 +2.5 -1.3 -14.5 -2.1 | 11 | 28.0 | 3-Day Drop StreakRSI Oversold 28 | ||
UPBD Upbound Group, Inc. | $20.46 | -2.94% | +3.6 -2.6 -2.1 +1.0 -2.2 -1.6 -2.9 | 28 | 48.8 | 3-Day Drop Streak | ||
ULTA Ulta Beauty | $475.36 | -0.54% | +2.7 +0.1 +1.8 +0.3 -1.2 -1.1 -0.5 | 14 | 50.3 | 3-Day Drop Streak | ||
AEO American Eagle Outfitters | $17.00 | -0.47% | +0.5 -2.6 +3.0 -1.0 +2.6 -4.2 -0.5 | 40 | 48.8 | — | ||
ASO Academy Sports + Outdoors | $46.58 | -1.02% | +2.9 -0.5 -1.2 +0.9 +1.3 -3.7 -1.0 | 14 | 43.0 | — | ||
CPRI Capri Holdings | $15.44 | -0.64% | +2.6 -3.3 -2.7 -0.1 +1.4 -3.8 -0.6 | 6 | 30.3 | — | ||
DAN Dana Incorporated | $27.07 | -2.03% | -3.3 -0.9 -1.5 +4.9 +2.2 -1.5 -2.0 | 44 | 44.4 | — | ||
DCH Dauch Corporation | $5.48 | -1.97% | +3.4 -0.9 -2.6 +4.2 +3.3 -1.9 -2.0 | 22 | 48.2 | — | ||
KSS Kohl's Corp. | $17.94 | -1.43% | +2.3 -1.1 +1.6 +3.2 +5.2 -4.6 -1.4 | 68 | 54.8 | — | ||
LCII LCI Industries | $103.35 | -1.20% | +4.2 -0.3 -1.2 -2.0 +1.2 -1.3 -1.2 | 22 | 50.5 | — | ||
PATK Patrick Industries, Inc. | $84.50 | -1.11% | +4.3 -0.2 -0.8 -2.4 +1.3 -1.1 -1.1 | 11 | 44.1 | — | ||
CAVA Cava Group | $62.01 | -1.90% | -2.2 +1.1 -7.8 +0.3 -2.1 +1.4 -1.9 | 8 | 31.4 | — | ||
ETSY Etsy | $80.62 | -0.36% | -2.6 +0.7 -0.1 -2.8 -1.5 +0.5 -0.4 | 76 | 56.5 | — | ||
EYE National Vision Holdings | $19.92 | -0.35% | +1.1 -0.3 -3.3 -1.1 0.0 +0.9 -0.4 | 10 | 55.8 | — | ||
KMX CarMax, Inc. | $58.29 | -0.17% | -0.8 -1.9 -2.5 +3.0 -0.3 +1.6 -0.2 | 81 | 65.6 | — | ||
MUSA Murphy USA | $613.15 | -1.54% | +0.9 +3.3 +0.7 -1.9 +1.1 +0.8 -1.5 | 86 | 58.8 | — | ||
PLNT Planet Fitness | $53.48 | -1.38% | +1.2 -1.0 +5.5 -0.3 -1.9 +0.3 -1.4 | 3 | 52.4 | — | ||
PRDO Perdoceo Education Corp. | $30.36 | -1.56% | +0.4 -2.6 -4.0 +0.4 -3.6 +4.9 -1.6 | 24 | 37.8 | — | ||
SABR Sabre | $1.66 | -1.78% | +2.8 -4.4 -0.6 +0.6 -4.0 +1.8 -1.8 | 20 | 39.7 | — | ||
SCHL Scholastic Corporation | $43.15 | -7.08% | -0.3 +0.9 -1.2 +0.9 -1.0 +0.2 -7.1 | 84 | 38.3 | — | ||
THRM Gentherm Incorporated | $42.69 | -6.40% | +1.1 -3.2 -1.0 +3.0 -1.6 +26.5 -6.4 | 83 | 67.3 | — | ||
TMHC Taylor Morrison | $72.48 | -0.01% | +0.1 -0.1 +0.4 -0.1 +0.4 +0.1 -0.0 | 65 | 74.3 | — | ||
UTI Universal Technical Institute | $37.78 | -2.30% | +0.6 -0.6 -6.0 -1.6 -3.6 +7.4 -2.3 | 61 | 39.8 | — | ||
ADNT Adient | $20.40 | +1.44% | +3.4 -4.0 -0.7 +1.4 +3.7 -2.6 +1.4 | 22 | 52.1 | — | ||
DRI Darden Restaurants | $196.31 | +1.13% | +2.6 -1.3 -1.9 -0.7 +0.3 +0.1 +1.1 | 30 | 43.5 | — | ||
GRBK Green Brick Partners, Inc. | $72.48 | +2.14% | +2.5 -3.2 -3.1 +0.1 +1.3 -0.7 +2.1 | 39 | 48.5 | — | ||
H Hyatt | $187.13 | +1.91% | -1.2 +1.0 -0.6 -0.0 -1.1 -2.0 +1.9 | 68 | 46.6 | — | ||
ADT ADT Inc. | $7.04 | +3.23% | +4.3 -0.8 0.0 -1.6 +0.1 -1.2 +3.2 | 19 | 59.3 | — | ||
ABNB Airbnb | $141.10 | +2.57% | -0.4 -1.2 -0.7 -0.6 -2.8 -1.8 +2.6 | 38 | 46.9 | — | ||
ARMK Aramark | $57.18 | +0.32% | -0.1 -0.4 -0.5 -0.6 +0.9 +0.7 +0.3 | 84 | 61.7 | — | ||
AAP Advance Auto Parts, Inc. | $55.80 | +4.46% | +2.0 +0.1 -2.1 +6.9 -0.3 -3.7 +4.5 | 33 | 49.4 | — | ||
AN AutoNation | $208.18 | +1.50% | +2.7 -1.6 -3.8 +0.3 +3.8 -0.4 +1.5 | 33 | 62.1 | — | ||
ALV Autoliv | $117.49 | +1.98% | +1.8 -3.8 -2.5 +0.2 +1.3 -3.2 +2.0 | 32 | 46.2 | — | ||
APTV Aptiv | $56.55 | +0.80% | +0.5 -3.0 -0.3 +1.0 +0.5 -3.6 +0.8 | 11 | 39.5 | — | ||
ANF Abercrombie & Fitch | $93.81 | +3.21% | +0.2 -2.2 -0.8 -2.5 +4.3 -5.4 +3.2 | 50 | 54.9 | — | ||
UA Under Armour (Class C) | $6.86 | +4.10% | +5.8 +2.7 -2.1 +1.1 -1.8 -6.9 +4.1 | 64 | 57.4 | — | ||
UAA Under Armour (Class A) | $7.03 | +4.30% | +5.8 +2.5 -2.0 +1.2 -1.5 -7.2 +4.3 | 61 | 57.2 | — | ||
ABG Asbury Automotive Group | $225.24 | +1.40% | +3.8 -2.8 -4.6 +2.9 +3.4 -0.5 +1.4 | 33 | 63.1 | — | ||
YUM Yum! Brands | $148.92 | +1.05% | -0.3 -2.7 -0.4 -0.1 +0.3 -0.1 +1.1 | 28 | 39.2 | — |
1–50 of 200
Go to