Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 252 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
GEL Genesis Energy, L.P. Common Units | $15.68 | -0.76% | +1.6 +1.5 -1.9 -0.4 -2.0 -0.3 -0.8 | 42 | 46.5 | ||
SLNG Stabilis Solutions, Inc. | $5.21 | -6.46% | +4.3 +9.8 -2.9 -6.3 -0.2 -7.0 -6.5 | 79 | 44.4 | ||
RCON Recon Technology, Ltd. - Class A Ordinary Shares | $1.33 | -6.34% | -3.8 -3.9 +4.0 -3.3 -4.0 -0.7 -6.3 | 1 | 19.8 | ||
WFRD Weatherford International | $93.06 | -0.68% | +4.2 -3.3 +3.4 -1.3 -0.6 -2.3 -0.7 | 67 | 51.9 | ||
BANL CBL International Limited - Class B Ordinary Shares | $5.62 | -13.14% | -5.3 -0.3 +2.7 -2.6 -40.7 -28.2 -13.1 | 36 | 35.2 | ||
SBR Sabine Royalty Trust Common Stock | $74.23 | -0.36% | +0.3 +0.8 +0.2 -0.4 -1.0 -0.3 -0.4 | 46 | 52.2 | ||
BORR Borr Drilling Limited Common Shares | $4.30 | -3.15% | +0.7 +2.7 +4.6 -4.2 -1.5 -2.2 -3.1 | 55 | 46.4 | ||
EQT EQT Corporation | $54.63 | -0.89% | -0.7 +2.6 +0.3 -0.3 -0.8 -0.1 -0.9 | 45 | 54.4 | ||
INR Infinity Natural Resources, Inc. Class A Common Stock | $15.22 | -1.93% | +0.4 +1.1 +1.4 -0.6 -0.8 -0.6 -1.9 | 58 | 60.0 | ||
RIG Transocean Ltd. | $5.71 | -0.87% | +0.2 +1.9 +5.1 -3.2 -2.8 -1.5 -0.9 | 76 | 49.6 | ||
NUCL Eagle Nuclear Energy Corp. | $6.59 | -0.90% | +3.4 -4.9 +4.5 -2.2 -0.6 -1.6 -0.9 | 26 | 42.0 | ||
RRC Range Resources | $41.74 | -0.36% | -0.3 +2.6 +0.2 -0.3 -0.9 -0.3 -0.4 | 64 | 58.8 | ||
SDRL Seadrill Limited Common Shares | $48.02 | -0.39% | +2.4 +0.8 +2.8 -0.8 -2.0 -1.8 -0.4 | 81 | 54.5 | ||
NINE Nine Energy Service, Inc. Common Stock | $9.79 | -4.02% | 0.0 -2.0 +2.0 -3.3 -0.4 -0.5 -4.0 | 44 | 40.3 | ||
VAL Valaris | $84.96 | -0.64% | +0.1 +1.9 +5.1 -3.0 -3.3 -1.4 -0.6 | 76 | 49.5 | ||
CNX CNX Resources | $36.76 | -0.73% | +0.5 +3.2 +0.1 +0.5 -0.7 -1.2 -0.7 | 60 | 56.6 | ||
FTI TechnipFMC | $77.81 | -0.45% | +3.0 +0.2 +1.7 +0.5 -0.3 -2.1 -0.5 | 89 | 55.4 | ||
OII Oceaneering International, Inc. | $48.49 | -4.32% | +2.3 -0.8 +0.6 +0.3 -0.7 -1.4 -4.3 | 92 | 43.7 | ||
PRT PermRock Royalty Trust Units of Beneficial Interest | $2.14 | -0.47% | -0.5 -0.9 -0.5 -1.4 +1.4 -1.4 -0.5 | 21 | 40.9 | ||
NRP Natural Resource Partners LP Limited Partnership | $111.73 | -1.38% | -0.1 -0.4 +0.3 +0.8 +0.3 -0.4 -1.4 | 59 | 64.4 | ||
CRK Comstock Resources, Inc. | $14.90 | -1.72% | +1.0 +11.0 -3.0 -3.8 +2.1 -0.7 -1.7 | 36 | 55.4 | ||
WES Western Midstream Partners, LP Common Units Representing Limited Partner Interests | $49.29 | -0.28% | -0.4 +1.9 -0.1 +0.5 +0.7 -0.2 -0.3 | 77 | 59.8 | ||
URG Ur-Energy Inc. | $1.38 | -0.72% | +0.7 -5.6 +1.5 +2.9 0.0 -0.7 -0.7 | 36 | 49.5 | ||
GEOS Geospace Technologies Corporation | $5.18 | -2.45% | -0.2 -1.5 -1.2 +0.6 +4.3 -1.3 -2.5 | 9 | 38.9 | ||
NC NACCO Industries, Inc. Common Stock | $40.33 | -0.17% | -0.6 -1.9 -0.7 -2.0 +2.6 -3.6 -0.2 | 27 | 36.2 | ||
NXE NexGen Energy Ltd. | $10.64 | -0.47% | +0.7 -5.2 +2.9 +4.4 +0.6 -0.4 -0.5 | 64 | 53.5 | ||
EP Empire Petroleum Corporation Common Stock | $2.30 | -10.85% | -2.2 -2.9 -0.3 +2.0 +0.3 -17.6 -10.8 | 19 | 29.4 | ||
SLB Schlumberger | $57.05 | -0.09% | +4.8 -4.9 +1.7 -1.2 +0.2 -0.7 -0.1 | 81 | 60.1 | ||
GLND Greenland Energy Company | $1.15 | -11.54% | -1.4 +0.7 -3.6 -2.2 +4.6 -5.1 -11.5 | 8 | 29.8 | ||
LNG Cheniere Energy, Inc. Common Stock | $275.93 | -0.03% | +3.3 +0.8 +0.6 -1.7 +0.4 -5.5 -0.0 | 75 | 49.1 | ||
PNRG PrimeEnergy Resources Corporation | $214.89 | -0.29% | +0.7 +3.2 -0.8 -0.3 +0.9 -0.8 -0.3 | 75 | 62.6 | ||
KNOP KNOT Offshore Partners LP Common Units representing Limited Partner Interests | $11.48 | -0.52% | -0.9 +1.6 +2.9 -0.5 +1.4 +1.3 -0.5 | 70 | 69.5 | ||
MXC Mexco Energy Corporation Common Stock | $10.74 | -2.72% | +3.4 -7.2 +5.7 +6.7 +3.8 +0.2 -2.7 | 73 | 62.9 | ||
NE Noble Corporation | $45.46 | -0.94% | +0.1 +1.7 +3.2 -3.1 -2.1 +0.6 -0.9 | 75 | 52.1 | ||
AEC Anfield Energy Inc. | $4.23 | -1.63% | +1.6 -5.2 +3.1 -1.6 -0.7 +1.9 -1.6 | 30 | 46.8 | ||
OKE Oneok | $95.82 | -1.73% | +1.3 -0.3 +0.3 -0.3 -0.3 +2.2 -1.7 | 75 | 56.6 | ||
OKLO Oklo | $42.57 | -1.71% | +1.1 -5.0 +2.6 +0.8 +3.6 +4.9 -1.7 | 14 | 50.1 | ||
OMSE OMS Energy Technologies Inc. | $4.72 | -2.88% | +4.1 -1.9 +0.6 +1.9 -1.3 +1.6 -2.9 | 51 | 57.8 | ||
PXS Pyxis Tankers Inc. | $6.48 | -1.82% | 0.0 +16.2 +3.5 -3.6 0.0 +6.1 -1.8 | 96 | 73.9 | ||
PDS Precision Drilling Corporation Common Stock | $89.94 | -0.68% | +1.7 +0.7 +1.8 -1.8 -2.6 +0.7 -0.7 | 73 | 55.7 | ||
PBF PBF Energy | $76.51 | -0.34% | +2.4 +2.7 +0.7 -0.2 -1.3 +3.3 -0.3 | 97 | 61.6 | ||
BTU Peabody Energy, Inc. | $29.36 | -0.31% | +2.7 -2.0 +1.1 -6.1 +4.4 +2.1 -0.3 | 69 | 62.7 | ||
TBN Tamboran Resources Corporation Common stock | $39.10 | -2.74% | +2.0 +5.2 -3.2 +1.3 +1.0 +1.9 -2.7 | 88 | 60.2 | ||
TORO Toro Corp. | $6.42 | -1.08% | -1.8 -0.2 +2.3 +0.1 +1.6 +2.1 -1.1 | 92 | 70.6 | ||
TRGP Targa Resources | $291.38 | -0.99% | +2.0 +0.8 -0.9 +0.0 -1.2 +1.5 -1.0 | 87 | 54.8 | ||
TRP TC Energy Corporation Common Stock | $63.44 | -0.02% | +1.1 +1.0 -1.0 +0.6 -0.4 +1.3 -0.0 | 58 | 48.4 | ||
UGP Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one Common Share) | $7.43 | -0.27% | +3.3 +3.1 +3.8 +0.4 +1.7 +2.3 -0.3 | 94 | 74.3 | ||
BKR Baker Hughes | $63.64 | -0.44% | +1.8 +0.2 +1.5 -1.5 -0.2 +0.7 -0.4 | 72 | 56.2 | ||
BKV BKV Corporation | $24.10 | -9.94% | -0.3 +4.0 0.0 +4.7 -0.9 +2.7 -9.9 | 37 | 43.3 | ||
WTTR Select Water Solutions, Inc. | $20.50 | -1.44% | +1.1 +2.9 -1.5 +2.0 -0.6 +3.7 -1.4 | 93 | 54.7 |
1–50 of 252
Go to