Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 77 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
CVI CVR Energy, Inc. | $33.45 | -1.44% | +2.8 +5.0 -1.3 +2.1 -1.5 -2.7 -1.4 | 58 | 56.6 | 3-Day Drop Streak | ||
DINO HF Sinclair | $88.30 | -0.89% | +3.5 +2.0 +2.1 +1.4 -0.9 -1.9 -0.9 | 95 | 70.8 | 3-Day Drop Streak | ||
MPC Marathon Petroleum | $309.24 | -0.97% | +2.2 +2.2 +0.9 +1.4 -1.2 -1.1 -1.0 | 93 | 68.1 | 3-Day Drop Streak | ||
PARR Par Pacific Holdings, Inc. | $77.39 | -0.28% | +1.0 +3.1 +1.7 +3.7 -1.2 -2.3 -0.3 | 97 | 71.5 | 3-Day Drop Streak | ||
PBF PBF Energy | $61.63 | -0.52% | +3.7 +3.0 +1.8 +3.4 -2.6 -3.7 -0.5 | 97 | 67.2 | 3-Day Drop Streak | ||
PSX Phillips 66 | $206.77 | -0.10% | +2.6 +2.8 +0.9 +1.7 -0.4 -2.1 -0.1 | 90 | 67.3 | 3-Day Drop Streak | ||
REX REX American Resources Corporation | $44.41 | -2.03% | +0.4 +2.6 -2.5 +1.7 -0.4 -3.1 -2.0 | 76 | 42.2 | 3-Day Drop Streak | ||
VLO Valero Energy | $302.50 | -0.90% | +2.6 +3.1 +1.2 +0.5 -1.2 -1.8 -0.9 | 94 | 63.0 | 3-Day Drop Streak | ||
CCJ Cameco | $87.86 | -1.65% | -4.0 -2.0 -0.9 +4.5 +1.9 -1.2 -1.6 | 16 | 36.4 | — | ||
GPOR Gulfport Energy Corporation | $157.27 | -0.46% | +0.1 -0.3 -1.8 +2.5 +3.3 -0.7 -0.5 | 15 | 45.8 | — | ||
AESI Atlas Energy Solutions, Inc. | $11.96 | -8.49% | -3.8 +2.2 -2.2 +3.5 +2.2 -10.2 -8.5 | 20 | 29.4 | RSI Oversold 29 | ||
BTU Peabody Energy, Inc. | $22.80 | -4.28% | -3.9 -0.8 +2.2 +0.6 +3.5 -0.3 -4.3 | 16 | 42.4 | — | ||
CNR Core Natural Resources, Inc. | $83.20 | -3.85% | -3.0 -0.7 +1.1 +0.4 +3.8 -1.1 -3.8 | 25 | 47.5 | — | ||
CNX CNX Resources | $34.29 | -0.49% | +0.6 -0.5 -1.9 +3.0 +2.9 -0.5 -0.5 | 28 | 56.1 | — | ||
CRK Comstock Resources, Inc. | $13.52 | -1.46% | +0.2 +1.8 -3.4 +3.0 +5.6 -2.1 -1.5 | 6 | 48.5 | — | ||
CTRA Coterra Energy | $32.56 | -8.62% | +2.9 +3.0 +0.6 -1.5 +1.4 -0.6 -8.6 | 46 | 43.8 | — | ||
EQT EQT Corporation | $53.03 | -0.67% | +0.3 +0.3 -1.0 +1.5 +8.5 -1.1 -0.7 | 26 | 56.5 | — | ||
EXE Expand Energy | $91.52 | -0.23% | +0.6 -0.1 -1.3 +1.9 +5.2 -1.5 -0.2 | 21 | 55.8 | — | ||
KGS Kodiak Gas Services, Inc. | $59.08 | -9.50% | -2.4 -1.1 -1.1 +3.8 +0.2 -2.6 -9.5 | 86 | 33.2 | — | ||
LEU Centrus Energy | $163.89 | -4.03% | -6.0 +6.1 +0.2 +9.5 +1.8 -2.0 -4.0 | 4 | 48.1 | — | ||
LB LandBridge | $76.33 | -0.51% | -1.3 +0.8 -2.8 +1.4 +1.6 -1.4 -0.5 | 77 | 54.4 | — | ||
LBRT Liberty Energy, Inc. | $17.36 | -11.52% | -6.6 +1.6 +1.0 +3.4 +1.0 -22.0 -11.5 | 15 | 22.2 | RSI Oversold 22 | ||
MTDR Matador Resources | $50.81 | -1.74% | +0.8 +1.4 -0.6 +1.1 +1.7 -6.0 -1.7 | 34 | 43.0 | — | ||
NOG Northern Oil and Gas, Inc. | $21.18 | -2.84% | 0.0 +4.1 +0.1 +3.3 +0.6 -1.1 -2.8 | 14 | 55.3 | — | ||
OKLO Oklo | $40.25 | -8.52% | -8.7 -1.4 +1.0 +6.3 +0.8 -1.1 -8.5 | 1 | 31.6 | — | ||
PR Permian Resources | $21.35 | -0.09% | +0.7 +2.5 +0.3 +3.5 +2.0 -0.1 -0.1 | 86 | 71.5 | — | ||
PTEN Patterson-UTI Energy, Inc. | $10.20 | -1.35% | -2.0 +3.9 +0.8 +4.3 +1.8 -3.5 -1.4 | 82 | 51.5 | — | ||
RES RPC, Inc. | $5.61 | -4.27% | -0.8 +1.2 -1.0 +1.2 +1.0 -2.0 -4.3 | 25 | 36.7 | — | ||
TALO Talos Energy, Inc. | $14.93 | -2.16% | +1.0 +5.7 -4.7 +3.9 +3.4 -0.1 -2.2 | 84 | 55.9 | — | ||
TPL Texas Pacific Land Corporation | $419.44 | -1.44% | +0.6 -0.1 -2.4 +3.2 +3.4 -1.7 -1.4 | 65 | 55.7 | — | ||
VNOM Viper Energy | $45.13 | -0.02% | +1.7 +0.7 -0.0 +1.1 +0.9 -0.3 -0.0 | 51 | 59.9 | — | ||
WHD Cactus, Inc. | $55.12 | -0.49% | +1.5 +1.3 -1.6 +2.9 +1.4 -1.1 -0.5 | 58 | 53.4 | — | ||
AROC Archrock, Inc. | $36.14 | -5.86% | -1.5 +0.6 -0.3 +3.4 +0.2 +0.1 -5.9 | 78 | 42.3 | — | ||
AM Antero Midstream | $22.75 | -1.13% | +1.9 -1.1 +0.0 -0.4 +1.5 +0.7 -1.1 | 68 | 54.9 | — | ||
SMR NuScale Power | $8.09 | -8.17% | -8.6 +1.0 +3.1 +9.4 -0.3 +1.5 -8.2 | 1 | 39.0 | — | ||
CHRD Chord Energy | $138.36 | -0.38% | +0.5 +3.2 +0.5 +4.2 +2.4 +1.1 -0.4 | 77 | 67.0 | — | ||
CRC California Resources Corporation | $53.47 | -1.44% | -0.3 +1.4 -1.1 +2.0 +1.0 +0.8 -1.4 | 32 | 47.4 | — | ||
CRGY Crescent Energy Company | $11.27 | -1.05% | +2.1 +3.6 -2.6 +5.4 +3.1 +0.1 -1.1 | 63 | 60.9 | — | ||
DTM DT Midstream | $145.69 | -0.34% | +1.0 -1.1 -0.9 -1.3 +1.1 +1.9 -0.3 | 75 | 51.7 | — | ||
DVN Devon Energy | $45.04 | -0.55% | +0.2 +1.9 -0.1 +0.7 +1.8 +0.9 -0.6 | 65 | 58.5 | — | ||
FANG Diamondback Energy | $204.68 | -0.39% | +0.2 +2.8 -0.1 +2.3 +1.6 +1.2 -0.4 | 78 | 66.8 | — | ||
LPG Dorian LPG Ltd. | $45.32 | -0.64% | -1.7 -0.7 +5.0 +3.1 -1.1 +3.8 -0.6 | 90 | 65.1 | — | ||
MGY Magnolia Oil & Gas, Corp. | $25.33 | -1.67% | +0.6 +1.4 -6.3 -1.7 +2.0 +0.6 -1.7 | 33 | 41.5 | — | ||
KNTK Kinetik Holdings, Inc. | $50.43 | -2.48% | +2.3 +0.8 +1.7 -0.4 +1.4 +0.2 -2.5 | 69 | 55.7 | — | ||
MUR Murphy Oil | $38.95 | -1.14% | +2.4 +3.8 0.0 +1.3 +3.9 +1.7 -1.1 | 74 | 64.0 | — | ||
OXY Occidental Petroleum | $57.30 | -0.52% | -0.2 +2.3 +0.6 +2.4 +1.8 +0.2 -0.5 | 70 | 63.1 | — | ||
OKE Oneok | $93.16 | -0.08% | +2.2 +0.6 +0.0 -1.8 -0.1 +1.6 -0.1 | 65 | 59.0 | — | ||
SM SM Energy Company | $33.19 | -0.95% | +0.9 +3.7 -0.1 +3.0 +3.0 +1.0 -1.0 | 87 | 67.1 | — | ||
WMB Williams Companies | $74.00 | -1.66% | +0.5 -1.8 +1.1 -1.1 +1.5 +1.0 -1.7 | 60 | 48.8 | — | ||
UEC Uranium Energy | $9.51 | -3.26% | -7.7 -0.5 +1.3 +1.6 +1.9 +1.0 -3.3 | 6 | 38.9 | — |
1–50 of 77
Go to