Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 261 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
ABCB Ameris Bancorp | $87.73 | -1.60% | +2.8 -0.9 -1.6 -0.2 -0.9 -0.8 -1.6 | 59 | 43.6 | 6-Day Drop Streak | ||
AXP American Express | $326.17 | -4.30% | +0.9 -1.7 -1.0 -0.3 -0.6 -2.3 -4.3 | 31 | 37.2 | 6-Day Drop Streak | ||
GBCI Glacier Bancorp | $50.27 | -0.75% | +3.4 -1.7 -2.4 -0.1 -2.1 -1.0 -0.8 | 45 | 45.6 | 6-Day Drop Streak | ||
MCO Moody's Corporation | $471.50 | -0.16% | +2.9 -1.6 -1.1 -2.9 -0.2 -3.6 -0.2 | 30 | 45.7 | 6-Day Drop Streak | ||
RELY Remitly | $22.53 | -1.49% | +1.1 -4.4 -1.1 -0.1 -3.0 -1.0 -1.5 | 81 | 47.4 | 6-Day Drop Streak | ||
UNM Unum | $86.22 | -0.27% | +0.6 -0.6 -0.2 -0.5 -0.7 -1.5 -0.3 | 54 | 40.9 | 6-Day Drop Streak | ||
CACC Credit Acceptance | $574.08 | -3.12% | +3.5 +0.4 -3.8 +0.4 -2.0 -2.3 -3.1 | 61 | 37.0 | 3-Day Drop Streak | ||
ABR Arbor Realty Trust | $4.99 | -0.60% | +2.0 +0.6 -2.9 +1.4 -1.2 -0.4 -0.6 | 2 | 41.4 | 3-Day Drop Streak | ||
IBKR Interactive Brokers | $91.74 | -0.02% | -5.3 -1.8 +1.3 +3.0 -1.0 -1.9 -0.0 | 81 | 49.3 | 3-Day Drop Streak | ||
COIN Coinbase | $158.29 | -1.78% | -4.0 -2.1 +2.1 +9.6 -5.5 -3.0 -1.8 | 4 | 46.7 | 3-Day Drop Streak | ||
COLB Columbia Banking System | $31.15 | -3.44% | +3.2 -1.1 -1.3 +0.2 -0.7 -1.1 -3.4 | 59 | 43.6 | 3-Day Drop Streak | ||
DAVE Dave, Inc. | $402.81 | -1.41% | +1.0 -0.5 -0.5 +0.1 -3.5 -3.6 -1.4 | 96 | 57.9 | 3-Day Drop Streak | ||
FCFS FirstCash | $195.06 | -1.19% | +0.5 -1.3 -1.8 +1.1 -1.5 -5.4 -1.2 | 60 | 31.9 | 3-Day Drop Streak | ||
FHB First Hawaiian, Inc. | $28.11 | -1.88% | +3.4 -1.4 -1.5 +0.7 -0.9 -0.6 -1.9 | 48 | 42.7 | 3-Day Drop Streak | ||
HOOD Robinhood Markets | $94.91 | -6.57% | -8.2 -5.7 -0.7 +7.1 -1.8 -2.8 -6.6 | 28 | 42.4 | 3-Day Drop Streak | ||
IREN IREN | $37.07 | -8.65% | -9.0 -3.5 +19.6 +2.7 -0.0 -1.7 -8.6 | 26 | 39.1 | 3-Day Drop Streak | ||
LKFN Lakeland Financial | $61.11 | -0.02% | +3.2 -1.5 -1.0 +0.1 -1.3 -0.3 -0.0 | 33 | 49.2 | 3-Day Drop Streak | ||
NAVI Navient | $8.23 | -2.49% | +2.4 -0.2 -0.1 +0.5 -0.8 -2.0 -2.5 | 7 | 44.9 | 3-Day Drop Streak | ||
SOFI SoFi Technologies | $16.46 | -1.14% | -3.1 -0.2 -1.6 +3.7 -3.2 -2.5 -1.1 | 7 | 41.1 | 3-Day Drop Streak | ||
SEZL Sezzle | $153.89 | -3.22% | -4.3 -3.2 -1.7 +4.4 -2.8 -8.7 -3.2 | 97 | 45.1 | 3-Day Drop Streak | ||
VLY Valley Bank | $14.34 | -0.76% | +2.4 -1.6 -1.9 +0.1 -1.1 -0.5 -0.8 | 73 | 46.0 | 3-Day Drop Streak | ||
WT WisdomTree Investments, Inc. | $19.45 | -1.27% | +0.7 -0.5 +0.9 +2.2 -3.7 -1.2 -1.3 | 81 | 53.5 | 3-Day Drop Streak | ||
ALLY Ally Financial | $42.92 | -2.39% | +1.0 -2.5 -0.3 -2.4 +0.5 -1.6 -2.4 | 36 | 38.4 | — | ||
BNY BNY Mellon | $158.91 | -0.75% | -0.9 -2.3 -0.1 +1.2 +0.9 -0.2 -0.7 | 85 | 63.5 | — | ||
EZPW EZCORP, Inc. | $29.54 | -2.06% | -0.8 -1.3 -0.4 +1.8 +0.1 -7.4 -2.1 | 87 | 36.8 | — | ||
FBP First BanCorp (Puerto Rico) | $28.82 | -0.10% | +2.8 -1.4 -0.0 +0.8 +4.4 -0.0 -0.1 | 80 | 75.8 | — | ||
FLG Flagstar Bank | $13.85 | -5.85% | +2.3 -3.0 -0.4 -0.1 +0.3 -1.1 -5.8 | 44 | 34.9 | — | ||
HBAN Huntington Bancshares | $17.36 | -0.23% | +2.4 -1.7 -1.0 +0.6 +0.6 -4.8 -0.2 | 39 | 45.2 | — | ||
GS Goldman Sachs | $1,061.23 | -1.26% | -4.9 -2.8 -1.0 +2.9 +1.2 -2.1 -1.3 | 77 | 49.8 | — | ||
KEY KeyCorp | $22.65 | -0.31% | +2.0 -1.8 -1.0 -1.6 +0.7 -1.7 -0.3 | 57 | 45.6 | — | ||
MS Morgan Stanley | $214.48 | -0.33% | -4.5 -1.3 -2.1 +2.6 +1.0 -1.5 -0.3 | 77 | 47.8 | — | ||
MSCI MSCI Inc. | $550.79 | -0.31% | +2.5 -1.3 -0.6 -10.1 +1.6 -3.2 -0.3 | 28 | 36.9 | — | ||
TFIN Triumph Bancorp, Inc. | $76.91 | -3.75% | +1.6 +1.2 -3.4 +1.7 +2.4 -1.4 -3.8 | 66 | 50.1 | — | ||
WU Western Union | $8.22 | -1.08% | +3.7 +6.5 -2.5 -2.2 0.0 -1.9 -1.1 | 22 | 54.3 | — | ||
BANC Banc Of California, Inc. | $21.28 | -0.47% | +3.1 -1.3 -1.9 +4.9 -2.3 +0.2 -0.5 | 68 | 58.4 | — | ||
BKU BankUnited, Inc. | $46.47 | -1.09% | +2.0 -1.0 -1.7 +0.0 -4.4 +2.3 -1.1 | 46 | 41.6 | — | ||
CORZ Core Scientific | $22.75 | -5.05% | -7.5 -0.4 +7.0 +7.2 -1.6 +1.4 -5.1 | 78 | 45.1 | — | ||
CPF Central Pacific Financial Corp. | $38.65 | -0.08% | +3.3 -2.2 -1.2 +1.2 -1.1 +0.1 -0.1 | 73 | 57.1 | — | ||
BOH Bank of Hawaii | $83.97 | -0.92% | +3.2 +0.1 -2.4 +0.7 +0.4 +0.0 -0.9 | 67 | 57.3 | — | ||
FBNC First Bancorp (Southern Pines NC) | $62.74 | -0.84% | +2.8 -2.7 -0.6 +0.7 -2.9 +1.1 -0.8 | 63 | 48.8 | — | ||
HAFC Hanmi Financial Corporation | $31.69 | -1.64% | +2.9 -2.0 -1.3 +0.9 -3.3 +2.6 -1.6 | 66 | 48.2 | — | ||
HIG Hartford (The) | $140.53 | -1.16% | +1.6 +2.6 +0.2 +1.1 -0.8 +1.0 -1.2 | 47 | 58.1 | — | ||
OFG OFG Bancorp | $52.40 | -0.06% | +2.4 -2.1 -0.1 +5.8 -1.5 +0.6 -0.1 | 71 | 66.0 | — | ||
RIOT Riot Platforms | $22.53 | -5.57% | -6.4 -3.0 +9.0 +8.0 +8.8 +2.1 -5.6 | 81 | 49.0 | — | ||
SIGI Selective Insurance Group | $96.33 | -1.49% | +1.7 +1.3 +0.3 +2.1 -2.7 +1.8 -1.5 | 59 | 52.8 | — | ||
SNEX StoneX Group Inc. | $74.26 | -0.80% | -3.9 -7.1 +3.0 +5.4 -0.7 +1.1 -0.8 | 25 | 31.4 | — | ||
WULF TeraWulf | $18.46 | -7.93% | -7.2 +1.0 +3.9 +5.4 -1.9 +2.9 -7.9 | 94 | 37.6 | — | ||
AON Aon plc | $361.70 | +1.66% | +3.8 -0.4 -1.2 -0.9 -2.0 +1.0 +1.7 | 48 | 59.0 | — | ||
AMP Ameriprise Financial | $528.90 | +1.69% | +1.1 -1.0 -0.3 +0.4 -0.3 -1.3 +1.7 | 51 | 66.8 | — | ||
APO Apollo Global Management | $122.61 | +3.03% | +1.2 -2.3 -1.9 +0.1 +0.5 -0.0 +3.0 | 24 | 50.9 | — |
1–50 of 261
Go to