Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 1160 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
XFLTTV XAI Floating Rate & Alternative Income Trust Common Shares of Beneficial Interest | $16.45 | -2.72% | -1.4 -1.5 -2.9 -3.7 -0.1 -0.7 -2.7 | 34 | 10.4 | ||
CCXITV Churchill Capital Corp XI - Class A Ordinary Shares | $10.26 | -0.10% | +4.8 -6.1 -1.7 -1.1 -0.1 -0.8 -0.1 | 36 | 33.8 | ||
HRZNTV Horizon Technology Finance Corporation | $3.96 | -1.00% | +1.8 -6.5 -4.2 -0.2 -1.5 -1.0 -1.0 | 35 | 24.1 | ||
JHITV John Hancock Investors Trust Common Stock | $11.78 | -0.42% | +0.5 -0.1 -0.1 -0.4 -0.2 -0.5 -0.4 | 42 | 25.1 | ||
ZSTKTV ZeroStack Corp. | $3.28 | -2.38% | +4.2 -5.2 -2.8 -4.6 -3.8 -5.9 -2.4 | 81 | 31.3 | ||
SGRXTV SANGRIX INC. - Class A Ordinary Shares | $0.39 | -4.67% | +12.7 +26.9 -40.9 -14.6 -2.5 -4.9 -4.7 | 2 | 24.7 | ||
HDBTV HDFC Bank Limited Common Stock | $22.09 | -1.56% | +4.0 +1.3 -3.2 -0.1 -1.7 -1.0 -1.6 | 34 | 42.6 | ||
FTFTV Franklin Limited Duration Income Trust Common Shares of Beneficial Interest | $5.29 | -1.67% | +1.3 +1.1 -0.2 -0.4 -0.4 -0.4 -1.7 | 43 | 33.8 | ||
AMBRTV Amber International Holding Limited | $1.59 | -0.62% | -6.7 -6.1 +7.1 -3.9 -1.1 -7.5 -0.6 | 39 | 44.9 | ||
AXGTV Solowin Holdings - Class A Ordinary Share | $0.05 | -28.95% | +8.3 +2.2 +29.0 -27.5 -2.3 -10.6 -28.9 | 1 | 11.9 | ||
ASATV ASA Gold and Precious Metals Limited | $48.63 | -0.73% | +5.1 -2.8 +0.2 -0.6 -1.4 -4.9 -0.7 | 41 | 31.1 | ||
EQSTV Equus Total Return, Inc. Common Stock | $0.79 | -2.47% | +9.2 -1.1 +5.3 -9.1 -4.4 -5.8 -2.5 | 17 | 38.9 | ||
MDBHTV MDB Capital Holdings, LLC - Class A common | $1.72 | -1.71% | -11.2 +1.1 +11.9 -3.1 -6.7 -2.2 -1.7 | 12 | 28.6 | ||
TGETV The Generation Essentials Group Class A Ordinary Shares | $0.68 | -9.33% | -2.2 -1.3 +7.7 -2.3 -1.9 -11.4 -9.3 | 17 | 36.2 | ||
BHFTV Brighthouse Financial | $45.41 | -2.03% | +1.9 -1.9 -0.4 +0.1 -1.4 -1.3 -2.0 | 30 | 23.8 | ||
ZBAOTV Zhibao Technology Inc. - Class A Ordinary Shares | $0.42 | -3.86% | -6.7 -33.4 -16.4 +0.2 -8.7 -9.3 -3.9 | 1 | 18.6 | ||
PAXTV Patria Investments Limited - Class A Common Shares | $11.74 | -1.34% | +2.7 -0.9 +0.3 +2.5 -1.0 -0.1 -1.3 | 44 | 60.0 | ||
EHTHTV eHealth, Inc. | $0.53 | -3.64% | 0.0 -3.3 -3.4 +1.8 -1.7 -3.5 -3.6 | 5 | 20.5 | ||
BAPTV Credicorp Ltd. Common Stock | $370.21 | -0.23% | +1.2 +0.5 -1.6 +1.7 -0.6 -4.5 -0.2 | 75 | 40.4 | ||
BLWTV Blackrock Limited Duration Income Trust | $11.40 | -0.87% | +0.6 -1.1 -0.3 +0.9 -0.2 -0.5 -0.9 | 40 | 32.8 | ||
BENFTV Beneficient | $0.80 | -6.53% | +25.1 -3.7 -11.2 +5.0 -9.6 -3.0 -6.5 | 4 | 39.8 | ||
BSACTV Banco Santander - Chile ADS | $31.72 | -0.75% | +2.0 -0.4 -0.2 +1.5 -0.4 -3.1 -0.8 | 51 | 37.2 | ||
BCCQTV Bleichroeder Acquisition Corp. III - Class A Ordinary Shares | $9.90 | -0.20% | -0.1 0.0 0.0 0.0 -0.1 -0.1 -0.2 | — | 28.4 | ||
BCHTV Banco De Chile ADS | $38.33 | -0.52% | +0.1 -0.5 +0.1 +1.9 -0.1 -2.8 -0.5 | 54 | 38.4 | ||
BMHLTV Bluemount Holdings Limited - Class B Ordinary Shares | $3.39 | -0.29% | +6.0 +1.1 -1.4 0.0 -2.0 -2.9 -0.3 | 35 | 26.6 | ||
DEFTTV Defi Technologies, Inc. | $0.40 | -3.12% | +0.2 -2.3 -3.5 +1.7 -0.9 -0.5 -3.1 | 18 | 31.4 | ||
NXPTV Nuveen Select Tax Free Income Portfolio Common Stock | $13.10 | -1.13% | +1.5 +0.4 -0.2 +1.4 -0.1 -1.0 -1.1 | 47 | 42.4 | ||
EZRATV Reliance Global Group, Inc. | $2.18 | -4.60% | +14.8 -8.1 -2.6 +6.3 -2.1 -1.1 -4.6 | 13 | 43.9 | ||
ECATTV BlackRock ESG Capital Allocation Term Trust Common Shares of Beneficial Interest | $13.11 | -0.98% | -1.3 -2.6 -0.2 +1.7 -0.8 -0.5 -1.0 | 39 | 30.0 | ||
ETORTV eToro Group Ltd. | $23.92 | -1.56% | +2.0 -2.0 -1.1 +1.2 -0.3 -0.1 -1.6 | 21 | 31.6 | ||
GGZTV Gabelli Global Small and Mid Cap Value Trust (The) Common Shares of Beneficial Interest | $14.88 | -0.33% | +0.7 -0.4 +0.1 +0.3 -0.1 -0.7 -0.3 | 51 | 34.5 | ||
HTTTV High Templar Tech Limited American depositary shares, each representing one Class A ordinary share | $1.99 | -1.00% | +2.4 -2.8 -1.4 0.0 -1.5 -0.5 -1.0 | 25 | 20.3 | ||
HUIZTV Huize Holding Limited | $2.14 | -5.31% | -1.4 +21.0 +13.9 +28.4 -7.1 -3.8 -5.3 | 87 | 66.0 | ||
LPLATV LPL Financial Holdings Inc. | $315.61 | -1.02% | +1.3 -2.0 -1.5 +1.8 -0.3 -0.7 -1.0 | 49 | 41.7 | ||
MPVTV Barings Participation Investors Common Stock | $16.42 | -1.26% | +0.9 -0.2 -0.7 +1.0 -0.9 -0.1 -1.3 | 48 | 47.5 | ||
OSBCTV Old Second Bancorp, Inc. | $24.43 | -1.13% | +0.9 +0.1 -0.2 +1.1 -0.9 -0.6 -1.1 | 79 | 41.2 | ||
TCBXTV Third Coast Bancshares, Inc. | $39.80 | -0.50% | +0.5 +0.2 -2.0 +1.7 -1.4 -1.9 -0.5 | 56 | 31.9 | ||
TIPTTV Tiptree Inc. | $16.29 | -0.67% | -1.7 -0.9 -0.6 +0.8 -0.4 -0.2 -0.7 | 47 | 28.7 | ||
JCAPTV Jefferson Capital, Inc. | $20.41 | -1.35% | +2.2 -1.0 -1.1 +2.2 -0.1 -0.2 -1.4 | 57 | 51.2 | ||
GLTV Globe Life | $154.79 | -8.09% | +0.1 +0.7 -0.6 +1.1 -0.1 -0.7 -8.1 | 62 | 25.7 | ||
FIGRTV Figure Technology Solutions, Inc. | $23.19 | -3.54% | +10.5 -1.9 -5.3 +0.1 -1.4 -5.2 -3.5 | 21 | 30.2 | ||
RILYTV BRC Group Holdings, Inc. | $4.03 | -4.05% | +1.1 -1.5 -3.7 +0.2 -2.3 -3.5 -4.0 | 16 | 21.2 | ||
WFTV Woori Financial Group Inc. American Depositary Shares (each representing three (3) shares of Common Stock) | $66.71 | -3.56% | +1.9 -0.0 -0.6 +1.7 -0.4 -1.9 -3.6 | 69 | 32.2 | ||
ETOTV Eaton Vance Tax-Advantage Global Dividend Opp Common Stock | $29.95 | -0.30% | +0.9 -0.7 -0.1 +0.3 +0.9 -1.5 -0.3 | 62 | 41.0 | ||
SIEBTV Siebert Financial Corp. | $1.85 | -2.12% | -1.0 -2.5 -3.1 0.0 +0.5 -0.5 -2.1 | 41 | 32.2 | ||
SORTV Source Capital, Inc. Cmn Shs of BI | $45.14 | -1.10% | +0.5 +0.4 -0.2 -0.3 +1.2 -0.1 -1.1 | 55 | 45.3 | ||
PSUSTV Pershing Square USA, Ltd. Common Shares | $36.95 | -0.19% | +1.9 -1.4 +0.3 -0.7 +0.1 -0.1 -0.2 | 59 | 42.3 | ||
NAKATV Nakamoto Inc. | $7.36 | -4.29% | +1.6 -11.9 +1.4 -1.2 +18.3 -8.9 -4.3 | 48 | 42.5 | ||
ALTITV AlTi Global, Inc. | $2.58 | -3.37% | -0.2 +11.7 -5.0 +9.0 +0.2 -0.2 -3.4 | 22 | 40.1 | ||
AEGTV Aegon Ltd. New York Registry Shares | $8.10 | -1.34% | +0.4 +0.6 -1.4 +1.5 +0.8 -2.1 -1.3 | 55 | 31.6 |
1–50 of 1160
…Go to