Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 1053 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
VRAXTV Virax Biolabs Group Limited | $1.22 | -1.21% | -1.8 -10.5 -3.5 -2.1 -2.2 -7.8 -1.2 | 6 | 21.0 | ||
CLDITV Calidi Biotherapeutics, Inc. Common Stock | $0.65 | -0.77% | -0.5 -3.8 -6.5 -1.7 -0.3 -15.4 -0.8 | 4 | 16.7 | ||
GCTKTV GlucoTrack, Inc. | $0.40 | -32.72% | -6.2 -12.9 -5.5 -5.0 -1.8 -6.3 -32.7 | 2 | 21.5 | ||
APUSTV Apimeds Pharmaceuticals US, Inc. Common Stock | $2.89 | -8.54% | -4.2 -8.0 -13.4 -2.6 -4.7 -2.8 -8.5 | 5 | 40.8 | ||
MREOTV Mereo BioPharma Group plc | $0.28 | -1.74% | -0.3 -1.9 -0.3 -2.3 -1.4 -1.4 -1.7 | 24 | 38.5 | ||
ACETTV Adicet Bio, Inc. | $3.99 | -6.78% | +5.1 -11.1 -0.9 -0.2 -0.7 -4.7 -6.8 | 11 | 22.0 | ||
AMIXTV Autonomix Medical, Inc. | $2.42 | -3.20% | +1.0 -2.9 -6.8 -1.5 -1.5 -2.7 -3.2 | 12 | 24.1 | ||
DXCMTV Dexcom | $77.94 | -0.49% | +5.1 -1.9 -0.1 -0.3 -6.4 -2.4 -0.5 | 75 | 32.1 | ||
DARETV Dare Bioscience, Inc. | $0.65 | -0.92% | +1.5 -2.0 -2.6 -2.4 -0.1 -5.2 -0.9 | 8 | 28.5 | ||
CMPXTV Compass Therapeutics, Inc. | $0.76 | -5.11% | +2.0 -4.1 -2.9 -0.2 -2.2 -1.6 -5.1 | 5 | 21.5 | ||
GLASTV Glass House Brands Inc. Subordinate Voting Shares | $2.14 | -6.14% | +0.5 -14.0 -22.9 -4.9 -0.4 -2.1 -6.1 | 5 | 7.9 | ||
JAGXTV Jaguar Health, Inc. | $2.04 | -5.12% | +9.8 -23.2 -20.0 -6.7 -13.3 -5.7 -5.1 | 2 | 40.8 | ||
TPSTTV Tempest Therapeutics, Inc. | $0.51 | -2.11% | 0.0 -1.7 -3.9 -4.0 -8.3 -1.1 -2.1 | 7 | 28.1 | ||
GUTSTV Fractyl Health, Inc. | $1.08 | -4.42% | +2.0 -62.7 -11.0 -3.6 -13.5 -1.7 -4.4 | 2 | 15.2 | ||
MCRBTV Seres Therapeutics, Inc. | $2.09 | -1.88% | +4.5 -2.8 -1.6 -4.5 -0.4 -7.4 -1.9 | 6 | 18.0 | ||
IAMTV Iambic Therapeutics, Inc. | $14.26 | -2.79% | +25.9 -31.4 -2.0 -1.3 -7.2 -2.8 | — | — | ||
BEATTV Heartbeam, Inc. | $0.39 | -1.26% | +9.9 +0.9 -5.3 -0.5 -1.0 -2.2 -1.3 | 11 | 43.4 | ||
CRBPTV Corbus Pharmaceuticals Holdings, Inc. | $4.05 | -1.94% | -1.8 +4.4 -1.3 -0.9 -3.0 -3.6 -1.9 | 9 | 18.7 | ||
CVKDTV Cadrenal Therapeutics, Inc. | $0.96 | -1.03% | -4.9 +12.4 -2.8 -1.9 -1.9 -4.9 -1.0 | 5 | 40.6 | ||
POASTV Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | $1.93 | -14.22% | -11.1 +22.7 -0.8 -8.0 -5.6 -1.5 -14.2 | 6 | 38.9 | ||
NMRATV Neumora Therapeutics, Inc. | $0.38 | -6.65% | +20.3 +11.0 -0.8 -1.1 -10.5 -2.4 -6.7 | 4 | 26.9 | ||
TEVATV Teva Pharmaceutical Industries Limited American Depositary Shares | $39.41 | -1.99% | +1.0 +0.9 -0.5 -1.1 -0.6 -1.0 -2.0 | 92 | 47.0 | ||
PMITV Picard Medical, Inc. Common Stock | $7.09 | -3.80% | -21.1 +27.5 +21.2 -32.2 -8.1 -23.5 -3.8 | 24 | 46.1 | ||
PRPOTV Precipio, Inc. | $20.01 | -2.91% | +1.3 -5.2 +2.4 -0.8 -2.2 -3.0 -2.9 | 38 | 27.8 | ||
BFLYTV Butterfly Network, Inc. | $6.76 | -0.73% | +3.3 -7.6 +3.0 -2.1 -2.9 -4.1 -0.7 | 94 | 36.3 | ||
RMTITV Rockwell Medical, Inc. | $6.94 | -1.70% | +4.2 -6.9 +0.8 -3.5 -2.1 -0.3 -1.7 | 32 | 35.6 | ||
NUWETV Nuwellis, Inc. | $0.32 | -34.69% | +3.8 0.0 +1.8 -1.8 -5.5 -5.8 -34.7 | 2 | 20.9 | ||
CODXTV Co-Diagnostics, Inc. | $0.55 | -4.21% | -6.5 -8.5 +1.8 -2.9 -0.8 -11.2 -4.2 | 4 | 23.9 | ||
CUVLTV Clinuvel Pharmaceuticals Limited | $4.94 | -1.79% | -4.5 +3.6 0.0 -0.9 -1.4 -1.8 -1.8 | 24 | 30.6 | ||
DCOYTV Decoy Therapeutics Inc. | $0.97 | -5.83% | +5.1 -4.9 0.0 -3.0 -5.7 -3.7 -5.8 | 3 | 24.5 | ||
HYFTTV MindWalk Holdings Corp. | $1.16 | -3.33% | +2.2 -6.4 +0.8 -2.3 -1.6 -5.5 -3.3 | 29 | 36.9 | ||
MRKRTV Marker Therapeutics, Inc. | $0.96 | -10.28% | +3.4 +13.0 +15.4 -3.3 -2.6 -5.3 -10.3 | 27 | 41.6 | ||
HYPRTV Hyperfine, Inc. | $0.72 | -0.28% | -2.5 -3.2 +2.9 -0.4 -3.6 -2.7 -0.3 | 20 | 35.0 | ||
IMCCTV IM Cannabis Corp. | $0.88 | -5.08% | -1.5 +4.5 +7.9 -6.7 -15.0 -22.3 -5.1 | 3 | 31.5 | ||
SBFMTV Sunshine Biopharma Inc. | $0.15 | -10.18% | -5.3 -3.5 +9.0 -9.1 -2.3 -22.3 -10.2 | 2 | 25.0 | ||
SLBTTV SL Science Holding Limited | $1.15 | -12.21% | 0.0 -1.3 0.0 -2.0 -3.3 -9.7 -12.2 | 5 | 21.9 | ||
TRIBTV Trinity Biotech plc | $7.30 | -2.80% | +20.0 +1.3 +2.0 -4.9 -0.5 -3.1 -2.8 | 12 | 48.3 | ||
ADVBTV Advanced Biomed Inc. | $3.17 | -8.38% | -5.1 -18.4 +4.5 -8.7 -1.1 -8.0 -8.4 | 8 | 20.8 | ||
NIKITV Niki BioSolutions, Inc. | $1.83 | -1.61% | +3.5 -8.6 +2.5 -2.4 -1.5 -7.0 -1.6 | 4 | 18.9 | ||
FTHTV Faeth Therapeutics, Inc. | $17.08 | -15.02% | +3.0 -8.7 +3.4 +6.9 -1.1 -2.3 -15.0 | 55 | 26.6 | ||
IBRXTV ImmunityBio, Inc. | $8.22 | -1.08% | +0.9 -8.2 -8.3 +4.2 -1.5 -3.8 -1.1 | 95 | 40.8 | ||
ABEOTV Abeona Therapeutics Inc. | $4.40 | -1.57% | +6.7 -4.7 -0.5 +4.3 -2.0 -0.9 -1.6 | 31 | 33.4 | ||
ACONTV Aclarion, Inc. | $1.93 | -0.26% | +0.7 -5.3 +2.2 +4.2 -1.0 -0.8 -0.3 | 19 | 34.9 | ||
ADMATV ADMA Biologics, Inc. | $10.68 | -2.47% | +3.8 -0.5 +3.6 +1.4 -2.0 -0.5 -2.5 | 52 | 58.2 | ||
ACTUTV Actuate Therapeutics, Inc. | $0.48 | -7.95% | +15.2 +21.0 -1.0 +2.8 -8.8 -8.2 -8.0 | 5 | 35.4 | ||
ARTVTV Artiva Biotherapeutics, Inc. | $6.15 | -0.81% | +2.5 -3.5 +0.7 +11.4 -1.1 -4.5 -0.8 | 37 | 34.1 | ||
AVRTV Anteris Technologies Global Corp. | $5.87 | -2.17% | +1.6 -4.9 +2.1 +1.8 -4.5 -0.2 -2.2 | 46 | 25.7 | ||
ISPCTV iSpecimen Inc. | $0.82 | -1.92% | +1.0 -11.0 -0.8 +5.5 -7.0 -6.7 -1.9 | 4 | 23.4 | ||
PCVXTV Vaxcyte, Inc. | $60.43 | -3.85% | -3.4 -2.5 +0.1 +4.0 -4.5 -0.6 -3.9 | 80 | 45.3 | ||
ALGSTV Aligos Therapeutics, Inc. | $4.78 | -0.83% | +3.1 -9.8 -0.4 +3.9 -1.4 -2.8 -0.8 | 36 | 35.6 |
1–50 of 1053
…Go to