Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 1050 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
TNON Tenon Medical, Inc. | $2.44 | -27.38% | -9.4 -0.2 -1.1 -15.7 -1.3 -9.7 -27.4 | 2 | 32.2 | ||
CDT CDT Equity Inc. | $0.60 | -2.71% | -0.6 -11.9 -38.5 -17.7 -16.6 -1.3 -2.7 | 1 | 20.0 | ||
QTTB Q32 Bio Inc. | $11.14 | -4.70% | -1.1 -3.4 -5.4 -5.8 -6.3 -2.5 -4.7 | 98 | 25.8 | ||
JAGX Jaguar Health, Inc. | $0.37 | -11.56% | -2.4 -7.6 -0.1 -4.9 -14.0 -30.6 -11.6 | 2 | 18.2 | ||
RPID Rapid Micro Biosystems, Inc. | $1.21 | -0.82% | -3.2 -1.3 -7.3 -0.7 -5.1 -6.9 -0.8 | 8 | 18.8 | ||
XAIR Beyond Air, Inc. | $3.18 | -5.92% | -11.4 -7.8 -1.1 -0.8 -1.7 -4.3 -5.9 | 4 | 28.6 | ||
DNLI Denali Therapeutics Inc. | $21.57 | -2.31% | -1.0 -2.1 -1.8 -0.2 -2.3 -0.9 -2.3 | 67 | 31.4 | ||
ELTX Elicio Therapeutics, Inc. | $2.18 | -7.23% | -4.9 -5.2 -0.4 -2.0 -3.6 -2.5 -7.2 | 3 | 23.4 | ||
NNNN Anbio Biotechnology - Class A Ordinary Shares | $6.47 | -0.15% | -4.8 -1.1 -5.1 -3.6 -0.9 -0.9 -0.1 | 5 | 29.2 | ||
AEON AEON Biopharma, Inc. Class A Common Stock | $0.23 | -1.70% | -5.7 -6.4 -2.2 -5.9 -5.5 -2.5 -1.7 | 5 | 38.6 | ||
KIDS OrthoPediatrics Corp. | $21.68 | -2.43% | -1.4 -1.3 -0.9 -0.9 -0.8 -0.8 -2.4 | 72 | 38.2 | ||
RMD ResMed | $219.95 | -0.50% | -0.1 -3.6 -0.2 -0.7 -0.4 -3.2 -0.5 | 40 | 44.1 | ||
SYK Stryker Corporation | $275.39 | -0.38% | -2.1 -2.0 -1.6 -1.4 -1.6 -8.8 -0.4 | 23 | 24.5 | ||
BLRX BioLineRx Ltd. | $2.55 | -1.54% | +7.7 -1.4 -0.7 -1.8 -0.7 -3.0 -1.5 | 24 | 40.8 | ||
CNXU Conexeu Sciences Inc. | $4.46 | -4.70% | +1.6 -18.3 -5.3 -5.2 -5.7 -5.8 -4.7 | 5 | 27.8 | ||
CRIS Curis, Inc. | $1.20 | -5.51% | 0.0 -4.7 -2.8 -0.7 -1.5 -5.9 -5.5 | 2 | 19.8 | ||
CVKD Cadrenal Therapeutics, Inc. | $1.19 | -0.83% | +13.6 -13.7 -11.9 -3.8 -4.7 -1.6 -0.8 | 3 | 25.1 | ||
TNDM Tandem Diabetes Care | $19.11 | -3.87% | +2.7 -3.3 -3.4 -0.6 -2.6 -0.1 -3.9 | 64 | 37.7 | ||
NNVC NanoViricides, Inc. Common Stock | $1.04 | -3.70% | +0.8 -3.2 -3.3 -1.7 -2.6 -3.6 -3.7 | 25 | 21.1 | ||
NIVF NewGenIvf Group Limited - Class A Ordinary Shares | $1.10 | -0.90% | +6.6 -1.5 -9.0 -2.5 -3.4 -2.6 -0.9 | 2 | 25.6 | ||
MTD Mettler Toledo | $1,290.36 | -2.65% | +0.5 -2.1 -0.6 -0.8 -0.8 -1.5 -2.6 | 56 | 28.5 | ||
APUS Apimeds Pharmaceuticals US, Inc. Common Stock | $2.29 | -0.43% | +0.3 -8.8 -25.7 -4.6 -3.6 -5.0 -0.4 | 3 | 25.1 | ||
CELU Celularity Inc. | $1.44 | -6.49% | +17.1 +1.6 -1.1 -1.6 -8.2 -8.3 -6.5 | 85 | 56.6 | ||
PHG Koninklijke Philips N.V. NY Registry Shares | $25.02 | -1.07% | -0.6 +0.1 -0.8 -1.2 -0.6 -2.3 -1.1 | 35 | 28.2 | ||
POM POMDOCTOR LIMITED | $0.70 | -0.54% | -0.5 +3.7 -5.6 -6.0 -4.6 -14.8 -0.5 | 3 | 34.1 | ||
VIR Vir Biotechnology, Inc. | $10.81 | -3.31% | +1.0 +6.3 -1.1 -0.4 -0.6 -1.8 -3.3 | 91 | 56.8 | ||
XNCR Xencor Inc | $24.94 | -1.54% | +4.6 +2.4 -3.6 -1.0 -0.0 -4.8 -1.5 | 97 | 50.7 | ||
CVS CVS Health | $95.38 | -0.72% | +0.9 +3.9 -0.4 -0.0 -0.5 -0.7 -0.7 | 73 | 45.4 | ||
DWTX Dogwood Therapeutics, Inc. | $1.94 | -4.90% | -2.6 +1.9 -5.7 -4.8 -3.0 -10.9 -4.9 | 24 | 41.9 | ||
HLN Haleon plc American Depositary Shares (Each representing two Ordinary Shares) | $9.23 | -0.22% | -0.8 +0.4 -1.6 -0.5 -2.6 -3.6 -0.2 | 42 | 30.2 | ||
MRNA Moderna | $135.61 | -3.36% | +1.7 +9.9 -2.2 -1.3 -2.2 -3.6 -3.4 | 99 | 58.1 | ||
MGTX MeiraGTx Holdings plc | $13.26 | -2.00% | -0.1 +2.8 -0.9 -0.6 -0.6 -2.6 -2.0 | 93 | 45.5 | ||
OFIX Orthofix Medical Inc. | $8.91 | -2.62% | -3.2 +0.4 -0.5 -0.8 -0.2 -1.5 -2.6 | 19 | 29.7 | ||
HTFL Heartflow, Inc. | $46.67 | -2.26% | +5.5 +0.1 -0.8 -0.6 -1.6 -2.4 -2.3 | 94 | 63.2 | ||
ADVB Advanced Biomed Inc. | $8.50 | -5.35% | -2.6 +10.5 -6.4 -3.8 -0.7 -3.8 -5.3 | 94 | 47.6 | ||
ABT Abbott Laboratories | $105.23 | -0.27% | -1.9 -1.3 +1.4 -1.5 -0.4 -2.6 -0.3 | 43 | 40.0 | ||
ALC Alcon Inc. Ordinary Shares | $68.43 | -1.00% | +0.1 -0.4 +0.7 -0.2 -2.2 -2.0 -1.0 | 35 | 35.6 | ||
AARD Aardvark Therapeutics, Inc. | $4.92 | -7.69% | +5.3 -3.0 +0.5 -3.7 -6.1 -0.9 -7.7 | 35 | 37.1 | ||
SNDX Syndax Pharmaceuticals, Inc. | $19.84 | -0.50% | -1.3 +4.2 +3.4 -0.5 -0.6 -3.0 -0.5 | 59 | 47.0 | ||
PAHC Phibro Animal Health | $36.80 | -1.37% | +0.2 +1.7 +4.0 -3.4 -0.9 -2.5 -1.4 | 41 | 52.1 | ||
AIDX 20/20 Biolabs, Inc. | $0.56 | -2.30% | 0.0 0.0 +1.6 -3.2 -3.3 -2.0 -2.3 | 10 | 50.5 | ||
ALKS Alkermes plc | $45.40 | -0.20% | -0.9 +0.5 +1.1 -1.8 -1.7 -1.3 -0.2 | 87 | 33.2 | ||
AQST Aquestive Therapeutics, Inc. | $5.15 | -1.15% | +1.8 +2.5 +2.7 -0.6 -0.2 -2.4 -1.1 | 69 | 62.0 | ||
ALHC Alignment Healthcare, Inc. | $13.03 | -3.19% | -1.6 +1.4 0.0 -0.3 -0.0 -0.6 -3.2 | 17 | 34.5 | ||
BCRX BioCryst Pharmaceuticals, Inc. | $8.81 | -2.87% | -1.2 +2.3 +2.5 -0.8 -1.3 -9.0 -2.9 | 62 | 36.4 | ||
ALXO ALX Oncology Holdings Inc. | $1.84 | -8.00% | -3.5 +2.6 +5.0 -2.4 -1.0 -0.5 -8.0 | 81 | 40.2 | ||
REGN Regeneron Pharmaceuticals | $807.65 | -0.33% | +0.6 +3.1 +3.4 -1.0 -1.9 -2.1 -0.3 | 80 | 53.7 | ||
RGNX REGENXBIO Inc. | $8.73 | -0.34% | -1.7 -1.9 +3.0 -4.2 -2.8 -2.0 -0.3 | 56 | 40.0 | ||
OABI OmniAb, Inc. | $4.01 | -5.31% | -2.0 +1.4 +13.5 -5.8 -8.8 -2.1 -5.3 | 97 | 52.4 | ||
ARGX argenx SE | $1,002.31 | -0.47% | +0.8 -0.3 +2.6 -0.2 -1.9 -2.5 -0.5 | 77 | 54.1 |
1–50 of 1050
…Go to