Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 177 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
AMPH Amphstar Pharmaceuticals, Inc. | $18.72 | -0.79% | +2.4 -0.6 -0.6 -0.2 -1.5 -2.2 -0.8 | 11 | 42.8 | 6-Day Drop Streak | ||
EW Edwards Lifesciences | $82.63 | -1.42% | +0.7 -2.4 -0.9 -0.5 -0.2 -0.7 -1.4 | 41 | 32.7 | 6-Day Drop Streak | ||
NEOG Neogen | $9.40 | -2.19% | +3.5 -0.6 -2.5 -0.8 -1.0 -2.2 -2.2 | 80 | 46.6 | 6-Day Drop Streak | ||
ADMA ADMA Biologics, Inc. | $8.27 | -1.19% | +1.5 -1.1 +0.5 -1.8 -2.4 -0.1 -1.2 | 3 | 38.0 | 4-Day Drop Streak | ||
DOCS Doximity | $20.42 | -0.15% | -0.2 -3.1 +1.0 -2.9 -2.9 -0.2 -0.1 | 2 | 41.8 | 4-Day Drop Streak | ||
HNGE Hinge Health | $74.31 | -3.10% | +0.3 +1.3 +0.7 -3.8 -6.2 -3.0 -3.1 | 95 | 40.1 | 4-Day Drop Streak | ||
MOH Molina Healthcare | $197.55 | -1.37% | -3.7 +0.2 +1.9 -1.4 -2.1 -9.7 -1.4 | 44 | 35.4 | 4-Day Drop Streak | ||
LMAT LeMaitre Vascular | $95.59 | -1.95% | +3.2 -1.4 +0.1 -1.1 -1.8 -1.3 -1.9 | 35 | 42.4 | 4-Day Drop Streak | ||
AMN Amn Healthcare Services, Inc. | $32.89 | -0.54% | +5.8 +2.3 -3.5 +1.3 -0.0 -3.3 -0.5 | 94 | 51.5 | 3-Day Drop Streak | ||
ALGN Align Technology | $167.02 | -0.73% | -1.6 -0.9 -1.0 +1.4 -2.8 -2.4 -0.7 | 27 | 41.1 | 3-Day Drop Streak | ||
ALHC Alignment Healthcare, Inc. | $19.43 | -2.85% | -4.3 +2.8 +2.4 +1.9 -3.4 -3.7 -2.8 | 48 | 43.1 | 3-Day Drop Streak | ||
ASTH Astrana Health, Inc. | $40.31 | -1.66% | -4.1 -0.4 -0.9 +2.0 -7.7 -2.3 -1.7 | 86 | 38.2 | 3-Day Drop Streak | ||
CNC Centene Corporation | $63.41 | -0.52% | -4.1 +4.0 -0.9 +2.7 -2.5 -3.3 -0.5 | 95 | 45.9 | 3-Day Drop Streak | ||
ELV Elevance Health | $377.68 | -0.43% | -4.5 +0.1 +2.4 +2.9 -1.1 -2.5 -0.4 | 55 | 41.9 | 3-Day Drop Streak | ||
GH Guardant Health | $147.33 | -1.91% | -4.9 +0.6 -5.0 +2.9 -1.0 -0.4 -1.9 | 98 | 48.7 | 3-Day Drop Streak | ||
HUM Humana | $389.32 | -1.31% | -5.2 +3.5 -0.5 +1.5 -1.7 -0.8 -1.3 | 93 | 53.2 | 3-Day Drop Streak | ||
MRNA Moderna | $54.07 | -5.17% | -7.5 -2.1 -3.8 +0.3 -2.7 -1.8 -5.2 | 83 | 36.7 | 3-Day Drop Streak | ||
LGND Ligand Pharmaceuticals, Inc. | $300.53 | -0.54% | +0.1 +2.3 -3.1 +3.9 -0.4 -0.7 -0.5 | 93 | 54.9 | 3-Day Drop Streak | ||
OSCR Oscar Health | $28.19 | -2.52% | -5.7 +0.8 +1.7 +4.0 -4.1 -2.0 -2.5 | 95 | 45.8 | 3-Day Drop Streak | ||
VIR Vir Biotechnology, Inc. | $8.69 | -6.96% | -2.2 +0.3 -2.1 +2.1 -0.7 -0.1 -7.0 | 61 | 36.4 | 3-Day Drop Streak | ||
WST West Pharmaceutical Services | $328.20 | -7.67% | +1.0 -1.2 -1.7 +2.0 -0.2 -0.8 -7.7 | 72 | 36.6 | 3-Day Drop Streak | ||
VCYT Veracyte, Inc. | $56.61 | -2.19% | -0.5 -0.2 -3.2 +4.0 -2.6 -0.2 -2.2 | 96 | 51.9 | 3-Day Drop Streak | ||
UNH UnitedHealth Group | $420.74 | -0.67% | +1.2 +0.6 -1.1 +3.5 -1.2 -1.8 -0.7 | 74 | 51.4 | 3-Day Drop Streak | ||
ARWR Arrowhead Pharmaceuticals | $85.60 | -1.36% | -0.6 +4.1 -3.6 +4.0 +19.0 -2.2 -1.4 | 98 | 59.5 | — | ||
PRGO Perrigo | $10.09 | -0.10% | +10.0 -3.9 -1.2 -1.1 0.0 -3.5 -0.1 | 4 | 44.4 | — | ||
QDEL QuidelOrtho | $16.05 | -3.20% | +0.1 -4.7 -4.6 -0.9 +1.5 -0.6 -3.2 | 20 | 48.4 | — | ||
RCUS Arcus Biosciences, Inc. | $28.42 | -4.41% | -4.9 +2.7 +2.9 +4.7 +1.7 -0.8 -4.4 | 93 | 51.3 | — | ||
RGEN Repligen | $131.96 | -4.10% | +0.3 -0.9 -1.2 -5.8 +2.3 -1.8 -4.1 | 36 | 42.1 | — | ||
STAA STAAR Surgical Company | $23.38 | -3.35% | +1.7 -8.8 -9.3 +1.3 +1.8 -2.1 -3.3 | 38 | 32.4 | — | ||
TECH Bio-Techne | $71.60 | -0.24% | +0.4 +0.5 -0.7 -0.0 +0.2 -0.0 -0.2 | 75 | 73.3 | — | ||
BLFS BioLife Solutions, Inc. | $29.98 | -2.57% | +3.8 -3.7 -0.2 +0.3 +6.7 -1.2 -2.6 | 79 | 60.3 | — | ||
CYTK Cytokinetics | $80.74 | -1.44% | -2.7 -0.2 -1.3 +2.5 +1.3 -0.3 -1.4 | 89 | 50.0 | — | ||
BRKR Bruker | $60.45 | -2.74% | +1.0 -1.7 -3.5 +7.6 -1.1 +4.0 -2.7 | 91 | 55.2 | — | ||
ANIP ANI Pharmaceuticals, Inc. | $77.65 | -1.12% | +1.4 -3.3 -1.9 +1.8 -1.9 +1.2 -1.1 | 30 | 39.9 | — | ||
ADPT Adaptive Biotechnologies | $22.27 | -0.18% | -3.5 +3.7 -4.6 +3.3 -2.8 +1.6 -0.2 | 92 | 59.2 | — | ||
AMRX Amneal Pharmaceuticals | $17.92 | -0.28% | +4.9 -1.1 -2.0 +3.4 -1.9 +1.2 -0.3 | 94 | 63.9 | — | ||
LIVN LivaNova | $78.19 | -0.53% | +3.0 -1.3 -1.8 +0.8 -2.0 +0.4 -0.5 | 86 | 44.6 | — | ||
AZTA Azenta, Inc. | $27.37 | -3.29% | +0.3 -1.8 -0.1 +1.3 +2.1 +4.2 -3.3 | 20 | 62.7 | — | ||
BIO Bio-Rad Laboratories | $314.46 | -0.61% | +1.8 +1.1 -0.8 -0.1 +1.4 +3.4 -0.6 | 51 | 64.3 | — | ||
A Agilent Technologies | $138.57 | -0.84% | +1.0 -3.4 -0.9 +2.0 +0.5 +4.7 -0.8 | 55 | 61.3 | — | ||
COLL Collegium Pharmaceutical, Inc. | $35.20 | -1.10% | -1.2 -0.5 -1.5 +0.9 -3.2 +2.5 -1.1 | 34 | 48.9 | — | ||
CORT Corcept Therapeutics Incorporated | $95.36 | -1.34% | +0.2 +0.9 +1.2 +4.5 -5.0 +6.4 -1.3 | 97 | 63.3 | — | ||
CRL Charles River Laboratories | $226.58 | -1.18% | +0.4 -2.1 -2.1 -0.1 -0.3 +4.8 -1.2 | 77 | 60.1 | — | ||
CRSP CRISPR Therapeutics | $46.54 | -2.08% | -5.5 -1.6 -1.7 +2.5 -1.9 +0.6 -2.1 | 8 | 35.9 | — | ||
EXEL Exelixis | $55.37 | -0.50% | +0.2 +0.4 -0.7 +1.1 -2.0 +1.2 -0.5 | 80 | 54.3 | — | ||
DGX Quest Diagnostics | $227.86 | -0.02% | +3.8 +0.6 -1.4 -0.4 +1.4 +8.6 -0.0 | 73 | 72.1 | — | ||
GEHC GE HealthCare | $60.58 | -2.27% | +4.0 -4.0 -0.4 -1.3 -1.0 +0.9 -2.3 | 11 | 39.7 | — | ||
DHR Danaher Corporation | $191.50 | -0.52% | +2.1 -0.6 -1.3 -11.0 +0.1 +7.5 -0.5 | 26 | 50.3 | — | ||
HFWA Heritage Financial Corporation | $30.16 | -0.43% | +3.5 -2.3 +0.1 -0.5 -0.8 +0.4 -0.4 | 63 | 56.5 | — | ||
HIMS Hims & Hers Health | $28.09 | -14.20% | -9.4 -2.5 -0.4 +0.1 -3.2 +3.3 -14.2 | 10 | 36.9 | — |
1–50 of 177
Go to