Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 259 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
CWST Casella Waste Systems, Inc. | $89.39 | -0.71% | +3.7 -4.2 -2.2 -3.2 -0.1 -0.4 -0.7 | 28 | 42.4 | 6-Day Drop Streak | ||
ROL Rollins, Inc. | $38.56 | -2.23% | +3.9 -0.8 -0.8 -2.0 -0.9 -9.3 -2.2 | 5 | 26.3 | 6-Day Drop StreakRSI Oversold 26 | ||
UBER Uber | $65.94 | -4.31% | +1.9 -2.1 -0.4 -0.9 -1.7 -2.0 -4.3 | 11 | 33.2 | 6-Day Drop Streak | ||
VSTS Vestis | $15.58 | -0.06% | +5.9 +0.5 -2.2 -0.8 -0.7 -1.9 -0.1 | 98 | 62.5 | 5-Day Drop Streak | ||
RHI Robert Half | $35.29 | -6.76% | +12.6 +1.1 +0.1 -1.6 -1.1 -7.0 -6.8 | 64 | 50.0 | 4-Day Drop Streak | ||
ARCB ArcBest Corp. | $154.30 | -1.71% | +6.9 +1.4 -1.0 +1.7 -0.9 -1.5 -1.7 | 93 | 54.2 | 3-Day Drop Streak | ||
RXO RXO, Inc. | $25.63 | -7.71% | +5.4 +2.6 -1.4 +1.5 -2.0 -3.2 -7.7 | 89 | 42.4 | 3-Day Drop Streak | ||
SNDR Schneider National | $37.61 | -0.37% | +5.6 -0.8 -1.9 +2.4 -0.3 -1.4 -0.4 | 85 | 55.8 | 3-Day Drop Streak | ||
CHRW C.H. Robinson | $186.51 | -9.25% | +4.2 +1.3 -1.3 +1.8 -1.0 -0.9 -9.2 | 80 | 42.5 | 3-Day Drop Streak | ||
EXPD Expeditors International | $175.30 | -0.50% | +2.4 +0.5 -3.0 +0.7 -0.6 -0.7 -0.5 | 80 | 58.3 | 3-Day Drop Streak | ||
HTLD Heartland Express, Inc. | $14.28 | -3.71% | +5.4 +0.6 -2.0 +1.5 -0.5 -2.7 -3.7 | 88 | 40.6 | 3-Day Drop Streak | ||
JBHT J.B. Hunt | $288.30 | -0.37% | +8.0 -2.3 -0.3 +0.9 -0.3 -1.0 -0.4 | 89 | 54.7 | 3-Day Drop Streak | ||
GNRC Generac | $202.01 | -4.03% | -4.9 -0.2 -0.8 +1.1 -1.0 -1.4 -4.0 | 48 | 29.5 | 3-Day Drop StreakRSI Oversold 29 | ||
LSTR Landstar System | $200.28 | -3.70% | +1.9 -0.1 -0.2 +1.4 -1.9 -1.0 -3.7 | 80 | 39.2 | 3-Day Drop Streak | ||
MATX Matson, Inc. | $210.57 | -1.41% | +7.0 -0.6 -1.7 +0.4 -1.5 -1.1 -1.4 | 93 | 55.3 | 3-Day Drop Streak | ||
MRTN Marten Transport, Ltd. | $16.30 | -3.44% | +3.6 -0.8 -1.3 +1.2 -1.8 -2.5 -3.4 | 75 | 37.4 | 3-Day Drop Streak | ||
PRLB Protolabs | $78.24 | -0.48% | +0.3 +0.3 -0.7 +4.9 -1.4 -1.4 -0.5 | 89 | 53.0 | 3-Day Drop Streak | ||
RUN Sunrun | $9.94 | -4.24% | -4.9 -2.4 -3.5 0.0 -4.3 -5.2 -4.2 | 6 | 27.2 | 3-Day Drop StreakRSI Oversold 27 | ||
WERN Werner Enterprises | $42.42 | -3.39% | +5.5 +0.1 +0.6 +2.1 -3.1 -4.2 -3.4 | 84 | 44.6 | 3-Day Drop Streak | ||
NXT Nextpower | $100.03 | -4.27% | -2.1 -3.5 -2.8 +5.4 -0.7 -0.4 -4.3 | 43 | 39.6 | 3-Day Drop Streak | ||
ACA Arcosa, Inc. | $145.00 | -0.08% | +0.1 +0.0 -0.2 -0.1 +0.3 -0.0 -0.1 | 85 | 67.5 | — | ||
ENS EnerSys | $190.75 | -4.65% | -3.4 +0.6 -2.2 +4.7 0.0 -0.6 -4.6 | 82 | 37.4 | — | ||
FDX FedEx | $314.96 | -0.21% | +1.5 -1.6 -2.2 +2.9 +1.8 -1.7 -0.2 | 82 | 48.6 | — | ||
GEO GEO Group, Inc. | $30.92 | -0.48% | -0.7 -0.5 +3.9 +2.1 +0.4 -0.9 -0.5 | 93 | 64.2 | — | ||
GTES Gates Corporation | $26.89 | -0.48% | +1.4 -1.3 -3.4 +5.3 +1.3 -1.4 -0.5 | 46 | 51.2 | — | ||
HTZ Hertz | $1.81 | -4.99% | -1.6 -3.7 -2.2 +5.1 +4.3 -1.3 -5.0 | 1 | 26.0 | RSI Oversold 26 | ||
KEX Kirby Corporation | $148.65 | -0.30% | +1.0 +0.6 +0.3 +2.9 +0.3 -0.1 -0.3 | 72 | 63.4 | — | ||
MSM MSC Industrial Direct | $125.64 | -0.15% | +1.6 -0.7 -0.5 +1.8 +0.7 -1.1 -0.2 | 86 | 62.4 | — | ||
MYRG MYR Group, Inc. | $379.17 | -6.93% | -3.9 -1.8 -0.3 +2.5 +2.2 -0.4 -6.9 | 91 | 35.6 | — | ||
R Ryder | $267.68 | -0.09% | +3.2 -0.5 -1.5 +2.6 +0.7 -3.1 -0.1 | 82 | 51.3 | — | ||
STRL Sterling Infrastructure | $660.94 | -7.86% | -4.1 -0.4 +1.8 +6.8 +3.6 -0.3 -7.9 | 96 | 41.8 | — | ||
SXI Standex International Corporation | $303.65 | -1.60% | -0.9 -0.7 -0.9 +2.4 +0.8 -0.4 -1.6 | 83 | 46.7 | — | ||
AGX Argan, Inc. | $568.92 | -5.54% | -10.1 +0.7 +9.2 +0.6 +0.8 -1.3 -5.5 | 92 | 38.6 | — | ||
CXW CoreCivic | $31.35 | -0.95% | -1.4 0.0 +3.9 +0.7 +0.3 -1.6 -0.9 | 93 | 61.4 | — | ||
RRX Regal Rexnord | $212.74 | -0.60% | -0.6 -2.4 -0.6 +3.8 +0.7 -0.4 -0.6 | 75 | 49.2 | — | ||
ATI ATI Inc. | $197.80 | -1.02% | -4.2 +0.4 +0.0 +5.9 -0.8 +2.2 -1.0 | 96 | 58.1 | — | ||
AAON AAON | $102.67 | -4.65% | +0.1 -1.6 -6.8 +1.7 +1.5 +0.5 -4.7 | 52 | 34.0 | — | ||
AIR AAR CORP. | $129.05 | -0.32% | -1.7 +1.4 +0.3 +4.2 -9.8 +1.5 -0.3 | 84 | 46.1 | — | ||
AVAV AeroVironment | $149.51 | -5.81% | +5.7 -4.7 +0.3 +4.4 +1.0 +5.6 -5.8 | 2 | 46.4 | — | ||
ALLE Allegion | $153.36 | -0.78% | +2.7 -1.6 +0.6 -0.6 +1.9 +10.4 -0.8 | 29 | 72.6 | — | ||
AZZ AZZ, Inc. | $149.90 | -1.92% | +0.5 -2.6 +0.1 +2.1 +0.2 +1.4 -1.9 | 73 | 51.6 | — | ||
CARR Carrier Global | $68.88 | -0.39% | +0.9 -0.9 -2.5 -0.4 +2.1 +1.5 -0.4 | 52 | 49.7 | — | ||
CAT Caterpillar Inc. | $888.73 | -0.65% | -4.1 +0.4 -1.8 +3.0 -0.1 +0.6 -0.6 | 89 | 43.1 | — | ||
BWXT BWX Technologies | $174.52 | -1.22% | -1.8 -1.5 -0.9 +2.1 +1.2 +0.9 -1.2 | 19 | 38.9 | — | ||
CLH Clean Harbors | $303.74 | -0.89% | +2.4 +0.0 -0.1 -1.6 +0.4 +0.1 -0.9 | 60 | 54.5 | — | ||
CMI Cummins | $664.65 | -0.06% | -2.7 +0.1 -1.4 +3.3 +0.0 +0.6 -0.1 | 83 | 48.6 | — | ||
CSW CSW Industrials, Inc. | $289.18 | -0.38% | +2.2 -7.1 -1.5 +0.7 +1.9 +2.8 -0.4 | 34 | 55.5 | — | ||
DXPE DXP Enterprises, Inc. | $168.94 | -3.36% | +1.1 +0.4 -0.1 +3.8 -0.9 +1.3 -3.4 | 79 | 53.9 | — | ||
DY Dycom Industries | $429.81 | -2.40% | -3.7 -1.4 +0.8 +3.2 +2.6 +1.4 -2.4 | 79 | 47.0 | — | ||
ECG Everus Construction Group, Inc. | $129.99 | -5.78% | -2.9 -0.9 -1.3 +3.5 +0.7 +0.7 -5.8 | 84 | 39.9 | — |
1–50 of 259
Go to