Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 202 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
AFRM Affirm Holdings | $70.23 | -1.38% | -2.3 -4.7 -1.0 -0.8 -1.1 -3.7 -1.4 | 41 | 37.5 | 8-Day Drop Streak | ||
CRWD CrowdStrike | $183.28 | -0.08% | -1.5 -0.3 -2.3 -3.7 -1.4 -2.7 -0.1 | 93 | 47.2 | 8-Day Drop Streak | ||
PANW Palo Alto Networks | $323.79 | -0.57% | -0.0 +1.3 -2.8 -1.9 -2.0 -2.9 -0.6 | 96 | 50.4 | 5-Day Drop Streak | ||
NET Cloudflare | $262.15 | -0.06% | -0.2 +1.9 -1.9 -0.0 -1.2 -2.5 -0.1 | 84 | 53.3 | 5-Day Drop Streak | ||
PLTR Palantir Technologies | $122.92 | -0.36% | +0.5 -1.5 +1.9 -1.6 -6.1 -1.0 -0.4 | 9 | 42.1 | 4-Day Drop Streak | ||
ARRY Array Technologies | $5.32 | -5.42% | -1.9 -2.2 -2.6 +1.6 -3.7 -3.4 -5.4 | 3 | 27.6 | 3-Day Drop StreakRSI Oversold 28 | ||
APP AppLovin | $391.98 | -1.72% | -4.0 -2.3 +0.0 +1.0 -3.8 -3.3 -1.7 | 15 | 31.3 | 3-Day Drop Streak | ||
AKAM Akamai Technologies | $115.37 | -1.70% | -1.0 +1.2 +2.4 +1.4 -0.5 -5.6 -1.7 | 82 | 40.3 | 3-Day Drop Streak | ||
LIF Life360 | $48.86 | -1.39% | -0.7 -2.5 +0.3 +1.8 -5.2 -4.8 -1.4 | 16 | 42.2 | 3-Day Drop Streak | ||
AOSL Alpha and Omega Semiconductor, Ltd. | $30.85 | -8.75% | -13.1 +1.8 +0.4 +11.4 -0.7 -2.7 -8.8 | 32 | 38.3 | 3-Day Drop Streak | ||
ACLS Axcelis Technologies, Inc. | $134.10 | -5.24% | -3.9 -2.1 -3.5 +8.7 -0.9 -0.3 -5.2 | 85 | 41.5 | 3-Day Drop Streak | ||
ACMR ACM Research, Inc. | $84.32 | -4.64% | -8.6 -0.2 -1.7 +15.5 -6.0 -1.2 -4.6 | 97 | 44.1 | 3-Day Drop Streak | ||
ATEN A10 Networks, Inc. | $34.27 | -1.13% | -0.6 -0.4 -0.5 +1.8 -2.4 -2.5 -1.1 | 94 | 44.9 | 3-Day Drop Streak | ||
APH Amphenol | $152.67 | -3.02% | -2.5 -1.3 -0.5 +4.9 -0.2 -0.1 -3.0 | 63 | 45.5 | 3-Day Drop Streak | ||
ADEA Adeia, Inc. | $25.95 | -3.57% | -6.4 -2.0 +3.3 +6.5 -2.3 -1.4 -3.6 | 81 | 39.1 | 3-Day Drop Streak | ||
CDNS Cadence Design Systems | $326.24 | -1.28% | -1.8 -9.5 -0.1 +4.5 -2.2 -1.9 -1.3 | 37 | 32.0 | 3-Day Drop Streak | ||
COHU Cohu, Inc. | $50.70 | -6.99% | -6.4 -0.6 +0.7 +9.1 -2.2 -0.9 -7.0 | 96 | 42.3 | 3-Day Drop Streak | ||
ENPH Enphase Energy | $36.70 | -5.63% | -6.7 +1.2 -5.1 +1.2 -0.9 -1.7 -5.6 | 31 | 32.2 | 3-Day Drop Streak | ||
ENTG Entegris | $129.15 | -4.55% | -2.9 +3.1 -3.6 +4.8 -1.9 -1.6 -4.5 | 58 | 40.8 | 3-Day Drop Streak | ||
EXTR Extreme Networks, Inc. | $29.49 | -0.81% | -2.4 +1.9 -0.2 +0.5 -0.6 -1.8 -0.8 | 95 | 45.2 | 3-Day Drop Streak | ||
FORM FormFactor, Inc. | $104.04 | -7.73% | -7.5 -1.4 -0.2 +8.0 -0.3 -0.6 -7.7 | 93 | 40.5 | 3-Day Drop Streak | ||
HLIT Harmonic Inc. | $11.19 | -3.53% | -6.1 -1.4 0.0 +3.7 -3.8 -3.3 -3.5 | 54 | 30.8 | 3-Day Drop Streak | ||
ICHR Ichor Holdings, Ltd. | $86.55 | -7.95% | -10.1 -1.0 +1.0 +14.5 -0.5 -1.4 -7.9 | 98 | 47.3 | 3-Day Drop Streak | ||
INTC Intel | $92.32 | -7.89% | -5.8 -2.0 +2.1 +8.6 -2.7 -2.3 -7.9 | 98 | 37.1 | 3-Day Drop Streak | ||
IONQ IonQ | $32.84 | -3.61% | -6.4 -0.9 -1.6 +3.7 -2.3 -1.8 -3.6 | 5 | 26.0 | 3-Day Drop StreakRSI Oversold 26 | ||
IPGP IPG Photonics | $91.70 | -4.93% | -4.2 +0.9 -6.2 +5.0 -4.8 -1.4 -4.9 | 26 | 36.7 | 3-Day Drop Streak | ||
KEYS Keysight Technologies | $318.67 | -1.99% | -3.1 +1.0 -0.6 +4.5 -0.2 -0.7 -2.0 | 88 | 44.7 | 3-Day Drop Streak | ||
OLED Universal Display | $79.27 | -0.19% | +0.1 +0.6 +1.7 +0.8 -0.7 -2.7 -0.2 | 4 | 40.2 | 3-Day Drop Streak | ||
ORCL Oracle Corporation | $114.99 | -4.21% | -6.2 +1.8 -4.0 +4.7 -1.0 -4.6 -4.2 | 2 | 27.4 | 3-Day Drop StreakRSI Oversold 27 | ||
PDFS PDF Solutions, Inc. | $50.98 | -2.62% | -2.8 -1.5 -4.4 +11.5 -2.0 -2.0 -2.6 | 92 | 43.5 | 3-Day Drop Streak | ||
PLAB Photronics, Inc. | $30.33 | -1.97% | -2.5 -0.6 +0.3 +8.3 -0.3 -1.0 -2.0 | 29 | 46.7 | 3-Day Drop Streak | ||
NOVT Novanta | $141.54 | -1.20% | +1.9 -0.6 -3.5 +1.6 -0.4 -1.4 -1.2 | 54 | 39.3 | 3-Day Drop Streak | ||
POWI Power Integrations | $63.46 | -10.46% | -1.7 +0.9 +1.0 +4.6 -2.6 -2.2 -10.5 | 62 | 36.0 | 3-Day Drop Streak | ||
Q Qnity Electronics | $135.06 | -2.60% | -3.4 +0.6 -1.3 +3.1 -0.0 -0.1 -2.6 | 53 | 40.1 | 3-Day Drop Streak | ||
QBTS D-Wave Quantum | $16.21 | -5.20% | -7.4 -1.1 -0.1 +6.5 -2.5 -1.4 -5.2 | 6 | 32.3 | 3-Day Drop Streak | ||
QUBT Quantum Computing Inc | $7.43 | -5.47% | -5.0 +2.1 +1.5 +3.8 -3.8 -0.6 -5.5 | 3 | 36.5 | 3-Day Drop Streak | ||
ONTO Onto Innovation | $272.62 | -6.40% | -7.6 -0.6 -0.5 +7.4 -1.3 -1.3 -6.4 | 93 | 42.6 | 3-Day Drop Streak | ||
RMBS Rambus | $96.01 | -6.96% | -1.4 +0.0 -0.6 +4.9 -1.9 -0.6 -7.0 | 23 | 34.9 | 3-Day Drop Streak | ||
ROG Rogers Corporation | $130.69 | -1.77% | -3.1 -1.4 -1.1 +5.2 -1.0 -2.4 -1.8 | 86 | 39.4 | 3-Day Drop Streak | ||
SNPS Synopsys | $373.47 | -0.01% | -1.9 -7.9 -1.5 +2.8 -2.9 -1.1 -0.0 | 8 | 25.8 | 3-Day Drop StreakRSI Oversold 26 | ||
RGTI Rigetti Computing | $14.15 | -4.71% | -7.5 +0.1 +1.0 +7.2 -0.3 -2.5 -4.7 | 5 | 34.8 | 3-Day Drop Streak | ||
SEDG SolarEdge | $42.60 | -5.63% | -4.1 +2.2 -9.1 +3.4 -4.8 -5.7 -5.6 | 57 | 35.2 | 3-Day Drop Streak | ||
UCTT Ultra Clean Holdings, Inc. | $92.75 | -7.77% | -9.3 -0.2 -0.7 +14.6 -3.5 -0.9 -7.8 | 98 | 44.3 | 3-Day Drop Streak | ||
VIAV Viavi Solutions | $39.52 | -5.45% | -8.0 +3.3 +3.3 +9.1 -1.8 -1.1 -5.5 | 98 | 41.6 | 3-Day Drop Streak | ||
VECO Veeco Instruments Inc. | $51.66 | -5.35% | -4.6 -3.8 -3.0 +8.8 -1.0 -0.0 -5.3 | 92 | 39.5 | 3-Day Drop Streak | ||
ADI Analog Devices | $371.86 | -2.19% | -2.7 -1.4 -0.8 +2.8 +1.0 -1.7 -2.2 | 75 | 41.5 | — | ||
DOCN DigitalOcean | $123.54 | -5.80% | -2.2 +1.6 +0.2 +14.6 +4.6 -8.1 -5.8 | 98 | 42.0 | — | ||
AVGO Broadcom | $381.92 | -2.69% | -5.0 -1.0 +2.0 +2.2 +2.7 -1.1 -2.7 | 52 | 47.8 | — | ||
AEIS Advanced Energy | $303.99 | -3.54% | -5.3 -0.6 -1.2 +8.2 +4.5 -0.7 -3.5 | 79 | 46.1 | — | ||
ARW Arrow Electronics | $212.27 | -1.32% | -1.0 +1.2 -0.5 +5.2 +1.2 -1.7 -1.3 | 90 | 51.4 | — |
1–50 of 202
Go to