Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1420 ↑
4034 ↓
Found 758 stocks · of 5726
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
WLDS Wearable Devices Ltd. - Ordinary Share | $1.69 | -5.59% | -0.9 -0.9 -9.4 -7.9 -1.6 -2.2 -5.6 | 7 | 35.7 | ||
FRGT Freight Technologies, Inc. | $0.97 | -4.90% | -7.6 -0.8 -9.8 -9.2 -1.8 -4.7 -4.9 | 3 | 23.3 | ||
NRDY Nerdy Inc. Class A Common Stock | $8.70 | -3.01% | -3.0 -2.3 -0.9 -1.2 -2.3 -4.1 -3.0 | 11 | 21.7 | ||
LGCL Lucas GC Limited - Class A Ordinary Shares | $3.44 | -5.23% | -10.3 -0.6 -1.8 -7.7 -4.6 -3.5 -5.2 | 1 | 25.8 | ||
ADSK Autodesk | $206.62 | -2.63% | -0.8 -4.2 -2.4 -1.7 -8.3 -2.6 -2.6 | 23 | 31.1 | ||
GMEX GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | $0.57 | -9.81% | -7.2 -11.1 -6.8 -1.1 -5.5 -14.4 -9.8 | 1 | 19.3 | ||
FIG Figma, Inc. | $22.01 | -3.25% | -4.6 -1.1 -5.4 -2.0 -4.4 -5.7 -3.3 | 22 | 38.1 | ||
APPF AppFolio | $205.65 | -0.18% | -0.1 -3.8 -0.5 -0.3 -4.2 -3.9 -0.2 | 55 | 46.3 | ||
RMNI Rimini Street, Inc. | $4.60 | -4.17% | -0.7 -7.3 -1.0 -1.0 -1.8 -4.2 -4.2 | 69 | 37.3 | ||
EXFY Expensify, Inc. | $2.29 | -3.38% | -2.3 -1.2 -1.2 -1.2 -2.1 -0.4 -3.4 | 96 | 47.7 | ||
EXYN Exyn Technologies, Inc. | $2.64 | -1.12% | -10.8 -8.6 -0.3 -1.7 -1.1 -4.3 -1.1 | 9 | 46.0 | ||
EGAN eGain Corporation | $5.11 | -2.02% | +0.8 -1.7 -1.4 -1.7 -17.9 -10.8 -2.0 | 13 | 19.8 | ||
CXM Sprinklr, Inc. | $5.32 | -4.14% | +0.6 -7.4 -8.6 -10.2 -5.3 -6.1 -4.1 | 28 | 29.6 | ||
CALX Calix | $34.44 | -2.55% | +1.7 -1.1 -0.3 -1.4 -3.0 -1.7 -2.5 | 19 | 29.3 | ||
HUBC Hub Cyber Security Ltd. | $0.60 | -9.08% | -2.1 +0.9 -1.5 -1.9 -6.7 -1.8 -9.1 | 3 | 29.4 | ||
WETO Wetour Robotics Limited | $2.41 | -5.12% | -4.2 +8.4 -33.8 -18.1 -20.8 -0.4 -5.1 | 1 | 35.6 | ||
CSAI Cloudastructure, Inc. | $4.65 | -0.21% | -2.8 +3.6 -1.7 -1.9 -0.8 -5.1 -0.2 | 5 | 37.5 | ||
MSI Motorola Solutions | $459.89 | -0.67% | -0.1 +1.2 -2.5 -1.4 -0.9 -1.1 -0.7 | 63 | 45.6 | ||
AXIL AXIL Brands, Inc. Common Stock | $5.87 | -5.02% | +4.2 +5.4 -5.1 -3.6 -2.5 -1.0 -5.0 | 56 | 43.5 | ||
BLIN Bridgeline Digital, Inc. | $0.91 | -0.09% | +2.0 -3.0 +1.0 -3.1 -2.1 -2.0 -0.1 | 26 | 32.7 | ||
SMXT Solarmax Technology Inc. | $2.14 | -11.20% | -0.2 -4.6 +1.1 -0.7 -5.7 -8.4 -11.2 | 5 | 23.0 | ||
CXAI CXApp Inc. | $3.04 | -3.18% | +1.4 -3.5 +1.7 -4.7 -0.3 -7.9 -3.2 | 4 | 27.5 | ||
GYGY Game Your Game, Inc. | $1.07 | -9.70% | +0.8 +16.0 +25.4 -12.7 -17.2 -5.2 -9.7 | — | 7.1 | ||
UPLD Upland Software, Inc. | $3.37 | -3.71% | -7.5 -5.6 +0.1 -2.9 -7.3 -5.4 -3.7 | 6 | 33.2 | ||
FLYW Flywire Corporation | $17.76 | -1.17% | +0.5 -3.7 +3.5 -0.7 -0.8 -3.1 -1.2 | 84 | 44.8 | ||
ILLR Triller Group Inc. | $0.78 | -3.75% | +0.2 +2.4 +0.5 -5.8 -2.3 -10.7 -3.8 | 4 | 34.3 | ||
NYAX Nayax Ltd. | $49.17 | -3.91% | +2.0 +2.5 +0.7 -2.0 -0.8 -2.0 -3.9 | 30 | 38.3 | ||
PUBM PubMatic, Inc. | $16.18 | -0.68% | -1.1 -2.2 +6.8 -2.4 -2.7 -1.3 -0.7 | 94 | 51.7 | ||
OLED Universal Display | $79.91 | -2.90% | +0.2 -0.9 +1.4 -1.1 -0.4 -0.1 -2.9 | 21 | 38.2 | ||
STNE StoneCo Ltd. | $9.82 | -2.00% | -0.1 -0.4 +7.3 -0.5 -2.0 -0.9 -2.0 | 20 | 45.4 | ||
SVRE SaverOne 2014 Ltd. | $2.52 | -2.33% | +1.3 +0.9 +7.5 -0.7 -8.4 -1.1 -2.3 | 9 | 35.6 | ||
EXTR Extreme Networks, Inc. | $21.46 | -0.88% | -0.4 -3.2 +1.1 -0.6 -0.9 -0.2 -0.9 | 57 | 31.6 | ||
AAPL Apple Inc. | $315.34 | -0.28% | -0.9 +2.6 -0.1 +1.0 -2.5 -1.2 -0.3 | 74 | 49.4 | ||
INTA Intapp, Inc. | $38.64 | -3.06% | -0.2 -2.6 -1.7 +3.9 -3.3 -4.4 -3.1 | 84 | 48.7 | ||
ACN Accenture | $175.80 | -1.80% | +0.1 -0.9 -0.2 +2.9 -3.3 -4.1 -1.8 | 28 | 47.3 | ||
MNDY monday.com Ltd. | $81.11 | -3.06% | +0.4 -4.6 -2.1 +3.1 -6.4 -8.1 -3.1 | 23 | 39.6 | ||
ADBE Adobe Inc. | $254.86 | -0.93% | +0.4 -2.3 -2.2 +2.1 -6.7 -3.5 -0.9 | 34 | 43.0 | ||
NTNX Nutanix | $66.94 | -0.81% | -0.8 -2.7 +0.2 +1.8 -0.0 -0.8 -0.8 | 85 | 57.2 | ||
AGYS Agilysys, Inc. | $106.10 | -1.78% | -1.3 -3.4 +0.9 +0.6 -2.4 -3.0 -1.8 | 68 | 41.7 | ||
AFRM Affirm Holdings | $68.15 | -5.45% | -4.3 -6.1 +5.9 +0.3 -2.6 -0.4 -5.5 | 58 | 38.0 | ||
AMPL Amplitude, Inc. | $12.39 | -1.04% | -1.4 -1.9 -3.9 +2.0 -3.9 -3.8 -1.0 | 91 | 50.0 | ||
PCOR Procore Technologies, Inc. | $54.13 | -3.65% | -1.6 -3.8 -1.4 +1.9 -4.3 -3.1 -3.6 | 40 | 40.5 | ||
PEGA Pegasystems | $35.03 | -2.15% | +1.8 -0.3 +1.7 +1.1 -0.9 -4.2 -2.1 | 24 | 53.3 | ||
ALKT Alkami Technology, Inc. | $18.65 | -3.77% | +0.9 -4.7 +2.3 +1.1 -2.0 -1.6 -3.8 | 51 | 40.3 | ||
APPN Appian Corporation | $34.24 | -0.98% | +1.0 -6.0 -1.2 +2.3 -6.0 -9.9 -1.0 | 78 | 44.9 | ||
SNOW Snowflake Inc. | $331.48 | -1.20% | +1.1 -3.5 -4.4 +16.6 -5.4 -0.5 -1.2 | 92 | 54.9 | ||
AVPT AvePoint, Inc. | $12.96 | -1.63% | -0.6 -3.0 -1.1 +1.6 -1.0 -1.9 -1.6 | 63 | 45.7 | ||
ROP Roper Technologies | $390.35 | -1.34% | -0.4 -1.5 -0.6 +1.6 -3.6 -2.9 -1.3 | 50 | 42.4 | ||
ASAN Asana, Inc. | $8.25 | -6.14% | +0.7 -4.2 -0.3 +3.0 -12.7 -0.2 -6.1 | 33 | 39.7 | ||
SAP SAP SE | $209.14 | -1.11% | -0.3 -4.0 -1.1 +3.5 -0.9 -1.7 -1.1 | 48 | 52.8 |
1–50 of 758
…Go to