Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
2012 ↑
3243 ↓
Found 758 stocks · of 5666
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
ZEPPTV Zepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | $2.61 | -1.88% | -7.3 -5.6 -3.3 -5.1 -0.4 -3.6 -1.9 | 6 | 15.4 | ||
OPNWTV OpenWorld, Inc. | $1.65 | -8.84% | -5.9 -7.3 -18.4 -8.8 -3.0 -5.7 -8.8 | 4 | 28.7 | ||
FLEXTV Flex Ltd. | $76.55 | -0.18% | -1.8 -8.2 -3.2 -0.1 -1.4 -11.1 -0.2 | 45 | 22.4 | ||
BTLNTV Brightline Interactive, Inc. | $3.05 | -3.17% | -1.0 -14.3 -0.7 -6.5 -8.8 -13.7 -3.2 | 99 | 43.1 | ||
PSQHTV PSQ Holdings, Inc. Class A Common Stock | $2.90 | -0.68% | -7.9 -2.4 -4.2 -2.5 -3.3 -2.0 -0.7 | 12 | 22.7 | ||
JZTV Jianzhi Education Technology Group Company Limited | $0.99 | -6.60% | -0.7 -8.2 -1.5 -1.5 -14.5 -5.4 -6.6 | 3 | 47.7 | ||
BMRTV Beamr Imaging Ltd. - Ordinary Share | $1.35 | -4.26% | +11.0 -9.3 -1.5 -2.8 -5.1 -6.0 -4.3 | 32 | 42.7 | ||
BRUNTV Boost Run Inc. | $7.23 | -3.41% | +4.5 -11.8 -1.2 -3.5 -0.8 -10.9 -3.4 | 11 | 24.6 | ||
SECZTV Securitize Corp. Common Stock | $7.80 | -2.13% | +7.5 -13.1 -5.0 -0.5 -1.6 -13.1 -2.1 | 78 | 36.6 | ||
GLETV Global Engine Group Holding Limited - Class A Ordinary Shares | $2.73 | -3.19% | +1.8 -0.9 -13.7 -19.2 -0.3 -10.2 -3.2 | 24 | 27.4 | ||
SPWRTV SunPower Inc. | $0.23 | -0.88% | +3.5 -6.5 -4.5 -0.4 -0.4 -2.1 -0.9 | 6 | 31.4 | ||
WETOTV Wetour Robotics Limited | $0.86 | -4.36% | +46.8 -13.9 -1.9 -8.7 -1.0 -4.0 -4.4 | 2 | 35.0 | ||
GMMTV Global Mofy AI Limited - Class A Ordinary Shares | $0.87 | -9.06% | -10.1 +0.8 -6.4 -5.1 -5.4 -8.6 -9.1 | 3 | 12.8 | ||
HUBCTV Hub Cyber Security Ltd. | $0.16 | -22.77% | +1.9 +3.4 -12.3 -6.9 -8.0 -32.7 -22.8 | 2 | 41.3 | ||
PAYPTV PayPay Corporation - American Depository Shares | $15.02 | -1.25% | -1.4 +7.0 -1.0 -0.1 -1.0 -0.9 -1.3 | 41 | 41.6 | ||
TGLTV Treasure Global Inc. | $0.22 | -6.33% | -33.3 +3.0 -4.8 -8.8 -3.0 -8.8 -6.3 | 2 | 25.5 | ||
BRAITV Braiin Limited | $3.55 | -8.27% | +0.9 -6.8 +2.5 -4.0 -4.2 -5.8 -8.3 | 13 | 23.1 | ||
AIMDTV Ainos, Inc. | $0.84 | -0.83% | 0.0 -3.8 +0.9 -3.4 -2.2 -4.1 -0.8 | 12 | 19.2 | ||
AIFCTV AI Financial Corporation | $0.29 | -3.33% | -2.5 -10.3 +2.9 -5.6 -2.9 -9.1 -3.3 | 9 | 20.3 | ||
BBCITV Bradbury Capital Inc. | $1.71 | -16.59% | +19.7 -28.8 0.0 -0.9 -2.2 -6.0 -16.6 | — | — | ||
SUPXTV SuperX AI Technology Limited | $6.20 | -2.97% | -0.7 -6.7 +1.7 -1.6 -2.6 -0.5 -3.0 | 18 | 38.9 | ||
BOXLTV Boxlight Corporation | $2.69 | -2.89% | -2.1 -11.1 +5.1 -6.1 -2.1 -2.8 -2.9 | 11 | 32.6 | ||
INDITV indie Semiconductor, Inc. | $1.63 | -2.98% | -0.5 -8.8 +2.8 -2.1 -1.6 -6.7 -3.0 | 9 | 16.2 | ||
INLXTV Intellinetics, Inc. Common Stock | $4.40 | -4.35% | +10.2 -9.7 +3.6 -0.8 -3.3 -1.1 -4.3 | 20 | 38.5 | ||
LRCXTV Lam Research | $230.10 | -0.02% | -3.3 -4.9 +3.1 -3.2 -1.0 -11.8 -0.0 | 58 | 24.6 | ||
GMEXTV GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | $0.77 | -5.85% | -20.5 -16.2 +15.8 -28.8 -5.3 -7.9 -5.8 | 3 | 41.9 | ||
OLBTV The OLB Group, Inc. | $0.29 | -7.54% | +3.5 +1.1 +2.9 -6.3 -21.2 -7.5 -7.5 | 20 | 44.4 | ||
OWLSTV OBOOK Holdings Inc. - Class A Common Shares | $1.98 | -29.29% | -7.8 -6.8 +2.0 -4.0 -7.2 -29.6 -29.3 | 6 | 7.1 | ||
RYDETV Ryde Group Ltd. Class A Ordinary Shares | $0.65 | -0.76% | -1.7 -4.8 +9.2 -2.1 -1.3 -5.2 -0.8 | 71 | 45.6 | ||
SSYSTV Stratasys, Ltd. | $6.80 | -0.44% | +1.1 -2.5 +0.9 -0.6 -0.3 -1.6 -0.4 | 27 | 28.5 | ||
PARATV Banzai International, Inc. | $0.43 | -9.57% | -3.9 +3.6 +2.0 -2.7 -4.8 -7.8 -9.6 | 2 | 25.8 | ||
GPROTV GoPro, Inc. | $1.01 | -0.98% | -0.9 -8.7 -0.9 +5.8 -3.2 -4.2 -1.0 | 55 | 36.9 | ||
WQEYTV WISeQey Corp | $8.26 | -6.67% | +3.6 -6.9 -5.9 +9.4 -4.3 -1.8 -6.7 | — | 22.1 | ||
HLITTV Harmonic Inc. | $10.05 | -0.40% | +5.7 +1.0 +1.3 +2.3 -3.2 -6.0 -0.4 | 48 | 37.5 | ||
MSAITV MultiSensor AI Holdings, Inc. | $3.65 | -6.65% | -1.6 -5.6 +2.5 +2.6 -2.1 -6.4 -6.7 | 13 | 27.6 | ||
AFRMTV Affirm Holdings | $70.08 | -3.20% | +7.7 -2.5 -1.6 +1.4 -0.5 -1.5 -3.2 | 55 | 43.6 | ||
AIFFTV Firefly Neuroscience, Inc. | $0.92 | -9.80% | +2.8 -7.3 -2.0 +6.0 -0.9 -2.9 -9.8 | 21 | 36.4 | ||
PTRNTV Pattern Group Inc. | $16.19 | -2.06% | +1.5 -1.9 +3.0 +2.1 -3.8 -5.3 -2.1 | 47 | 34.3 | ||
RCTTV RedCloud Holdings plc | $0.08 | -3.80% | -16.0 -7.9 0.0 +2.4 -2.4 -3.7 -3.8 | 4 | 19.6 | ||
AZTV A2Z Cust2Mate Solutions Corp. | $5.60 | -2.27% | +3.4 -1.0 +3.9 +4.4 -4.4 -3.0 -2.3 | 37 | 44.2 | ||
SMXTTV Solarmax Technology Inc. | $4.30 | -4.44% | -6.9 -4.8 -7.3 +2.6 -1.1 -2.6 -4.4 | 26 | 55.6 | ||
HODOTV House of Doge Inc. | $0.07 | -4.41% | +1.5 +36.8 -21.5 +8.2 -5.1 -9.3 -4.4 | 2 | 22.7 | ||
CHYMTV Chime Financial, Inc. | $29.57 | -1.96% | +3.3 -1.0 -0.1 +2.8 -0.3 -0.7 -2.0 | 90 | 50.5 | ||
VTIXTV Virtuix Holdings Inc. | $0.69 | -2.54% | -5.2 -3.4 -1.3 +3.4 -1.3 -8.9 -2.5 | 5 | 22.3 | ||
GCTSTV GCT Semiconductor Holding, Inc. Common Stock | $1.29 | -7.19% | -0.6 -9.7 -5.0 +1.3 -0.7 -8.6 -7.2 | 43 | 21.2 | ||
CRWVTV CoreWeave Inc. | $54.24 | -2.46% | +5.9 -11.9 -0.4 +1.6 -0.5 -10.1 -2.5 | 18 | 25.7 | ||
CURRTV Currenc Group Inc. | $2.21 | -0.23% | -3.6 -1.1 -8.3 +3.3 -2.4 -9.2 -0.2 | 48 | 27.9 | ||
CXAITV CXApp Inc. | $1.83 | -1.61% | +3.7 -1.0 -1.6 +4.2 -2.5 -3.1 -1.6 | 4 | 29.9 | ||
AIBTV AIB Data Centers Inc. Common Stock | $0.96 | -8.57% | -2.4 -5.0 -0.9 +1.8 -4.3 -5.4 -8.6 | 15 | 30.7 | ||
YMMTV Full Truck Alliance Co. Ltd. | $8.29 | -0.72% | +3.3 -0.8 +0.9 +0.1 -3.9 -1.8 -0.7 | 37 | 43.4 |
1–50 of 758
…Go to