Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1051 ↑
491 ↓
Found 59 stocks · of 1549
| Last 7 Days | 30D | |||||||
|---|---|---|---|---|---|---|---|---|
HTO H2O America | $63.84 | -0.13% | +2.8 +1.6 -1.4 -0.8 -0.1 -0.0 -0.1 | 65 | 63.7 | 5-Day Drop Streak | ||
AVA Avista Corporation | $42.05 | -0.31% | +2.1 -1.2 -0.2 -0.3 +1.6 -0.1 -0.3 | 43 | 54.6 | — | ||
CWEN Clearway Energy, Inc. (Class C) | $32.09 | -4.41% | -2.0 -1.1 -0.2 +0.8 +0.2 -0.3 -4.4 | 21 | 30.8 | — | ||
CWT California Water Service Group | $50.72 | -0.47% | +3.2 +1.1 -1.0 -1.5 +0.8 -0.1 -0.5 | 50 | 61.6 | — | ||
HE Hawaiian Electric Industries, Inc. | $13.50 | -0.22% | +1.9 -2.3 -1.7 +2.0 +0.9 -0.5 -0.2 | 35 | 50.1 | — | ||
MSEX Middlesex Water Company | $56.19 | -0.21% | +4.1 +0.8 -1.1 -1.4 +1.0 -0.5 -0.2 | 37 | 55.6 | — | ||
POR Portland General Electric | $52.05 | -0.65% | +1.3 -0.7 +0.2 -0.5 +1.3 -1.0 -0.6 | 54 | 50.6 | — | ||
AWR American States Water Company | $86.41 | -0.87% | +3.9 +1.5 -1.0 -2.0 +0.5 +0.2 -0.9 | 57 | 61.0 | — | ||
CEG Constellation Energy | $274.35 | -0.45% | -2.5 +0.2 +0.4 +3.4 +4.8 +0.3 -0.5 | 19 | 60.6 | — | ||
D Dominion Energy | $71.10 | -0.50% | +1.0 -0.9 -1.0 -0.7 +1.8 +0.5 -0.5 | 66 | 59.0 | — | ||
IDA Idacorp | $148.57 | -0.53% | +1.2 -1.6 -1.1 -0.8 +2.0 +0.4 -0.5 | 50 | 51.2 | — | ||
NEE NextEra Energy | $89.78 | -0.01% | +0.3 -0.6 -0.9 -0.1 +1.7 +0.4 -0.0 | 41 | 57.7 | — | ||
NI NiSource | $46.68 | -0.15% | +1.2 -0.6 -1.3 0.0 +2.6 +0.4 -0.1 | 40 | 49.8 | — | ||
NRG NRG Energy | $141.03 | -1.37% | -3.7 -2.7 +1.1 +0.8 +6.4 +2.2 -1.4 | 20 | 54.5 | — | ||
ORA Ormat Technologies | $99.40 | -4.28% | -4.4 -0.1 -1.1 +1.5 -1.3 +0.1 -4.3 | 23 | 26.9 | RSI Oversold 27 | ||
PPL PPL Corporation | $36.22 | -0.06% | +1.9 -1.5 -1.2 -0.1 +1.9 +0.4 -0.1 | 28 | 52.0 | — | ||
SRE Sempra | $92.98 | -0.49% | +0.4 -1.0 -1.7 -0.1 +2.7 +0.4 -0.5 | 42 | 51.3 | — | ||
TLN Talen Energy | $359.90 | -5.11% | -8.0 +1.1 -3.2 +1.6 +3.1 +0.5 -5.1 | 35 | 43.2 | — | ||
VST Vistra Corp. | $163.38 | -3.31% | -4.8 +1.9 +1.6 +2.7 +2.7 +1.3 -3.3 | 27 | 55.0 | — | ||
ATO Atmos Energy | $179.22 | +0.66% | +1.7 -0.2 -0.2 -1.3 +2.0 -0.2 +0.7 | 38 | 57.3 | — | ||
AEE Ameren | $113.78 | +0.45% | +1.5 -1.4 -1.0 -0.4 +1.9 +1.1 +0.5 | 47 | 55.1 | — | ||
PEG Public Service Enterprise Group | $79.81 | +0.05% | -0.4 -1.1 -1.0 -0.5 +2.8 +0.2 +0.1 | 30 | 49.5 | — | ||
AEP American Electric Power | $135.54 | +0.46% | +0.5 -0.7 -0.8 -0.4 +2.0 +1.4 +0.5 | 56 | 55.7 | — | ||
AES AES Corporation | $14.84 | +0.07% | -0.1 -0.2 +0.2 +0.1 +0.3 -0.2 +0.1 | 39 | 63.9 | — | ||
AWK American Water Works | $134.66 | +0.19% | +4.0 +0.6 -1.1 -1.6 +1.7 +0.4 +0.2 | 31 | 57.7 | — | ||
BKH Black Hills Corporation | $75.29 | +0.25% | +2.2 -1.6 -0.2 -0.2 +0.9 +0.2 +0.3 | 55 | 55.1 | — | ||
CMS CMS Energy | $74.70 | +0.74% | +0.5 -1.0 -1.0 -0.5 +2.0 +0.2 +0.7 | 35 | 50.4 | — | ||
CNP CenterPoint Energy | $44.56 | +0.75% | +1.5 -0.5 -0.3 -0.6 +2.2 +1.3 +0.7 | 54 | 58.1 | — | ||
CPK Chesapeake Utilities Corp. | $135.78 | +0.87% | +2.6 -0.4 -0.2 -0.8 +2.5 -0.5 +0.9 | 47 | 65.5 | — | ||
DTE DTE Energy | $149.46 | +0.90% | +1.3 -0.5 -1.5 -0.6 +2.4 -0.3 +0.9 | 43 | 51.9 | — | ||
DUK Duke Energy | $130.52 | +0.97% | +1.4 -0.9 +0.7 +0.0 +1.6 +1.0 +1.0 | 43 | 61.8 | — | ||
ED Consolidated Edison | $113.01 | +0.20% | +1.9 -0.0 -1.2 -1.1 +2.1 +0.6 +0.2 | 47 | 57.5 | — | ||
EIX Edison International | $79.75 | +0.14% | +1.8 -0.5 -0.5 +1.2 +2.8 -0.9 +0.1 | 81 | 68.1 | — | ||
ES Eversource Energy | $74.91 | +0.39% | +1.7 -0.6 -0.8 -1.4 +1.9 +0.2 +0.4 | 49 | 59.0 | — | ||
ETR Entergy | $115.95 | +0.13% | +0.6 -1.4 -1.2 +0.3 +2.4 +0.8 +0.1 | 64 | 57.7 | — | ||
EVRG Evergy | $87.18 | +0.61% | +1.3 -1.1 -0.5 -0.3 +1.9 +0.1 +0.6 | 58 | 58.2 | — | ||
EXC Exelon | $47.53 | +0.53% | +2.3 -1.1 -0.6 -0.2 +1.8 +1.2 +0.5 | 40 | 56.9 | — | ||
FE FirstEnergy | $49.92 | +0.87% | +1.0 -1.2 +0.0 -0.3 +1.9 +0.3 +0.9 | 46 | 63.5 | — | ||
LNT Alliant Energy | $74.94 | +0.70% | +1.6 -1.2 -1.1 -1.1 +1.2 +0.5 +0.7 | 51 | 50.4 | — | ||
MDU MDU Resources Group, Inc. | $21.25 | +0.47% | +0.2 +0.0 -1.3 +0.6 +0.5 +0.2 +0.5 | 45 | 52.6 | — | ||
MGEE MGE Energy, Inc. | $82.42 | +0.02% | +1.9 -1.1 +0.3 -0.6 +2.7 -0.7 +0.0 | 33 | 58.5 | — | ||
NFG National Fuel Gas | $82.49 | +0.52% | +2.1 -0.9 +0.3 -0.3 +2.4 -1.0 +0.5 | 27 | 61.5 | — | ||
NJR New Jersey Resources | $60.05 | +1.08% | +2.4 -1.2 -0.1 -0.3 +0.8 +0.9 +1.1 | 69 | 64.6 | — | ||
OGS One Gas | $80.53 | +0.69% | +2.2 -0.1 -0.4 -1.1 +2.1 -0.4 +0.7 | 31 | 56.4 | — | ||
OGE OGE Energy | $49.95 | +0.69% | +1.2 -1.3 -0.3 -0.5 +2.0 +0.6 +0.7 | 51 | 59.5 | — | ||
OTTR Otter Tail Corporation | $92.34 | +0.14% | +3.4 -0.5 -1.6 -0.8 +2.4 -0.6 +0.1 | 53 | 57.6 | — | ||
PCG PG&E Corporation | $17.85 | +1.77% | +0.1 -1.2 +0.6 +0.3 +3.5 -3.1 +1.8 | 59 | 59.8 | — | ||
NWN NW Natural | $51.68 | +0.68% | +2.3 -0.6 -0.5 -0.7 +1.9 -0.4 +0.7 | 49 | 58.5 | — | ||
PNW Pinnacle West Capital | $106.06 | +0.60% | +2.1 -1.4 -1.3 -0.6 +0.6 -0.8 +0.6 | 53 | 49.7 | — | ||
NWE NorthWestern Energy | $72.86 | +0.43% | +2.2 -1.7 -0.2 -0.1 +1.0 +0.0 +0.4 | 60 | 55.8 | — |
1–50 of 59
Go to