Traders Screener
Finviz-style filtering with saved presets — table, chart grid and heatmap views
1705 ↑
3722 ↓
5668 stocks
| Last 7 Days | 30D | ||||||
|---|---|---|---|---|---|---|---|
ARTLTV Artelo Biosciences, Inc. | $2.70 | -1.46% | -1.2 -3.3 -4.6 -4.2 -3.4 -4.9 -1.5 | 3 | 31.6 | ||
MTEKTV Maris-Tech Ltd. | $0.38 | -13.53% | -4.6 -0.2 -3.3 -7.5 -9.5 -6.3 -13.5 | 6 | 13.3 | ||
NUAITV New Era Energy & Digital, Inc. | $3.11 | -6.61% | -12.7 -2.8 -7.6 -1.1 -20.5 -2.4 -6.6 | 25 | 22.9 | ||
CRISTV Curis, Inc. | $0.41 | -19.86% | -4.0 -5.6 -2.1 -6.2 -2.5 -15.3 -19.9 | 2 | 9.5 | ||
LRMRTV Larimar Therapeutics, Inc. | $1.99 | -0.25% | -1.8 -1.1 -5.2 -14.6 -3.2 -4.8 -0.3 | 13 | 14.6 | ||
SHFSTV SHF Holdings, Inc. | $0.14 | -2.70% | -27.0 -5.5 -6.5 -32.2 -14.7 -36.3 -2.7 | 1 | 16.5 | ||
ZBAOTV Zhibao Technology Inc. - Class A Ordinary Shares | $0.63 | -33.43% | -28.1 -3.4 -15.8 -21.3 -46.0 -6.7 -33.4 | 2 | 19.3 | ||
ABATTV American Battery Technology Company | $1.48 | -5.73% | -1.9 -3.9 -7.1 -4.4 -8.0 -2.5 -5.7 | 11 | 20.4 | ||
WIMITV WiMi Hologram Cloud Inc. - Class B Ordinary Shares | $0.51 | -4.38% | -6.2 -0.5 -6.6 -3.7 -7.7 -0.8 -4.4 | 6 | 13.2 | ||
DNTHTV Dianthus Therapeutics, Inc. | $72.09 | -3.27% | -2.9 -0.1 -1.0 -4.9 -3.6 -0.3 -3.3 | 82 | 14.7 | ||
NXLTV Nexalin Technology, Inc. | $2.35 | -4.08% | -4.9 -11.7 -7.4 -21.4 -4.9 -2.4 -4.1 | 3 | 30.5 | ||
OESXTV Orion Energy Systems, Inc. | $22.52 | -3.18% | -1.8 -3.7 -1.6 -2.5 -1.1 -5.2 -3.2 | 98 | 33.1 | ||
SCYXTV SCYNEXIS, Inc. | $3.67 | -6.14% | -11.7 -3.3 -1.2 -1.0 -0.8 -1.3 -6.1 | 26 | 31.7 | ||
AEHRTV Aehr Test Systems | $60.60 | -12.44% | -2.4 -3.0 -7.6 -0.9 -7.8 -3.2 -12.4 | 91 | 27.3 | ||
AMKRTV Amkor Technology | $41.82 | -5.06% | -2.4 -3.7 -2.1 -1.0 -5.9 -1.7 -5.1 | 35 | 30.1 | ||
SKHYTV SK hynix Inc. | $136.49 | -6.58% | -4.3 -0.9 -4.0 -3.2 -6.1 -1.0 -6.6 | 44 | 27.6 | ||
BKKTTV Bakkt, Inc. | $5.59 | -5.25% | -3.3 -2.1 -1.2 -5.0 -7.4 -1.3 -5.3 | 12 | 27.6 | ||
CYCUTV Cycurion, Inc. | $2.19 | -12.05% | -4.2 -1.0 -2.7 -3.8 -5.8 -5.0 -12.1 | 11 | 33.1 | ||
AIBTV AIB Data Centers Inc. Common Stock | $1.15 | -4.96% | -4.7 -2.8 -4.3 -2.3 -4.6 -2.4 -5.0 | 20 | 37.4 | ||
INDITV indie Semiconductor, Inc. | $1.82 | -8.77% | -4.9 -0.2 -10.6 -4.7 -9.5 -0.5 -8.8 | 11 | 16.5 | ||
KLACTV KLA Corporation | $165.74 | -5.00% | -0.1 -0.6 -2.8 -3.2 -2.8 -2.4 -5.0 | 64 | 31.2 | ||
LRCXTV Lam Research | $263.94 | -4.87% | -2.7 -0.6 -2.9 -2.7 -4.7 -3.3 -4.9 | 80 | 30.4 | ||
DCXTV Digital Currency X Technology Inc. - Class A Ordinary Shares | $1.38 | -22.03% | -6.5 -0.5 -19.3 -6.8 -11.7 -2.2 -22.0 | 1 | 18.8 | ||
RAYATV Erayak Power Solution Group Inc. - Class A Ordinary Shares | $1.39 | -0.71% | -6.2 -1.2 -2.9 -9.6 -3.3 -3.5 -0.7 | 5 | 26.1 | ||
SIDUTV Sidus Space, Inc. | $1.19 | -4.03% | -3.7 -1.9 -7.1 -9.0 -3.8 -1.6 -4.0 | 16 | 18.3 | ||
VRTTV Vertiv | $206.42 | -3.88% | -1.1 -0.4 -1.4 -0.9 -6.1 -3.6 -3.9 | 42 | 27.4 | ||
SDOTTV Sadot Group Inc. | $7.78 | -6.94% | -0.2 -8.2 -1.1 -1.1 -4.8 -1.1 -6.9 | 4 | 31.6 | ||
ARAYTV Accuray Incorporated | $0.16 | -10.41% | -4.0 -4.2 -5.1 -12.8 -8.0 -0.7 -10.4 | 8 | 28.9 | ||
AKBATV Akebia Therapeutics, Inc. | $0.67 | -3.67% | -6.6 -1.7 -1.4 -2.6 -8.8 -0.9 -3.7 | 10 | 25.1 | ||
COHUTV Cohu, Inc. | $50.81 | -7.45% | -3.4 -0.3 -4.4 -3.7 -7.3 -5.7 -7.5 | 93 | 32.6 | ||
VTIXTV Virtuix Holdings Inc. | $0.77 | -3.45% | -4.4 -0.9 -7.5 -1.5 -13.4 -5.2 -3.5 | 4 | 23.4 | ||
GCDTTV Green Circle Decarbonize Technology Limited Ordinary Shares | $0.27 | -18.18% | -22.1 -11.7 -4.0 -12.5 -7.1 -15.4 -18.2 | 2 | 31.2 | ||
VIVKTV Vivakor, Inc. | $1.48 | -1.33% | -7.8 -5.2 -42.9 -14.8 -10.8 -9.1 -1.3 | 1 | 16.9 | ||
AMATTV Applied Materials | $409.29 | -4.82% | -2.1 -0.5 -1.9 -6.7 -3.8 -3.7 -4.8 | 78 | 29.3 | ||
IONDTV Ionic Digital Inc. | $62.81 | -4.24% | -3.8 -0.3 -4.3 -0.2 -10.9 -2.6 -4.2 | — | 23.4 | ||
LRHCTV La Rosa Holdings Corp. | $0.76 | -15.43% | -15.9 -5.5 -7.5 -1.8 -8.3 -10.4 -15.4 | 7 | 33.8 | ||
ELVRTV Elevra Lithium Limited - American Depository Shares | $27.45 | -2.28% | -0.7 -2.5 -7.0 -3.6 -5.0 -1.9 -2.3 | 15 | 13.2 | ||
OPYTV Oppenheimer Holdings, Inc. Class A Common Stock (DE) | $100.53 | -1.58% | -1.5 -2.1 -2.2 -4.0 -3.7 -0.8 -1.6 | 75 | 25.8 | ||
RETOTV ReTo Eco-Solutions, Inc. - Class A Shares | $0.89 | -3.33% | -10.8 -5.7 -13.6 -7.5 -10.8 -2.2 -3.3 | 1 | 38.0 | ||
NVATV Nova Minerals Corp Common Stock | $3.13 | -12.81% | -2.5 -5.1 -0.4 -8.5 -11.5 -8.4 -12.8 | 12 | 22.6 | ||
SXTPTV 60 Degrees Pharmaceuticals, Inc. | $0.86 | -0.77% | -11.6 -0.8 -5.1 -1.7 -2.2 -2.1 -0.8 | 10 | 36.2 | ||
TONXTV TON Strategy Company | $2.68 | -2.55% | -7.7 -0.6 -3.7 -1.3 -8.5 -1.8 -2.5 | 37 | 32.4 | ||
CABATV Cabaletta Bio, Inc. | $1.41 | -9.03% | -1.0 -1.0 -7.3 -5.6 -4.1 -4.3 -9.0 | 13 | 20.3 | ||
MECTV Mayville Engineering Company, Inc. Common Stock | $13.90 | -2.18% | -0.9 -1.1 -0.3 -2.0 -2.7 -1.0 -2.2 | 23 | 23.8 | ||
ALMUTV Aeluma, Inc. | $7.95 | -10.17% | -7.5 -4.4 -8.6 -5.8 -7.0 -3.0 -10.2 | 11 | 21.2 | ||
AIFATV All In FutureTech Alliance, Inc. | $3.74 | -7.88% | -14.7 -10.1 -14.8 -4.1 -8.6 -4.3 -7.9 | 93 | 44.0 | ||
ATROTV Astronics Corporation | $61.53 | -0.06% | -0.3 -0.4 -1.4 -0.3 -1.7 -0.8 -0.1 | 75 | 28.8 | ||
QTV Qnity Electronics | $115.37 | -3.54% | -2.3 -0.1 -2.7 -0.3 -1.0 -1.6 -3.5 | 51 | 34.2 | ||
RFILTV RF Industries, Ltd. | $7.03 | -3.96% | -2.4 -0.8 -3.6 -0.8 -7.7 -0.3 -4.0 | 20 | 25.0 | ||
AOSLTV Alpha and Omega Semiconductor, Ltd. | $21.75 | -6.81% | -2.8 -1.9 -4.6 -2.7 -9.2 -0.6 -6.8 | 27 | 29.9 |
1–50 of 5668
…Go to